World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PASSERIFORMES |
Bornean Spiderhunter i | Nectariniidae | Arachnothera everetti | OR | Borneo |
Grey-breasted Spiderhunter i | Nectariniidae | Arachnothera modesta | OR | s Myanmar to s Vietnam, Malay Pen., Sumatra and Borneo |
Little Spiderhunter i | Nectariniidae | Arachnothera longirostra | OR | widespread |
Long-billed Spiderhunter i | Nectariniidae | Arachnothera robusta | OR | Malay Pen., Sumatra, Java and Borneo |
Naked-faced Spiderhunter i | Nectariniidae | Arachnothera clarae | OR | Luzon, East Visayas and Mindanao group (n to s Philippines) |
Orange-tufted Spiderhunter i | Nectariniidae | Arachnothera flammifera | OR | East Visayas and Mindanao group (ec, s Philippines) |
Pale Spiderhunter i | Nectariniidae | Arachnothera dilutior | OR | Palawan (sw Philippines) |
Spectacled Spiderhunter i U | Nectariniidae | Arachnothera flavigaster | OR | Malay Pen., Sumatra and Borneo |
Streaked Spiderhunter i | Nectariniidae | Arachnothera magna | OR | Himalayas to s Vietnam |
Streaky-breasted Spiderhunter i | Nectariniidae | Arachnothera affinis | OR | montane Java and Bali |
Thick-billed Spiderhunter i | Nectariniidae | Arachnothera crassirostris | OR | Malay Pen., Sumatra and Borneo |
Whitehead's Spiderhunter i | Nectariniidae | Arachnothera juliae | OR | montane n, c Borneo |
Yellow-eared Spiderhunter i U | Nectariniidae | Arachnothera chrysogenys | OR | Malay Pen., Sumatra, Riau and Lingga is. (ne of c Sumatra), w Java (extinct?) and Borneo |
38% 5 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|