World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- ACCIPITRIFORMES |
African Hawk-Eagle i | Accipitridae | Aquila spilogaster | AF | widespread | |
Bonelli's Eagle i | Accipitridae | Aquila fasciata | PAL, OR | Spain to India to s China; also n AF | |
Cassin's Hawk-Eagle i | Accipitridae | Aquila africana | AF | widespread | |
Eastern Imperial Eagle (VU) i | Accipitridae | Aquila heliaca | PAL | se Europe to c Siberia | OR, Arabian Pen. and ne AF |
Golden Eagle i | Accipitridae | Aquila chrysaetos | NA, MA, PAL | widespread | |
Gurney's Eagle (NT) i | Accipitridae | Aquila gurneyi | AU | n, c Moluccas, New Guinea and satellites | |
Spanish Imperial Eagle (VU) i U | Accipitridae | Aquila adalberti | PAL | Spain, Portugal, also Morocco | |
Steppe Eagle (EN) i | Accipitridae | Aquila nipalensis | PAL | c | OR, Arabian Pen. and AF |
Tawny Eagle (VU) i | Accipitridae | Aquila rapax | AF | widespread, also India | |
Verreaux's Eagle i U | Accipitridae | Aquila verreauxii | AF | widespread, also Arabian Pen. | |
Wedge-tailed Eagle i | Accipitridae | Aquila audax | AU | sc New Guinea, Australia and Tasmania | |
63% 7 species of 11 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|