World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- CAPRIMULGIFORMES |
Buff-collared Nightjar i | Caprimulgidae | Antrostomus ridgwayi | MA | nw Mexico to Nicaragua |
Chuck-will's-widow (NT) i | Caprimulgidae | Antrostomus carolinensis | NA | e USA |
Cuban Nightjar i | Caprimulgidae | Antrostomus cubanensis | NA | Cuba |
Dusky Nightjar i | Caprimulgidae | Antrostomus saturatus | MA | Costa Rica and w Panama |
Eastern Whip-poor-will (NT) i | Caprimulgidae | Antrostomus vociferus | NA | sc, se Canada and ec, e USA |
Hispaniolan Nightjar i | Caprimulgidae | Antrostomus ekmani | NA | Hispaniola |
Mexican Whip-poor-will i | Caprimulgidae | Antrostomus arizonae | NA | w USA s to Honduras |
Puerto Rican Nightjar (EN) i | Caprimulgidae | Antrostomus noctitherus | NA | sw Puerto Rico |
Rufous Nightjar i U | Caprimulgidae | Antrostomus rufus | MA, SA | widespread s from Costa Rica |
Silky-tailed Nightjar i U | Caprimulgidae | Antrostomus sericocaudatus | SA | widespread |
Tawny-collared Nightjar i | Caprimulgidae | Antrostomus salvini | MA | e Mexico |
Yucatan Nightjar i | Caprimulgidae | Antrostomus badius | MA | Yucatán Pen. |
50% 6 species of 12 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|