World Bird Database Search |
Home
|
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- AEGOTHELIFORMES |
Australian Owlet-nightjar i | Owlet-nightjars | Aegotheles cristatus | AU | sc, se New Guinea, Australia and Tasmania | |
Barred Owlet-nightjar i | Owlet-nightjars | Aegotheles bennettii | AU | c to se New Guinea | |
Feline Owlet-nightjar i | Owlet-nightjars | Aegotheles insignis | AU | montane New Guinea | |
Karimui Owlet-nightjar i | Owlet-nightjars | Aegotheles terborghi | AU | Karimui Basin (sc New Guinea) | |
Moluccan Owlet-nightjar i | Owlet-nightjars | Aegotheles crinifrons | AU | Halmahera and Bacan (n Moluccas) | |
Mountain Owlet-nightjar i | Owlet-nightjars | Aegotheles albertisi | AU | montane New Guinea | |
New Caledonian Owlet-nightjar (CR) i | Owlet-nightjars | Aegotheles savesi | AU | Grande Terre (New Caledonia); likely extinct | |
Starry Owlet-nightjar i | Owlet-nightjars | Aegotheles tatei | AU | Fly/Elevala area of ec New Guinea and Amazon Bay area of far se New Guinea | |
Vogelkop Owlet-nightjar (NT) i | Owlet-nightjars | Aegotheles affinis | AU | Arfak Mts., Bird's Head (nw New Guinea) | |
Wallace's Owlet-nightjar i | Owlet-nightjars | Aegotheles wallacii | AU | Waigeo (Raja Ampat Is., nw of New Guinea), Aru Is. (sw of New Guinea), Bird's Head (nw New Guinea) and patchily in New Guinea | |
0% 0 species of 10 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|