World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (12 species) Again?
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PASSERIFORMES |
Alpine Accentor i | Prunellidae | Prunella collaris | PAL | sw, sc, e, also nw Africa |
Altai Accentor i | Prunellidae | Prunella himalayana | PAL | e Kazakhstan and s Russia to c Mongolia and nw China |
Black-throated Accentor i | Prunellidae | Prunella atrogularis | PAL | c, sw |
Brown Accentor i | Prunellidae | Prunella fulvescens | PAL | sc, e |
Dunnock i | Prunellidae | Prunella modularis | PAL | w, sw, also nw Africa |
Japanese Accentor i | Prunellidae | Prunella rubida | PAL | s Sakhalin and Kuril Is. (se Russia) and Hokkaido to Shikoku (n to sc Japan) |
Kozlov's Accentor i | Prunellidae | Prunella koslowi | PAL | w, c Mongolia and Ningxia and w Inner Mongolia (nc China) |
Maroon-backed Accentor i | Prunellidae | Prunella immaculata | OR | Himalayas to n Myanmar and c China |
Radde's Accentor i | Prunellidae | Prunella ocularis | PAL | montane c Turkey e through s Georgia, Armenia and Azerbaijan, and s to se Iran; disjunctly far w Yemen |
Robin Accentor i | Prunellidae | Prunella rubeculoides | OR | Himalayas |
Rufous-breasted Accentor i | Prunellidae | Prunella strophiata | OR | Himalayas |
Siberian Accentor i | Prunellidae | Prunella montanella | PAL | n, e |
25% 3 species of 12 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|