World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (35 species) Again?
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Bahama Mockingbird i | Mimidae | Mimus gundlachii | NA | Bahamas and Jamaica | |
Bendire's Thrasher (VU) i | Mimidae | Toxostoma bendirei | NA, MA | sw USA and nw Mexico | |
Black Catbird i | Mimidae | Melanoptila glabrirostris | MA | s Mexico to Honduras | |
Blue Mockingbird i U | Mimidae | Melanotis caerulescens | MA | Mexico | |
Blue-and-white Mockingbird i | Mimidae | Melanotis hypoleucus | MA | s Mexico to El Salvador | |
Brown Thrasher i | Mimidae | Toxostoma rufum | NA | c, e, se | |
Brown Trembler i | Mimidae | Cinclocerthia ruficauda | NA | Lesser Antilles | |
Brown-backed Mockingbird i | Mimidae | Mimus dorsalis | SA | Bolivia and nw Argentina | |
California Thrasher i | Mimidae | Toxostoma redivivum | NA, MA | California, also Baja California (nw Mexico) | |
Chalk-browed Mockingbird i | Mimidae | Mimus saturninus | SA | Amazonia and se | |
Chilean Mockingbird i | Mimidae | Mimus thenca | SA | Chile and wc Argentina | |
Cozumel Thrasher (CR) i | Mimidae | Toxostoma guttatum | MA | Cozumel I. (Mexico) | |
Crissal Thrasher i | Mimidae | Toxostoma crissale | NA, MA | sw USA and n, c Mexico | |
Curve-billed Thrasher i | Mimidae | Toxostoma curvirostre | NA, MA | sw USA and Mexico | |
Espanola Mockingbird (VU) i | Mimidae | Mimus macdonaldi | SA | Española and Gardner de Española is. (se Galápagos) | |
Floreana Mockingbird (EN) i | Mimidae | Mimus trifasciatus | SA | Gardner-by-Floreana and Champion is., rarely Floreana (se Galápagos) | |
Galapagos Mockingbird i | Mimidae | Mimus parvulus | SA | Galápagos | |
Grey Catbird i | Mimidae | Dumetella carolinensis | NA | widespread | MA |
Grey Thrasher i | Mimidae | Toxostoma cinereum | MA | Baja California | |
Grey Trembler i | Mimidae | Cinclocerthia gutturalis | NA | Lesser Antilles | |
LeConte's Thrasher i | Mimidae | Toxostoma lecontei | NA, MA | sw USA and nw Mexico | |
Long-billed Thrasher i | Mimidae | Toxostoma longirostre | NA, MA | s Texas, e Mexico | |
Long-tailed Mockingbird i | Mimidae | Mimus longicaudatus | SA | Ecuador, Peru | |
Martinique Thrasher (EN) i U | Mimidae | Ramphocinclus brachyurus | NA | Martinique | |
Northern Mockingbird i | Mimidae | Mimus polyglottos | NA, MA | s Canada to s Mexico | |
Ocellated Thrasher i U | Mimidae | Toxostoma ocellatum | MA | Mexico | |
Patagonian Mockingbird i | Mimidae | Mimus patagonicus | SA | s, c, nw Argentina and s Chile | |
Pearly-eyed Thrasher i | Mimidae | Margarops fuscatus | NA | West Indies | |
Sage Thrasher i | Mimidae | Oreoscoptes montanus | NA | w, sw USA | c Mexico |
San Cristobal Mockingbird (NT) i | Mimidae | Mimus melanotis | SA | San Cristóbal I. (e Galápagos) | |
Scaly-breasted Thrasher i | Mimidae | Allenia fusca | NA | Lesser Antilles | |
Socorro Mockingbird (CR) i U | Mimidae | Mimus graysoni | MA | Socorro I. | |
St. Lucia Thrasher i | Mimidae | Ramphocinclus sanctaeluciae | NA | St. Lucia | |
Tropical Mockingbird i | Mimidae | Mimus gilvus | MA, SA | s Mexico to El Salvador, n, e SA | |
White-banded Mockingbird i | Mimidae | Mimus triurus | SA | c Argentina | to Bolivia and s Brazil |
77% 27 species of 35 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|