World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (18 species) Again?
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Cape Grassbird i | Macrosphenidae | Sphenoeacus afer | AF | s | |
Green Crombec i | Macrosphenidae | Sylvietta virens | AF | w, c | |
Grey Longbill i | Macrosphenidae | Macrosphenus concolor | AF | Guinea and Sierra Leone to Uganda, Rwanda and e DR Congo | |
Kemp's Longbill i | Macrosphenidae | Macrosphenus kempi | AF | w | |
Kretschmer's Longbill i | Macrosphenidae | Macrosphenus kretschmeri | AF | ec | |
Lemon-bellied Crombec i | Macrosphenidae | Sylvietta denti | AF | w, c | |
Long-billed Crombec i | Macrosphenidae | Sylvietta rufescens | AF | sc, s | |
Moustached Grass Warbler i | Macrosphenidae | Melocichla mentalis | AF | widespread | |
Northern Crombec i | Macrosphenidae | Sylvietta brachyura | AF | e, c, w | |
Philippa's Crombec (DD) i | Macrosphenidae | Sylvietta philippae | AF | e Ethiopia and Somalia | |
Pulitzer's Longbill (EN) i | Macrosphenidae | Macrosphenus pulitzeri | AF | w Angola | |
Red-capped Crombec i | Macrosphenidae | Sylvietta ruficapilla | AF | sc | |
Red-faced Crombec i U | Macrosphenidae | Sylvietta whytii | AF | e | |
Rockrunner i U | Macrosphenidae | Achaetops pycnopygius | AF | sw | |
Somali Crombec i U | Macrosphenidae | Sylvietta isabellina | AF | e Ethiopia, Somalia and se South Sudan through Kenya to ne Tanzania | |
Victorin's Warbler i | Macrosphenidae | Cryptillas victorini | AF | s South Africa | |
White-browed Crombec i | Macrosphenidae | Sylvietta leucophrys | AF | e | |
Yellow Longbill i | Macrosphenidae | Macrosphenus flavicans | AF | c | |
44% 8 species of 18 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|