World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (10 species) Again?
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Banded Broadbill (NT) i | Eurylaimidae | Eurylaimus javanicus | OR | se Asia to Java and Borneo | |
Black-and-red Broadbill i | Eurylaimidae | Cymbirhynchus macrorhynchos | OR | se Asia, Sumatra and Borneo | |
Black-and-yellow Broadbill (NT) i | Eurylaimidae | Eurylaimus ochromalus | OR | Malay Pen., Sumatra, Banyak and Batu Is. (w of n, nc Sumatra), Riau and Lingga is. (e of c Sumatra), Bangka and Belitung (e of s Sumatra), n Natuna Is. (nw of Borneo), Borneo and Pulau Laut (e of se Borneo) | |
Dusky Broadbill i | Eurylaimidae | Corydon sumatranus | OR | se Asia, Sumatra and Borneo | |
Grauer's Broadbill (VU) i U | Eurylaimidae | Pseudocalyptomena graueri | AF | s Uganda, ec DR Congo | |
Grey-lored Broadbill i | Eurylaimidae | Serilophus rubropygius | OR | ne India, ne Bangladesh and Bhutan to ne Myanmar | |
Long-tailed Broadbill i | Eurylaimidae | Psarisomus dalhousiae | OR | widespread | |
Silver-breasted Broadbill i | Eurylaimidae | Serilophus lunatus | OR | c Myanmar to se China, Vietnam, Malay Pen. and Sumatra | |
Visayan Broadbill (VU) i | Eurylaimidae | Sarcophanops samarensis | OR | East Visayas (ec Philippines) | |
Wattled Broadbill (VU) i | Eurylaimidae | Sarcophanops steerii | OR | Mindanao group (s Philippines) | |
60% 6 species of 10 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|