Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Andaman Flowerpecker i | Dicaeidae | Dicaeum virescens | OR | Andaman Is. | |
Ashy Flowerpecker i | Dicaeidae | Dicaeum vulneratum | AU | Ambon, Seram and satellites Boano, Saparua, Gorong and Manawoka (ec Moluccas) | |
Bicolored Flowerpecker i | Dicaeidae | Dicaeum bicolor | OR | Philippines (except Palawan group and Sulu Arch.) | |
Black-belted Flowerpecker i | Dicaeidae | Dicaeum haematostictum | OR | West Visayas (wc Philippines) | |
Black-fronted Flowerpecker i | Dicaeidae | Dicaeum igniferum | AU | Sumbawa, Komodo, Flores, and Solor, Adonara and Lembata (e of Flores; wc Lesser Sundas) | |
Black-sided Flowerpecker i | Dicaeidae | Dicaeum monticolum | OR | montane Borneo | |
Blood-breasted Flowerpecker i U | Dicaeidae | Dicaeum sanguinolentum | OR | Java and Lesser Sundas | |
Blue-cheeked Flowerpecker i | Dicaeidae | Dicaeum maugei | AU | Flores Sea is. s of Sulawesi and w, e Lesser Sundas | |
Brown-backed Flowerpecker (NT) i | Dicaeidae | Dicaeum everetti | OR | Malay Pen., Riau Is. (e of c Sumatra) and Borneo | |
Buru Flowerpecker i | Dicaeidae | Dicaeum erythrothorax | AU | Buru (wc Moluccas) | |
Buzzing Flowerpecker i | Dicaeidae | Dicaeum hypoleucum | OR | Philippines except Mindoro and West Visayas | |
Cebu Flowerpecker (CR) i | Dicaeidae | Dicaeum quadricolor | OR | Cebu (c Philippines) | |
Crimson-breasted Flowerpecker i | Dicaeidae | Prionochilus percussus | OR | Malay Pen., Sumatra, Batu Is. (w of c Sumatra), Java and Borneo | |
Crimson-crowned Flowerpecker i | Dicaeidae | Dicaeum nehrkorni | AU | montane Sulawesi | |
Fire-breasted Flowerpecker i U | Dicaeidae | Dicaeum ignipectus | OR | Himalayas to Sumatra and Philippines (except Mindoro, Palawan group and Sulu Arch.) | |
Flame-crowned Flowerpecker i | Dicaeidae | Dicaeum kampalili | OR | montane Mindanao (s Philippines) | |
Golden-rumped Flowerpecker i | Dicaeidae | Dicaeum annae | AU | w, c Lesser Sundas | |
Grey-sided Flowerpecker i | Dicaeidae | Dicaeum celebicum | AU | Sulawesi region | |
Halmahera Flowerpecker i | Dicaeidae | Dicaeum schistaceiceps | AU | Morotai to Obi (n Moluccas) | |
Legge's Flowerpecker (NT) i U | Dicaeidae | Dicaeum vincens | OR | Sri Lanka | |
Louisiade Flowerpecker i | Dicaeidae | Dicaeum nitidum | AU | Louisiade Arch. (se of New Guinea) | |
Midget Flowerpecker i | Dicaeidae | Dicaeum aeneum | AU | n to se Solomon Is. | |
Mistletoebird i | Dicaeidae | Dicaeum hirundinaceum | AU | s Moluccas, Aru Is. (sw of New Guinea) and Australia (except Tasmania) | |
Mottled Flowerpecker i | Dicaeidae | Dicaeum tristrami | AU | Makira (=San Cristobal, se Solomon Is.) | |
Nilgiri Flowerpecker i | Dicaeidae | Dicaeum concolor | OR | sw India | |
Olive-backed Flowerpecker i | Dicaeidae | Prionochilus olivaceus | OR | Philippines (except Palawan group, Mindoro, West Visayas and Sulu Arch.) | |
Olive-capped Flowerpecker i | Dicaeidae | Dicaeum nigrilore | OR | montane Mindanao (s Philippines) | |
Olive-crowned Flowerpecker i U | Dicaeidae | Dicaeum pectorale | AU | Raja Ampat Is. and nw New Guinea | |
Orange-bellied Flowerpecker i | Dicaeidae | Dicaeum trigonostigma | OR | Bangladesh to Borneo and Philippines | |
Palawan Flowerpecker i | Dicaeidae | Prionochilus plateni | OR | Palawan group (sw Philippines) | |
Pale-billed Flowerpecker i | Dicaeidae | Dicaeum erythrorhynchos | OR | Himalayas to Sri Lanka and Myanmar | |
Plain Flowerpecker i | Dicaeidae | Dicaeum minullum | OR | e Himalayas to Taiwan and w Indonesia | |
Pygmy Flowerpecker i U | Dicaeidae | Dicaeum pygmaeum | OR | Philippines (except Sulu Arch.) | |
Red-banded Flowerpecker i U | Dicaeidae | Dicaeum eximium | AU | e Bismarck Arch. | |
Red-capped Flowerpecker i U | Dicaeidae | Dicaeum geelvinkianum | AU | New Guinea and satellites | |
Red-keeled Flowerpecker i | Dicaeidae | Dicaeum australe | OR | Philippines (except Mindoro, most West Visayas, Palawan group and Sulu Arch.) | |
Scarlet-backed Flowerpecker i | Dicaeidae | Dicaeum cruentatum | OR | Himalayas to Sumatra and Borneo | |
Scarlet-breasted Flowerpecker (NT) i | Dicaeidae | Prionochilus thoracicus | OR | Malay Pen., Sumatra, Lingga and Belitung is. (e of Sumatra) and Borneo | |
Scarlet-collared Flowerpecker (VU) i | Dicaeidae | Dicaeum retrocinctum | OR | Mindoro (nw Philippines) | |
Scarlet-headed Flowerpecker i | Dicaeidae | Dicaeum trochileum | OR | s Greater Sundas | |
Spectacled Flowerpecker (DD) i | Dicaeidae | Dicaeum dayakorum | OR | Borneo | |
Striped Flowerpecker i | Dicaeidae | Dicaeum aeruginosum | OR | Philippines (except East Visayas and Sulu Arch.) | |
Thick-billed Flowerpecker i | Dicaeidae | Dicaeum agile | OR | widespread, also Lesser Sundas | |
Whiskered Flowerpecker i | Dicaeidae | Dicaeum proprium | OR | montane Mindanao (s Philippines) | |
Yellow-bellied Flowerpecker i U | Dicaeidae | Dicaeum melanozanthum | OR | Himalayas to Thailand | |
Yellow-breasted Flowerpecker i | Dicaeidae | Prionochilus maculatus | OR | Malay Pen., Sumatra and Borneo | |
Yellow-crowned Flowerpecker (NT) i | Dicaeidae | Dicaeum anthonyi | OR | montane n Luzon (n Philippines) | |
Yellow-rumped Flowerpecker i U | Dicaeidae | Prionochilus xanthopygius | OR | Borneo and n Natuna (rare) | |
Yellow-sided Flowerpecker i | Dicaeidae | Dicaeum aureolimbatum | AU | Sulawesi region | |
Yellow-vented Flowerpecker i | Dicaeidae | Dicaeum chrysorrheum | OR | Himalayas to Borneo and Bali | |
22% 11 species of 50 (0 extinct).