World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (12 species) Again?
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PASSERIFORMES |
Blue Jewel-babbler i | Cinclosomatidae | Ptilorrhoa caerulescens | AU | New Guinea |
Brown-headed Jewel-babbler i | Cinclosomatidae | Ptilorrhoa geislerorum | AU | e New Guinea |
Chestnut Quail-thrush i | Cinclosomatidae | Cinclosoma castanotum | AU | se Australia |
Chestnut-backed Jewel-babbler i | Cinclosomatidae | Ptilorrhoa castanonota | AU | New Guinea |
Chestnut-breasted Quail-thrush i | Cinclosomatidae | Cinclosoma castaneothorax | AU | ec Australia |
Cinnamon Quail-thrush i | Cinclosomatidae | Cinclosoma cinnamomeum | AU | c, sc Australia |
Copperback Quail-thrush i | Cinclosomatidae | Cinclosoma clarum | AU | wc to c Australia |
Nullarbor Quail-thrush i | Cinclosomatidae | Cinclosoma alisteri | AU | se Western Australia and sw South Australia |
Painted Quail-thrush i | Cinclosomatidae | Cinclosoma ajax | AU | w, s, se New Guinea |
Spotted Jewel-babbler i | Cinclosomatidae | Ptilorrhoa leucosticta | AU | New Guinea |
Spotted Quail-thrush i | Cinclosomatidae | Cinclosoma punctatum | AU | e, se Australia |
Western Quail-thrush i | Cinclosomatidae | Cinclosoma marginatum | AU | wc Australia |
25% 3 species of 12 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|