World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (24 species) Again?
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PASSERIFORMES |
Ashy Woodswallow i | Artamidae | Artamus fuscus | OR | India to se China and Indochina | |
Australian Magpie i | Artamidae | Gymnorhina tibicen | AU | sc New Guinea and Australia | |
Black Butcherbird i | Artamidae | Melloria quoyi | AU | New Guinea region and n Australia | |
Black Currawong i | Artamidae | Strepera fuliginosa | AU | Tasmania and Bass Strait is. (se Australia) | |
Black-backed Butcherbird i | Artamidae | Cracticus mentalis | AU | sc, se New Guinea and Cape York Pen. (ne Australia) | |
Black-faced Woodswallow i | Artamidae | Artamus cinereus | AU | e Lesser Sundas, Australia and sc New Guinea | |
Dusky Woodswallow i | Artamidae | Artamus cyanopterus | AU | s, e Australia and Tasmania | |
Fiji Woodswallow i | Artamidae | Artamus mentalis | PO | Viti Levu, Vanua Levu, Taveuni and satellites (Fiji, sw Polynesia) | |
Great Woodswallow i | Artamidae | Artamus maximus | AU | montane New Guinea | |
Grey Butcherbird i | Artamidae | Cracticus torquatus | AU | Australia (except n) | |
Grey Currawong i | Artamidae | Strepera versicolor | AU | s Australia, Kangaroo I. and Tasmania (se Australia) | |
Hooded Butcherbird i U | Artamidae | Cracticus cassicus | AU | New Guinea and satellites | |
Ivory-backed Woodswallow i | Artamidae | Artamus monachus | AU | Sulawesi, Lembeh (e of ne Sulawesi), Togian Is. (between ne and ec Sulawesi), Butung (s of se Sulawesi), Banggai and Sula is. (e of Sulawesi) | |
Little Woodswallow i | Artamidae | Artamus minor | AU | Australia (except s, Tasmania) | |
Lowland Peltops i | Artamidae | Peltops blainvillii | AU | lowlands of New Guinea (except sc) | |
Masked Woodswallow i | Artamidae | Artamus personatus | AU | Australia (except n Cape York Pen. and Tasmania) | partial migrant to n |
Mountain Peltops i | Artamidae | Peltops montanus | AU | montane New Guinea | |
Pied Butcherbird i | Artamidae | Cracticus nigrogularis | AU | Australia (except Tasmania) | |
Pied Currawong i | Artamidae | Strepera graculina | AU | e Australia and Lord Howe I. (e of Australia) | |
Silver-backed Butcherbird i | Artamidae | Cracticus argenteus | AU | nw, nc Australia | |
Tagula Butcherbird (NT) i | Artamidae | Cracticus louisiadensis | AU | Tagula and Sabara (nw of Tagula; c Louisiade Arch., e of se New Guinea) | |
White-backed Woodswallow i | Artamidae | Artamus insignis | AU | New Ireland and New Britain (e Bismarck Arch.) | |
White-breasted Woodswallow i | Artamidae | Artamus leucorynchus | AU, OR | Andaman Is., Indonesian Arch., Philippines, New Guinea region, n, e Australia, Vanuatu, New Caledonia and Palau (w Caroline Is., w Micronesia) | |
White-browed Woodswallow i | Artamidae | Artamus superciliosus | AU | ne WA to ne QLC and s to se SA and VIC (c, e Australia) | |
79% 19 species of 24 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|