Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- ACCIPITRIFORMES |
African Cuckoo-Hawk i | Accipitridae | Aviceda cuculoides | AF | w, c, sc, se |
African Fish Eagle i | Accipitridae | Haliaeetus vocifer | AF | widespread |
African Goshawk i | Accipitridae | Accipiter tachiro | AF | e, sc, s |
African Harrier-Hawk i | Accipitridae | Polyboroides typus | AF | widespread |
African Hawk-Eagle i | Accipitridae | Aquila spilogaster | AF | widespread |
African Marsh Harrier i | Accipitridae | Circus ranivorus | AF | South Sudan and Kenya to South Africa |
Andaman Serpent Eagle (VU) i | Accipitridae | Spilornis elgini | OR | Andaman Is. |
Archer's Buzzard i | Accipitridae | Buteo archeri | AF | n Somalia |
Augur Buzzard i | Accipitridae | Buteo augur | AF | Ethiopia and Somalia to Zimbabwe; c Angola to c Namibia |
Ayres's Hawk-Eagle i | Accipitridae | Hieraaetus ayresii | AF | widespread |
Bald Eagle i | Accipitridae | Haliaeetus leucocephalus | NA | widespread, also nw Mexico |
Barred Hawk i | Accipitridae | Morphnarchus princeps | MA, SA | Costa Rica to n Ecuador |
Barred Honey Buzzard i | Accipitridae | Pernis celebensis | AU | Sulawesi |
Bat Hawk i U | Accipitridae | Macheiramphus alcinus | AF, OR, AU | widespread in AF, Myanmar to Borneo and New Guinea |
Bateleur (EN) i | Accipitridae | Terathopius ecaudatus | AF | widespread |
Bearded Vulture (NT) i | Accipitridae | Gypaetus barbatus | AF, EU | n, e, s AF; c, sw Asia |
Beaudouin's Snake Eagle (VU) i | Accipitridae | Circaetus beaudouini | AF | Senegal to South Sudan, nw Kenya and Uganda |
Bermuda Hawk (EX) i | Accipitridae | Bermuteo avivorus | NA | Bermuda |
Besra i | Accipitridae | Accipiter virgatus | OR | widespread |
Bicolored Hawk i | Accipitridae | Accipiter bicolor | MA, SA | s Mexico to n Argentina |
Black Baza i | Accipitridae | Aviceda leuphotes | OR | widespread |
Black Eagle i U | Accipitridae | Ictinaetus malaiensis | OR | widespread |
Black Harrier (EN) i U | Accipitridae | Circus maurus | AF | Namibia and South Africa |
Black Hawk-Eagle i | Accipitridae | Spizaetus tyrannus | MA, SA | c Mexico to ne Argentina |
Black Honey Buzzard (VU) i | Accipitridae | Henicopernis infuscatus | AU | New Britain |
Black Kite i | Accipitridae | Milvus migrans | EU, AF, OR, AU | widespread |
Black Sparrowhawk i | Accipitridae | Accipiter melanoleucus | AF | widespread |
Black-and-chestnut Eagle (EN) i | Accipitridae | Spizaetus isidori | SA | Venezuela to nw Argentina |
Black-and-white Hawk-Eagle i | Accipitridae | Spizaetus melanoleucus | MA, SA | s Mexico to ne Argentina |
Black-breasted Buzzard i | Accipitridae | Hamirostra melanosternon | AU | Australia |
Black-chested Buzzard-Eagle i | Accipitridae | Geranoaetus melanoleucus | SA | Venezuela to s Chile and se |
Black-chested Snake Eagle i | Accipitridae | Circaetus pectoralis | AF | e Sudan and Ethiopia to South Africa |
Black-collared Hawk i | Accipitridae | Busarellus nigricollis | MA, SA | c Mexico to n Argentina |
Black-faced Hawk i U | Accipitridae | Leucopternis melanops | SA | n Amazonia |
Black-mantled Goshawk i | Accipitridae | Accipiter melanochlamys | AU | New Guinea |
Black-shouldered Kite i | Accipitridae | Elanus axillaris | AU | Australia |
Black-winged Kite i | Accipitridae | Elanus caeruleus | AF, OR | widespread |
Blyth's Hawk-Eagle i | Accipitridae | Nisaetus alboniger | OR | Malay Pen., Sumatra and Borneo |
Bonelli's Eagle i | Accipitridae | Aquila fasciata | EU, OR | Spain to India to s China; also n AF |
Booted Eagle i | Accipitridae | Hieraaetus pennatus | EU | sw Europe and nw Africa to c Asia and n India; also South Africa |
Brahminy Kite i | Accipitridae | Haliastur indus | OR, AU | Pakistan to n Australia |
Broad-winged Hawk i | Accipitridae | Buteo platypterus | NA | e, c |
Brown Goshawk i | Accipitridae | Accipiter fasciatus | AU | widespread |
Brown Snake Eagle i | Accipitridae | Circaetus cinereus | AF | Senegal and Gambia to Ethiopia and s to South Africa |
Cape Verde Buzzard i | Accipitridae | Buteo bannermani | AF | Cape Verde Is. |
Cape Vulture (EN) i | Accipitridae | Gyps coprotheres | AF | Namibia to Zimbabwe, Mozambique and s South Africa |
Cassin's Hawk-Eagle i | Accipitridae | Aquila africana | AF | widespread |
Chaco Eagle (EN) i | Accipitridae | Buteogallus coronatus | SA | e Bolivia, Paraguay and s Brazil to c Argentina |
Changeable Hawk-Eagle i | Accipitridae | Nisaetus cirrhatus | OR | Himalayas, c, s India and Sri Lanka to Greater Sundas and Philippines |
Chestnut-flanked Sparrowhawk i | Accipitridae | Accipiter castanilius | AF | wc |
Chestnut-shouldered Goshawk (DD) i | Accipitridae | Erythrotriorchis buergersi | AU | New Guinea |
Chilean Hawk i | Accipitridae | Accipiter chilensis | SA | c Chile and wc Argentina to Tierra del Fuego |
Chinese Sparrowhawk i | Accipitridae | Accipiter soloensis | EU | e Siberia, Korean Pen. and China |
Cinereous Harrier i | Accipitridae | Circus cinereus | SA | c Colombia to Tierra del Fuego, Paraguay and se Brazil to Tierra del Fuego |
Cinereous Vulture (NT) i | Accipitridae | Aegypius monachus | EU | s Europe to c Asia, Pakistan and nw India |
Collared Sparrowhawk i | Accipitridae | Accipiter cirrocephalus | AU | Australia and New Guinea |
Common Black Hawk i | Accipitridae | Buteogallus anthracinus | NA, MA, SA | sw USA to nw SA |
Common Buzzard i | Accipitridae | Buteo buteo | EU | widespread |
Congo Serpent Eagle i U | Accipitridae | Circaetus spectabilis | AF | w, c |
Cooper's Hawk i | Accipitridae | Accipiter cooperii | NA, MA | s Canada to Honduras |
Crane Hawk i | Accipitridae | Geranospiza caerulescens | MA, SA | Mexico to Uruguay |
Crested Eagle (NT) i | Accipitridae | Morphnus guianensis | MA, SA | Guatemala to ne Argentina |
Crested Goshawk i | Accipitridae | Accipiter trivirgatus | OR | widespread |
Crested Honey Buzzard i | Accipitridae | Pernis ptilorhynchus | EU, OR | e EU and widespread OR |
Crested Serpent Eagle i | Accipitridae | Spilornis cheela | OR | widespread |
Crowned Eagle (NT) i | Accipitridae | Stephanoaetus coronatus | AF | e South Sudan and w Ethiopia; Sierra Leone to s Kenya, e South Africa and n Angola |
Cuban Black Hawk (NT) i | Accipitridae | Buteogallus gundlachii | NA | Cuba |
Cuban Kite (CR) i | Accipitridae | Chondrohierax wilsonii | NA | e Cuba |
Dark Chanting Goshawk i | Accipitridae | Melierax metabates | AF | widespread |
Doria's Goshawk (NT) i | Accipitridae | Megatriorchis doriae | AU | New Guinea |
Double-toothed Kite i | Accipitridae | Harpagus bidentatus | MA, SA | e Mexico to se Brazil |
Dwarf Sparrowhawk (NT) i | Accipitridae | Accipiter nanus | AU | Sulawesi |
Eastern Buzzard i | Accipitridae | Buteo japonicus | OR | c, s Siberia, Mongolia, ne China and Japan |
Eastern Chanting Goshawk i | Accipitridae | Melierax poliopterus | AF | Ethiopia and Somalia to Tanzania |
Eastern Imperial Eagle (VU) i | Accipitridae | Aquila heliaca | EU | se Europe to c Siberia |
Eastern Marsh Harrier i U | Accipitridae | Circus spilonotus | EU | c Siberia to ne China and Japan |
Egyptian Vulture (EN) i | Accipitridae | Neophron percnopterus | AF, EU, OR | w AF to India, s Spain to c Asia |
Eurasian Sparrowhawk i | Accipitridae | Accipiter nisus | EU | widespread |
European Honey Buzzard i | Accipitridae | Pernis apivorus | EU | Europe and w Asia |
Ferruginous Hawk i | Accipitridae | Buteo regalis | NA | sc Canada to wc USA |
Fiji Goshawk i U | Accipitridae | Accipiter rufitorques | AU | Fiji Is. |
Flores Hawk-Eagle (CR) i | Accipitridae | Nisaetus floris | AU | Lesser Sundas |
Forest Buzzard (NT) i | Accipitridae | Buteo trizonatus | AF | s, e South Africa |
Frances's Sparrowhawk i | Accipitridae | Accipiter francesiae | AF | Madagascar region |
Gabar Goshawk i | Accipitridae | Micronisus gabar | AF | widespread |
Galapagos Hawk (VU) i | Accipitridae | Buteo galapagoensis | SA | Galápagos Is. |
Golden Eagle i | Accipitridae | Aquila chrysaetos | NA, MA, EU | widespread |
Grasshopper Buzzard i | Accipitridae | Butastur rufipennis | AF | Senegal and Gambia to Somalia and n Tanzania |
Great Black Hawk i | Accipitridae | Buteogallus urubitinga | MA, SA | Mexico to n Argentina |
Great Nicobar Serpent Eagle (NT) i | Accipitridae | Spilornis klossi | OR | Great Nicobar I. |
Greater Spotted Eagle (VU) i | Accipitridae | Clanga clanga | EU | c Europe to e Siberia and n China |
Grey Goshawk i U | Accipitridae | Accipiter novaehollandiae | AU | Australia and Tasmania |
Grey Hawk i | Accipitridae | Buteo plagiatus | NA, MA | sw USA to nw Costa Rica |
Grey-backed Hawk (EN) i | Accipitridae | Pseudastur occidentalis | SA | w Ecuador and nw Peru |
Grey-bellied Hawk (NT) i U | Accipitridae | Accipiter poliogaster | SA | most of Amazonia to n Argentina |
Grey-faced Buzzard i | Accipitridae | Butastur indicus | EU | e Siberia, Japan, Korean Pen. and ne China |
Grey-headed Fish Eagle i | Accipitridae | Haliaeetus ichthyaetus | OR | widespread |
Grey-headed Goshawk i | Accipitridae | Accipiter poliocephalus | AU | New Guinea |
Grey-headed Kite i | Accipitridae | Leptodon cayanensis | MA, SA | ec Mexico to n Argentina |
Grey-lined Hawk i | Accipitridae | Buteo nitidus | MA, SA | Costa Rica to nc Argentina |
Griffon Vulture i | Accipitridae | Gyps fulvus | AF, EU | n AF, sw EU, also n India |
Gundlach's Hawk (EN) i U | Accipitridae | Accipiter gundlachi | NA | Cuba |
Gurney's Eagle (NT) i | Accipitridae | Aquila gurneyi | AU | New Guinea and Moluccas |
Harpy Eagle (NT) i | Accipitridae | Harpia harpyja | MA, SA | s Mexico to ne Argentina |
Harris's Hawk i | Accipitridae | Parabuteo unicinctus | NA, MA, SA | sw USA to s Argentina and Chile |
Hawaiian Hawk (NT) i | Accipitridae | Buteo solitarius | PO | Hawaiian Is. |
Hen Harrier i | Accipitridae | Circus cyaneus | EU | Europe and c, n Asia |
Henst's Goshawk (VU) i U | Accipitridae | Accipiter henstii | AF | Madagascar |
Himalayan Buzzard i | Accipitridae | Buteo refectus | OR | Himalayas |
Himalayan Vulture (NT) i | Accipitridae | Gyps himalayensis | OR | Himalayas |
Hooded Vulture (CR) i | Accipitridae | Necrosyrtes monachus | AF | widespread |
Hook-billed Kite i | Accipitridae | Chondrohierax uncinatus | NA, MA, SA | s Texas to n Argentina |
Imitator Goshawk (VU) i | Accipitridae | Accipiter imitator | AU | Solomon Is. |
Indian Spotted Eagle (VU) i | Accipitridae | Clanga hastata | OR | n India |
Indian Vulture (CR) i | Accipitridae | Gyps indicus | OR | se Pakistan and s India |
Jackal Buzzard i | Accipitridae | Buteo rufofuscus | AF | Namibia and South Africa |
Japanese Sparrowhawk i | Accipitridae | Accipiter gularis | EU | c, e |
Javan Hawk-Eagle (EN) i | Accipitridae | Nisaetus bartelsi | OR | Java |
Jerdon's Baza i | Accipitridae | Aviceda jerdoni | OR | widespread |
Lappet-faced Vulture (EN) i | Accipitridae | Torgos tracheliotos | AF | widespread, also Arabian Pen. |
Legge's Hawk-Eagle i | Accipitridae | Nisaetus kelaarti | OR | Sri Lanka, sw India |
Lesser Fish Eagle i U | Accipitridae | Haliaeetus humilis | OR | widespread |
Lesser Spotted Eagle i | Accipitridae | Clanga pomarina | EU | e Europe |
Letter-winged Kite (NT) i U | Accipitridae | Elanus scriptus | AU | Australia |
Levant Sparrowhawk i | Accipitridae | Accipiter brevipes | EU | se Europe to w Kazakhstan |
Little Eagle i U | Accipitridae | Hieraaetus morphnoides | AU | Australia |
Little Sparrowhawk i | Accipitridae | Accipiter minullus | AF | s, sc, e |
Lizard Buzzard i | Accipitridae | Kaupifalco monogrammicus | AF | widespread |
Long-crested Eagle i | Accipitridae | Lophaetus occipitalis | AF | widespread |
Long-legged Buzzard i | Accipitridae | Buteo rufinus | EU, AF | sw, sc |
Long-tailed Hawk i U | Accipitridae | Urotriorchis macrourus | AF | Liberia to Uganda and c DR Congo |
Long-tailed Honey Buzzard i | Accipitridae | Henicopernis longicauda | AU | New Guinea |
Long-winged Harrier i | Accipitridae | Circus buffoni | SA | Colombia to the Guianas and ne Brazil, s to c Chile and c Argentina |
Madagascar Buzzard i | Accipitridae | Buteo brachypterus | AF | Madagascar |
Madagascar Cuckoo-Hawk i | Accipitridae | Aviceda madagascariensis | AF | Madagascar |
Madagascar Fish Eagle (CR) i | Accipitridae | Haliaeetus vociferoides | AF | Madagascar |
Madagascar Harrier-Hawk i | Accipitridae | Polyboroides radiatus | AF | Madagascar |
Madagascar Serpent Eagle (EN) i | Accipitridae | Eutriorchis astur | AF | Madagascar |
Madagascar Sparrowhawk (NT) i | Accipitridae | Accipiter madagascariensis | AF | Madagascar |
Malagasy Harrier (EN) i | Accipitridae | Circus macrosceles | AF | Madagascar and Comoro Is |
Mantled Hawk (NT) i | Accipitridae | Pseudastur polionotus | SA | e Brazil, Uruguay and Paraguay |
Martial Eagle (EN) i | Accipitridae | Polemaetus bellicosus | AF | widespread |
Meyer's Goshawk i | Accipitridae | Accipiter meyerianus | AU | New Guinea, New Britain and Solomon Is. |
Mississippi Kite i | Accipitridae | Ictinia mississippiensis | NA | sc, se USA |
Moluccan Goshawk (NT) i | Accipitridae | Accipiter henicogrammus | AU | Moluccas |
Montagu's Harrier i | Accipitridae | Circus pygargus | EU | w Europe and nw Africa to c Asia |
Mountain Buzzard (NT) i U | Accipitridae | Buteo oreophilus | AF | Ethiopia to n Malawi |
Mountain Hawk-Eagle i | Accipitridae | Nisaetus nipalensis | OR | Himalayas to Taiwan and Japan |
Mountain Serpent Eagle (VU) i | Accipitridae | Spilornis kinabaluensis | OR | Borneo |
New Britain Goshawk (VU) i | Accipitridae | Accipiter princeps | AU | New Britain |
New Britain Sparrowhawk (VU) i | Accipitridae | Accipiter brachyurus | AU | New Britain and New Ireland |
Nicobar Sparrowhawk (VU) i | Accipitridae | Accipiter butleri | OR | Nicobar Is. |
Northern Goshawk i | Accipitridae | Accipiter gentilis | NA, MA, EU | widespread |
Northern Harrier i | Accipitridae | Circus hudsonius | NA, MA | Widespread |
Ornate Hawk-Eagle (NT) i | Accipitridae | Spizaetus ornatus | MA, SA | se Mexico to n Argentina |
Ovambo Sparrowhawk i | Accipitridae | Accipiter ovampensis | AF | Senegal and Gambia to Ethiopia s to n South Africa |
Pacific Baza i | Accipitridae | Aviceda subcristata | AU | widespread |
Pale Chanting Goshawk i | Accipitridae | Melierax canorus | AF | s Angola to Zimbabwe and South Africa |
Pallas's Fish Eagle (EN) i | Accipitridae | Haliaeetus leucoryphus | EU | c, also n India |
Pallid Harrier (NT) i | Accipitridae | Circus macrourus | EU | e Europe to c Asia |
Palm-nut Vulture i | Accipitridae | Gypohierax angolensis | AF | Senegal and Gambia to South Sudan and e Kenya, s to Angola and ne South Africa |
Papuan Eagle (VU) i | Accipitridae | Harpyopsis novaeguineae | AU | New Guinea |
Papuan Harrier i | Accipitridae | Circus spilothorax | AU | c, e New Guinea |
Pearl Kite i | Accipitridae | Gampsonyx swainsonii | SA | Nicaragua through Amazonia |
Philippine Eagle (CR) i | Accipitridae | Pithecophaga jefferyi | OR | Philippines |
Philippine Hawk-Eagle (EN) i | Accipitridae | Nisaetus philippensis | OR | Luzon, Philippines |
Philippine Honey Buzzard i | Accipitridae | Pernis steerei | OR | Philippines |
Philippine Serpent Eagle i U | Accipitridae | Spilornis holospilus | OR | Philippines |
Pied Goshawk i | Accipitridae | Accipiter albogularis | AU | Solomon Is. |
Pied Harrier i | Accipitridae | Circus melanoleucos | EU | se Siberia, Korean Pen. and ne China |
Pinsker's Hawk-Eagle (EN) i | Accipitridae | Nisaetus pinskeri | OR | Philippines, except Luzon and Palawan |
Plain-breasted Hawk i | Accipitridae | Accipiter ventralis | SA | Venezuela to w Bolivia |
Plumbeous Hawk (NT) i | Accipitridae | Cryptoleucopteryx plumbea | SA | Colombia to Peru |
Plumbeous Kite i | Accipitridae | Ictinia plumbea | MA, SA | ne Mexico to n Argentina |
Pygmy Eagle i | Accipitridae | Hieraaetus weiskei | AU | Moluccas and New Guinea |
Red Goshawk (NT) i U | Accipitridae | Erythrotriorchis radiatus | AU | n, e Australia |
Red Kite i | Accipitridae | Milvus milvus | EU | Europe |
Red-chested Goshawk i | Accipitridae | Accipiter toussenelii | AF | w, wc |
Red-headed Vulture (CR) i | Accipitridae | Sarcogyps calvus | OR | widespread |
Red-necked Buzzard i U | Accipitridae | Buteo auguralis | AF | Sierra Leone to Ethiopia, Uganda and Angola |
Red-shouldered Hawk i | Accipitridae | Buteo lineatus | NA | se, c, also ne Mexico |
Red-tailed Hawk i | Accipitridae | Buteo jamaicensis | NA, MA | widespread |
Red-thighed Sparrowhawk i | Accipitridae | Accipiter erythropus | AF | w, wc |
Reunion Harrier (EN) i | Accipitridae | Circus maillardi | AF | Réunion I. |
Ridgway's Hawk (CR) i | Accipitridae | Buteo ridgwayi | NA | Hispaniola |
Roadside Hawk i | Accipitridae | Rupornis magnirostris | MA, SA | Mexico to ne Argentina |
Rough-legged Buzzard i | Accipitridae | Buteo lagopus | NA, EU | widespread |
Rueppell's Vulture (CR) i | Accipitridae | Gyps rueppelli | AF | e, c, w |
Rufous Crab Hawk (NT) i | Accipitridae | Buteogallus aequinoctialis | SA | coastal Venezuela to coastal ne Brazil |
Rufous-bellied Eagle (NT) i | Accipitridae | Lophotriorchis kienerii | OR | s, se, also Sulawesi |
Rufous-breasted Sparrowhawk i U | Accipitridae | Accipiter rufiventris | AF | e, se, s |
Rufous-necked Sparrowhawk (NT) i | Accipitridae | Accipiter erythrauchen | AU | Moluccas |
Rufous-tailed Hawk (VU) i | Accipitridae | Buteo ventralis | SA | s Chile and sw Argentina |
Rufous-thighed Hawk i | Accipitridae | Accipiter erythronemius | SA | se Bolivia and s Brazil to Paraguay, Uruguay and n Argentina |
Rufous-thighed Kite i U | Accipitridae | Harpagus diodon | SA | e Amazonia and se SA |
Rufous-winged Buzzard i U | Accipitridae | Butastur liventer | OR | se Asia, Java and Sulawesi |
Sanford's Sea Eagle (VU) i | Accipitridae | Haliaeetus sanfordi | AU | Solomon Is. |
Savanna Hawk i | Accipitridae | Buteogallus meridionalis | MA, SA | Panama to n Argentina |
Scissor-tailed Kite i | Accipitridae | Chelictinia riocourii | AF | Senegal and Gambia to Somalia and ne Kenya |
Semicollared Hawk i | Accipitridae | Accipiter collaris | SA | Venezuela to Peru |
Semiplumbeous Hawk i | Accipitridae | Leucopternis semiplumbeus | MA, SA | Honduras to nw Ecuador |
Sharp-shinned Hawk i | Accipitridae | Accipiter striatus | NA, MA | widespread |
Shikra i | Accipitridae | Accipiter badius | AF, OR | widespread, also s EU |
Short-tailed Hawk i | Accipitridae | Buteo brachyurus | MA, SA | e Mexico to n Argentina; also s Florida |
Short-toed Snake Eagle i | Accipitridae | Circaetus gallicus | EU, OR | sw Europe to c Asia, nw China and India; Lesser Sundas |
Slate-colored Hawk i | Accipitridae | Buteogallus schistaceus | SA | Amazonia |
Slaty-mantled Goshawk (VU) i | Accipitridae | Accipiter luteoschistaceus | AU | New Britain |
Slender-billed Kite i | Accipitridae | Helicolestes hamatus | MA, SA | e Panama through Amazonia |
Slender-billed Vulture (CR) i U | Accipitridae | Gyps tenuirostris | OR | Himalayas through se Asia |
Snail Kite i | Accipitridae | Rostrhamus sociabilis | NA, MA, SA | s Florida and Caribbean to ne Argentina |
Socotra Buzzard (VU) i | Accipitridae | Buteo socotraensis | AF | Socotra |
Solitary Eagle (NT) i | Accipitridae | Buteogallus solitarius | MA, SA | Mexico to w, n SA |
Southern Banded Snake Eagle (NT) i | Accipitridae | Circaetus fasciolatus | AF | Kenya to ne South Africa |
Spanish Imperial Eagle (VU) i U | Accipitridae | Aquila adalberti | EU | Spain, Portugal, also Morocco |
Spot-tailed Sparrowhawk i | Accipitridae | Accipiter trinotatus | AU | Sulawesi |
Spotted Harrier i U | Accipitridae | Circus assimilis | AU | widespread |
Square-tailed Kite i | Accipitridae | Lophoictinia isura | AU | Australia |
Steller's Sea Eagle (VU) i | Accipitridae | Haliaeetus pelagicus | EU | ne Asia |
Steppe Eagle (EN) i | Accipitridae | Aquila nipalensis | EU | c |
Sulawesi Goshawk i | Accipitridae | Accipiter griseiceps | AU | Sulawesi |
Sulawesi Hawk-Eagle i | Accipitridae | Nisaetus lanceolatus | AU | Sulawesi |
Sulawesi Serpent Eagle i | Accipitridae | Spilornis rufipectus | OR | Sulawesi |
Swainson's Hawk i | Accipitridae | Buteo swainsoni | NA, MA | sw Canada, w USA and n Mexico |
Swallow-tailed Kite i | Accipitridae | Elanoides forficatus | NA, MA, SA | s USA to ne Argentina |
Swamp Harrier i | Accipitridae | Circus approximans | AU | widespread |
Tawny Eagle (VU) i | Accipitridae | Aquila rapax | AF | widespread, also India |
Tiny Hawk i U | Accipitridae | Accipiter superciliosus | MA, SA | Nicaragua to n Argentina |
Upland Buzzard i | Accipitridae | Buteo hemilasius | EU | c, sc Asia to se Siberia and ne China |
Variable Goshawk i U | Accipitridae | Accipiter hiogaster | AU | Moluccas to New Guinea and Solomon Is. |
Variable Hawk i | Accipitridae | Geranoaetus polyosoma | SA | w, Southern Cone |
Verreaux's Eagle i U | Accipitridae | Aquila verreauxii | AF | widespread, also Arabian Pen. |
Vinous-breasted Sparrowhawk i | Accipitridae | Accipiter rhodogaster | AU | Sulawesi |
Wahlberg's Eagle i | Accipitridae | Hieraaetus wahlbergi | AF | widespread |
Wallace's Hawk-Eagle (VU) i U | Accipitridae | Nisaetus nanus | OR | Malay Pen., Sumatra and Borneo |
Wedge-tailed Eagle i | Accipitridae | Aquila audax | AU | Australia and s New Guinea |
Western Banded Snake Eagle i | Accipitridae | Circaetus cinerascens | AF | Senegal and Gambia to w Ethiopia and s to Namibia and Zimbabwe |
Western Marsh Harrier i | Accipitridae | Circus aeruginosus | EU, AF | w, wc |
Whistling Kite i | Accipitridae | Haliastur sphenurus | AU | widespread |
White Hawk i | Accipitridae | Pseudastur albicollis | MA, SA | s Mexico through Amazonia |
White-backed Vulture (CR) i | Accipitridae | Gyps africanus | AF | widespread |
White-bellied Goshawk (NT) i | Accipitridae | Accipiter haplochrous | AU | New Caledonia |
White-bellied Sea Eagle i | Accipitridae | Haliaeetus leucogaster | OR, AU | India to Tasmania |
White-breasted Hawk i U | Accipitridae | Accipiter chionogaster | MA | s Mexico to Nicaragua |
White-browed Hawk i U | Accipitridae | Leucopternis kuhli | SA | s Amazonia |
White-collared Kite (EN) i U | Accipitridae | Leptodon forbesi | SA | ne Brazil |
White-eyed Buzzard i | Accipitridae | Butastur teesa | OR | Pakistan to Myanmar |
White-headed Vulture (CR) i | Accipitridae | Trigonoceps occipitalis | AF | widespread |
White-necked Hawk (VU) i | Accipitridae | Buteogallus lacernulatus | SA | e Brazil |
White-rumped Hawk i | Accipitridae | Parabuteo leucorrhous | SA | Venezuela to nw Bolivia and se |
White-rumped Vulture (CR) i | Accipitridae | Gyps bengalensis | OR | Iran through se Asia |
White-tailed Eagle i | Accipitridae | Haliaeetus albicilla | EU | widespread |
White-tailed Hawk i | Accipitridae | Geranoaetus albicaudatus | NA, MA, SA | sw USA to c Argentina |
White-tailed Kite i | Accipitridae | Elanus leucurus | NA, MA, SA | s, w USA to c Argentina |
White-throated Hawk i | Accipitridae | Buteo albigula | SA | Venezuela to c Chile |
Yellow-billed Kite i | Accipitridae | Milvus aegyptius | AF | Widespread |
Zone-tailed Hawk i U | Accipitridae | Buteo albonotatus | NA, MA, SA | sw USA to Paraguay |
Andean Condor (VU) i | Cathartidae | Vultur gryphus | SA | Venezuela to s Chile and Argentina |
Black Vulture i | Cathartidae | Coragyps atratus | NA, MA, SA | widespread |
California Condor (CR) i | Cathartidae | Gymnogyps californianus | NA | w USA |
Greater Yellow-headed Vulture i | Cathartidae | Cathartes melambrotus | SA | Amazonia |
King Vulture i | Cathartidae | Sarcoramphus papa | MA, SA | Mexico to n Argentina |
Lesser Yellow-headed Vulture i | Cathartidae | Cathartes burrovianus | MA, SA | e Mexico to n Argentina |
Turkey Vulture i | Cathartidae | Cathartes aura | NA, MA, SA | widespread |
Eastern Osprey i | Pandionidae | Pandion cristatus | AU | Sulawesi to Australasia, Solomon Is., New Caledonia |
Western Osprey i | Pandionidae | Pandion haliaetus | Worldwide | widespread, except AU and Sulawesi |
Secretarybird (EN) i | Sagittariidae | Sagittarius serpentarius | AF | widespread |
- AEGOTHELIFORMES |
Australian Owlet-nightjar i | Aegothelidae | Aegotheles cristatus | AU | Australia and s New Guinea |
Barred Owlet-nightjar i U | Aegothelidae | Aegotheles bennettii | AU | New Guinea |
Feline Owlet-nightjar i | Aegothelidae | Aegotheles insignis | AU | New Guinea |
Moluccan Owlet-nightjar i | Aegothelidae | Aegotheles crinifrons | AU | n Moluccas |
Mountain Owlet-nightjar i | Aegothelidae | Aegotheles albertisi | AU | New Guinea |
New Caledonian Owlet-nightjar (CR) i | Aegothelidae | Aegotheles savesi | AU | New Caledonia |
Starry Owlet-nightjar (DD) i U | Aegothelidae | Aegotheles tatei | AU | ec New Guinea |
Vogelkop Owlet-nightjar (DD) i | Aegothelidae | Aegotheles affinis | AU | Vogelkop Pen. (nw New Guinea) |
Wallace's Owlet-nightjar i | Aegothelidae | Aegotheles wallacii | AU | New Guinea |
- ANSERIFORMES |
African Black Duck i | Anatidae | Anas sparsa | AF | widespread |
African Pygmy Goose i | Anatidae | Nettapus auritus | AF | s of the Sahara |
American Black Duck i | Anatidae | Anas rubripes | NA | e Canada and ne USA |
American Wigeon i | Anatidae | Mareca americana | NA | Alaska, Canada and n USA |
Amsterdam Wigeon i | Anatidae | Mareca marecula | IO | Amsterdam I. |
Andaman Teal (VU) i | Anatidae | Anas albogularis | OR | Andaman Is. and Cocos Is. |
Andean Duck i | Anatidae | Oxyura ferruginea | SA | Colombia to Southern Cone |
Andean Goose i | Anatidae | Chloephaga melanoptera | SA | Peru to s Chile and Argentina |
Andean Teal i | Anatidae | Anas andium | SA | Colombia and Ecuador |
Ashy-headed Goose i | Anatidae | Chloephaga poliocephala | SA | Southern Cone |
Auckland Teal (VU) i | Anatidae | Anas aucklandica | AU | Auckland Is. |
Australasian Shoveler i | Anatidae | Spatula rhynchotis | AU | s Australia, Tasmania and New Zealand |
Australian Shelduck i | Anatidae | Tadorna tadornoides | AU | s Australia and Tasmania |
Baer's Pochard (CR) i U | Anatidae | Aythya baeri | EU | se Siberia and n China |
Baikal Teal i | Anatidae | Sibirionetta formosa | EU | e Siberia |
Bar-headed Goose i | Anatidae | Anser indicus | EU | c Asia |
Barnacle Goose i | Anatidae | Branta leucopsis | EU | Greenland to nw Russia |
Barrow's Goldeneye i | Anatidae | Bucephala islandica | NA, EU | Alaska through Canada s to nw USA and Iceland |
Bernier's Teal (EN) i | Anatidae | Anas bernieri | AF | Madagascar |
Black Scoter (NT) i | Anatidae | Melanitta americana | EU, NA | ne Siberia, Alaska and ne Canada |
Black Swan i | Anatidae | Cygnus atratus | AU | Australia and New Zealand |
Black-bellied Whistling Duck i | Anatidae | Dendrocygna autumnalis | NA, MA, SA | se Texas to n Argentina |
Black-headed Duck i U | Anatidae | Heteronetta atricapilla | SA | c Chile to Paraguay and s to c Argentina |
Black-necked Swan i | Anatidae | Cygnus melancoryphus | SA | Southern Cone |
Blue Duck (EN) i | Anatidae | Hymenolaimus malacorhynchos | AU | New Zealand |
Blue-billed Duck (NT) i | Anatidae | Oxyura australis | AU | Australia |
Blue-billed Teal i | Anatidae | Spatula hottentota | AF | Nigeria to Ethiopia and s to South Africa, Madagascar |
