Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PHAETHONTIFORMES |
Red-billed Tropicbird i | Phaethontidae | Phaethon aethereus | TrO | e PO, Caribbean, c AO and nw IO |
Red-tailed Tropicbird i | Phaethontidae | Phaethon rubricauda | TrO | IO, PO |
White-tailed Tropicbird i U | Phaethontidae | Phaethon lepturus | TrO | widespread |
- PROCELLARIIFORMES |
Amsterdam Albatross (EN) i | Diomedeidae | Diomedea amsterdamensis | IO | Amsterdam I. |
Antipodean Albatross (EN) i | Diomedeidae | Diomedea antipodensis | PO | Antipodes, Campbell and Auckland Is. (New Zealand) |
Atlantic Yellow-nosed Albatross (EN) i | Diomedeidae | Thalassarche chlororhynchos | AO | Tristan da Cunha group |
Black-browed Albatross i | Diomedeidae | Thalassarche melanophris | SO | widespread |
Black-footed Albatross (NT) i | Diomedeidae | Phoebastria nigripes | PO | n, c |
Buller's Albatross (NT) i | Diomedeidae | Thalassarche bulleri | PO | New Zealand |
Campbell Albatross (VU) i | Diomedeidae | Thalassarche impavida | PO | Campbell Is. (New Zealand) |
Chatham Albatross (VU) i | Diomedeidae | Thalassarche eremita | PO | Chatham Is. (New Zealand) |
Grey-headed Albatross (EN) i | Diomedeidae | Thalassarche chrysostoma | SO | widespread |
Indian Yellow-nosed Albatross (EN) i | Diomedeidae | Thalassarche carteri | IO | s |
Laysan Albatross (NT) i | Diomedeidae | Phoebastria immutabilis | PO | n, c |
Light-mantled Albatross (NT) i | Diomedeidae | Phoebetria palpebrata | SO | widespread |
Northern Royal Albatross (EN) i | Diomedeidae | Diomedea sanfordi | PO | Chatham Is. (New Zealand) |
Salvin's Albatross (VU) i | Diomedeidae | Thalassarche salvini | IO, PO | Bounty Is. and w Snares Is. |
Short-tailed Albatross (VU) i | Diomedeidae | Phoebastria albatrus | PO | n, c |
Shy Albatross (NT) i | Diomedeidae | Thalassarche cauta | SO | Tasmania and Auckland Is |
Sooty Albatross (EN) i | Diomedeidae | Phoebetria fusca | IO, AO | s |
Southern Royal Albatross (VU) i | Diomedeidae | Diomedea epomophora | PO | Campbell and Auckland Is. (New Zealand) |
Tristan Albatross (CR) i | Diomedeidae | Diomedea dabbenena | AO | Tristan da Cuhna group |
Wandering Albatross (VU) i | Diomedeidae | Diomedea exulans | SO | widespread, except New Zealand |
Waved Albatross (CR) i | Diomedeidae | Phoebastria irrorata | PO | Galápagos Is. and coastal Ecuador |
Ainley's Storm Petrel i | Hydrobatidae | Oceanodroma cheimomnestes | PO | winter breeder, Guadalupe I. (off nw Mexico) |
Ashy Storm Petrel i U | Hydrobatidae | Oceanodroma homochroa | PO | ne |
Band-rumped Storm Petrel i U | Hydrobatidae | Oceanodroma castro | PO, AO | c |
Black Storm Petrel i U | Hydrobatidae | Oceanodroma melania | PO | e |
Cape Verde Storm Petrel i | Hydrobatidae | Oceanodroma jabejabe | AO | Cape Verde Is. |
European Storm Petrel i U | Hydrobatidae | Hydrobates pelagicus | AO | ne |
Fork-tailed Storm Petrel i | Hydrobatidae | Oceanodroma furcata | PO | n |
Guadalupe Storm Petrel (EX) i | Hydrobatidae | Oceanodroma macrodactyla | MA | Guadalupe I. (off nw Mexico) |
Hornby's Storm Petrel i U | Hydrobatidae | Oceanodroma hornbyi | PO | se |
Leach's Storm Petrel i | Hydrobatidae | Oceanodroma leucorhoa | PO, AO | n, c |
Least Storm Petrel i U | Hydrobatidae | Oceanodroma microsoma | PO | ne |
Markham's Storm Petrel i U | Hydrobatidae | Oceanodroma markhami | PO | e |
Matsudaira's Storm Petrel i | Hydrobatidae | Oceanodroma matsudairae | IO, PO | c IO, w PO |
Monteiro's Storm Petrel i | Hydrobatidae | Oceanodroma monteiroi | AO | Azores |
Swinhoe's Storm Petrel i | Hydrobatidae | Oceanodroma monorhis | IO, PO | n IO, w PO |
Townsend's Storm Petrel i | Hydrobatidae | Oceanodroma socorroensis | PO | summer breeder, Guadalupe I. (off nw Mexico) |
Tristram's Storm Petrel i | Hydrobatidae | Oceanodroma tristrami | PO | nw |
Wedge-rumped Storm Petrel i | Hydrobatidae | Oceanodroma tethys | PO | e |
Black-bellied Storm Petrel i U | Oceanitidae | Fregetta tropica | SO | widespread |
Elliot's Storm Petrel (DD) i U | Oceanitidae | Oceanites gracilis | PO | e |
Grey-backed Storm Petrel i U | Oceanitidae | Garrodia nereis | SO | widespread |
New Zealand Storm Petrel (CR) i | Oceanitidae | Fregetta maoriana | PO | sw |
Pincoya Storm Petrel (DD) i | Oceanitidae | Oceanites pincoyae | PO | Reloncavi Sound (Chile) |
Polynesian Storm Petrel (EN) i | Oceanitidae | Nesofregetta fuliginosa | PO | c |
White-bellied Storm Petrel i U | Oceanitidae | Fregetta grallaria | SO | widespread |
White-faced Storm Petrel i | Oceanitidae | Pelagodroma marina | AO, IO, PO | widespread |
Wilson's Storm Petrel i | Oceanitidae | Oceanites oceanicus | SO | widespread |
Antarctic Petrel i | Procellariidae | Thalassoica antarctica | SO, AN | widespread |
Antarctic Prion i | Procellariidae | Pachyptila desolata | SO, AN | widespread |
Atlantic Petrel (EN) i U | Procellariidae | Pterodroma incerta | AO | s |
Audubon's Shearwater i | Procellariidae | Puffinus lherminieri | AO | North Atlantic and Caribbean |
Balearic Shearwater (CR) i | Procellariidae | Puffinus mauretanicus | AO | e |
Bannerman's Shearwater (EN) i | Procellariidae | Puffinus bannermani | PO | c |
Barau's Petrel (EN) i | Procellariidae | Pterodroma baraui | IO | sw |
Barolo Shearwater i | Procellariidae | Puffinus baroli | AO | Azores, Madeira and Canary Is. |
Beck's Petrel (CR) i | Procellariidae | Pseudobulweria becki | PO | New Ireland and Solomon Is. |
Bermuda Petrel (EN) i | Procellariidae | Pterodroma cahow | AO | wc |
Black Petrel (VU) i | Procellariidae | Procellaria parkinsoni | PO | c, sw |
Black-capped Petrel (EN) i U | Procellariidae | Pterodroma hasitata | AO | Cuba and Hispaniola to Martinique |
Black-vented Shearwater (NT) i | Procellariidae | Puffinus opisthomelas | PO | e |
Black-winged Petrel i | Procellariidae | Pterodroma nigripennis | PO | w |
Blue Petrel i | Procellariidae | Halobaena caerulea | SO | widespread |
Bonin Petrel i | Procellariidae | Pterodroma hypoleuca | PO | nw |
Boyd's Shearwater i | Procellariidae | Puffinus boydi | AO | Cape Verde Is. |
Broad-billed Prion i | Procellariidae | Pachyptila vittata | SO | New Zealand and Tristan da Cunha Is. |
Bryan's Shearwater (CR) i | Procellariidae | Puffinus bryani | PO | n Bonin Is. |
Buller's Shearwater (VU) i | Procellariidae | Ardenna bulleri | PO | widespread |
Bulwer's Petrel i | Procellariidae | Bulweria bulwerii | TrO | Pantropical seas |
Cape Petrel i | Procellariidae | Daption capense | SO, AN | widespread |
Cape Verde Shearwater (NT) i | Procellariidae | Calonectris edwardsii | AO | e |
Chatham Petrel (VU) i | Procellariidae | Pterodroma axillaris | PO | sw |
Christmas Shearwater i | Procellariidae | Puffinus nativitatis | PO | w |
Collared Petrel (VU) i | Procellariidae | Pterodroma brevipes | PO | sw |
Common Diving Petrel i | Procellariidae | Pelecanoides urinatrix | SO | widespread |
Cook's Petrel (VU) i | Procellariidae | Pterodroma cookii | PO | widespread |
Cory's Shearwater i | Procellariidae | Calonectris borealis | AO | Azores, Madeira, Canary and Berlenga Is. |
De Filippi's Petrel (VU) i U | Procellariidae | Pterodroma defilippiana | PO | e |
Desertas Petrel (VU) i | Procellariidae | Pterodroma deserta | AO | Desertas Is. |
Fairy Prion i | Procellariidae | Pachyptila turtur | SO | widespread |
Fea's Petrel (NT) i | Procellariidae | Pterodroma feae | AO | Cape Verde Is. |
Fiji Petrel (CR) i | Procellariidae | Pseudobulweria macgillivrayi | PO | c |
Flesh-footed Shearwater (NT) i | Procellariidae | Ardenna carneipes | PO, IO | widespread |
Fluttering Shearwater i | Procellariidae | Puffinus gavia | PO | sw |
Fulmar Prion i | Procellariidae | Pachyptila crassirostris | SO | s IO and New Zealand |
Galapagos Petrel (CR) i U | Procellariidae | Pterodroma phaeopygia | PO | c |
Galapagos Shearwater i U | Procellariidae | Puffinus subalaris | PO | Galápagos Is. |
Gould's Petrel (VU) i | Procellariidae | Pterodroma leucoptera | PO | Cabbage Tree and Boondelbah Is. (Australia) and New Caledonia |
Great Shearwater i | Procellariidae | Ardenna gravis | AO | widespread |
Great-winged Petrel i | Procellariidae | Pterodroma macroptera | SO | widespread; s islands from Tristan da Cunha to Kerguelen Is. and sw Australia |
Grey Petrel (NT) i | Procellariidae | Procellaria cinerea | SO | widespread |
Grey-faced Petrel i | Procellariidae | Pterodroma gouldi | SO | North I. (New Zealand) |
Hawaiian Petrel (EN) i | Procellariidae | Pterodroma sandwichensis | PO | c |
Heinroth's Shearwater (VU) i | Procellariidae | Puffinus heinrothi | PO | w |
Henderson Petrel (EN) i | Procellariidae | Pterodroma atrata | PO | se |
Herald Petrel i | Procellariidae | Pterodroma heraldica | PO | sw |
Hutton's Shearwater (EN) i | Procellariidae | Puffinus huttoni | PO | sw |
Jamaican Petrel (EX) i | Procellariidae | Pterodroma caribbaea | AO | Jamaica |
Jouanin's Petrel (NT) i | Procellariidae | Bulweria fallax | IO | nw |
Juan Fernandez Petrel (VU) i | Procellariidae | Pterodroma externa | PO | e |
Kerguelen Petrel i | Procellariidae | Aphrodroma brevirostris | SO | widespread |
Kermadec Petrel i | Procellariidae | Pterodroma neglecta | PO | widespread |
Little Shearwater i | Procellariidae | Puffinus assimilis | PO | sw Pacific and New Zealand |
Magellanic Diving Petrel i | Procellariidae | Pelecanoides magellani | SA | s coasts |
Magenta Petrel (CR) i | Procellariidae | Pterodroma magentae | PO | s |
Manx Shearwater i | Procellariidae | Puffinus puffinus | AO | widespread |
Mascarene Petrel (CR) i | Procellariidae | Pseudobulweria aterrima | IO | w |
Mottled Petrel (NT) i | Procellariidae | Pterodroma inexpectata | PO, IO | widespread |
Murphy's Petrel i | Procellariidae | Pterodroma ultima | PO | sc |
Newell's Shearwater (CR) i | Procellariidae | Puffinus newelli | PO | Hawaii (Hawaiian Is.) |
Northern Fulmar i | Procellariidae | Fulmarus glacialis | NA, EU | circumpolar |
Northern Giant Petrel i | Procellariidae | Macronectes halli | SO | widespread |
Olson's Petrel (EX) i | Procellariidae | Bulweria bifax | AO | St. Helena I. |
Persian Shearwater i | Procellariidae | Puffinus persicus | IO | Arabian Sea, Persian Gulf, n Indian Ocean and Comoros |
Peruvian Diving Petrel (NT) i U | Procellariidae | Pelecanoides garnotii | SA | w coast |
Phoenix Petrel (EN) i | Procellariidae | Pterodroma alba | PO | sw |
Pink-footed Shearwater (VU) i | Procellariidae | Ardenna creatopus | PO | e |
Providence Petrel (VU) i U | Procellariidae | Pterodroma solandri | PO | w, n |
Pycroft's Petrel (VU) i | Procellariidae | Pterodroma pycrofti | PO | sw |
Rapa Shearwater (CR) i | Procellariidae | Puffinus myrtae | PO | Austral Is. |
Salvin's Prion i | Procellariidae | Pachyptila salvini | IO | s |
Scopoli's Shearwater i | Procellariidae | Calonectris diomedea | AO | Mediterranean islands |
Short-tailed Shearwater i | Procellariidae | Ardenna tenuirostris | PO | n, w |
Slender-billed Prion i U | Procellariidae | Pachyptila belcheri | SO | widespread |
Snow Petrel i | Procellariidae | Pagodroma nivea | SO, AN | widespread |
Soft-plumaged Petrel i | Procellariidae | Pterodroma mollis | SO | IO, AO |
Sooty Shearwater (NT) i | Procellariidae | Ardenna grisea | Worldwide | widespread |
South Georgia Diving Petrel i | Procellariidae | Pelecanoides georgicus | SO | widespread |
Southern Fulmar i | Procellariidae | Fulmarus glacialoides | SO, AN | widespread |
Southern Giant Petrel i | Procellariidae | Macronectes giganteus | SO, AN | widespread |
Spectacled Petrel (VU) i | Procellariidae | Procellaria conspicillata | SO | widespread |
St. Helena Petrel i | Procellariidae | Pseudobulweria rupinarum | AO | St. Helena I. |
Stejneger's Petrel (VU) i | Procellariidae | Pterodroma longirostris | PO | n, e |
Streaked Shearwater (NT) i | Procellariidae | Calonectris leucomelas | PO | w |
Subantarctic Shearwater i | Procellariidae | Puffinus elegans | AO, PO, IO: Tristan da Cunha, Gough, Chatham and Antipodes Is.; s Indian Ocean including Amsterdam and St. Paul Is. | |
Tahiti Petrel (NT) i U | Procellariidae | Pseudobulweria rostrata | PO | sw |
Townsend's Shearwater (CR) i | Procellariidae | Puffinus auricularis | PO | ec, islands off w Mexico |
Trindade Petrel (VU) i | Procellariidae | Pterodroma arminjoniana | AO, IO | s Atlantic (Trindade and Martin Vaz Is.); Indian Ocean (Round I., Mauritius) |
Tropical Shearwater i | Procellariidae | Puffinus bailloni | IO, PO | Arabian Sea, Persian Gulf, n and tropical Indian Ocean and tropical Pacific Ocean |
Vanuatu Petrel i | Procellariidae | Pterodroma occulta | PO | sw |
Wedge-tailed Shearwater i | Procellariidae | Ardenna pacifica | PO, IO | widespread |
Westland Petrel (EN) i | Procellariidae | Procellaria westlandica | PO | sw |
White-chinned Petrel (VU) i | Procellariidae | Procellaria aequinoctialis | SO | widespread |
White-headed Petrel i | Procellariidae | Pterodroma lessonii | SO | widespread |
White-necked Petrel (VU) i | Procellariidae | Pterodroma cervicalis | PO | w |
Yelkouan Shearwater (VU) i | Procellariidae | Puffinus yelkouan | AO | Mediterranean |
Zino's Petrel (EN) i | Procellariidae | Pterodroma madeira | AO | ec |
41% 61 species of 150 (3 extinct).