Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PICIFORMES |
Barred Puffbird i | Bucconidae | Nystalus radiatus | MA, SA | Panama to w Ecuador | |
Black Nunbird i | Bucconidae | Monasa atra | SA | n Amazonia | |
Black-breasted Puffbird i | Bucconidae | Notharchus pectoralis | MA, SA | Panama to nw Ecuador | |
Black-fronted Nunbird i | Bucconidae | Monasa nigrifrons | SA | s, w Amazonia and c SA | |
Black-streaked Puffbird i | Bucconidae | Malacoptila fulvogularis | SA | c Colombia to nw Bolivia | |
Brown Nunlet i | Bucconidae | Nonnula brunnea | SA | nw Amazonia | |
Brown-banded Puffbird i | Bucconidae | Notharchus ordii | SA | n, w, sw Amazonia | |
Buff-bellied Puffbird i U | Bucconidae | Notharchus swainsoni | SA | se Brazil, ne Paraguay and ne Argentina | |
Caatinga Puffbird i | Bucconidae | Nystalus maculatus | SA | ne, c Brazil | |
Chaco Puffbird i | Bucconidae | Nystalus striatipectus | SA | e Bolivia to sc Brazil, s through w Paraguay to c Argentina | |
Chestnut-capped Puffbird i | Bucconidae | Bucco macrodactylus | SA | w, c Amazonia | |
Chestnut-headed Nunlet i U | Bucconidae | Nonnula amaurocephala | SA | nw Brazil | |
Collared Puffbird i U | Bucconidae | Bucco capensis | SA | se Colombia to e Peru, s, e Venezuela, the Guianas, Amazonian Brazil and nw Bolivia | |
Crescent-chested Puffbird i | Bucconidae | Malacoptila striata | SA | ne, se Brazil | |
Eastern Striolated Puffbird i | Bucconidae | Nystalus striolatus | SA | c, nc Amazonian Brazil | |
Fulvous-chinned Nunlet i U | Bucconidae | Nonnula sclateri | SA | w Amazonia | |
Grey-cheeked Nunlet i | Bucconidae | Nonnula frontalis | MA, SA | Panama and Colombia | |
Guianan Puffbird i | Bucconidae | Notharchus macrorhynchos | SA | Guianas and n Brazil | |
Lanceolated Monklet i | Bucconidae | Micromonacha lanceolata | MA, SA | Costa Rica to n Bolivia | |
Moustached Puffbird i | Bucconidae | Malacoptila mystacalis | SA | Colombia, Venezuela and nc Ecuador | |
Pied Puffbird i | Bucconidae | Notharchus tectus | MA, SA | Costa Rica through Amazonia | |
Rufous-capped Nunlet i U | Bucconidae | Nonnula ruficapilla | SA | w, s Amazonia | |
Rufous-necked Puffbird i | Bucconidae | Malacoptila rufa | SA | s, c Amazonia | |
Russet-throated Puffbird i | Bucconidae | Hypnelus ruficollis | SA | ne Colombia and Venezuela | |
Rusty-breasted Nunlet i U | Bucconidae | Nonnula rubecula | SA | Amazonia and se Brazil | |
Semicollared Puffbird i | Bucconidae | Malacoptila semicincta | SA | w Amazonia | |
Sooty-capped Puffbird i | Bucconidae | Bucco noanamae | SA | w Colombia | |
Spotted Puffbird i | Bucconidae | Bucco tamatia | SA | Amazonia | |
Swallow-winged Puffbird i | Bucconidae | Chelidoptera tenebrosa | SA | nw Venezuela, Amazonia and e Brazil | |
Two-banded Puffbird i | Bucconidae | Hypnelus bicinctus | SA | n Venezuela | |
Western Striolated Puffbird i U | Bucconidae | Nystalus obamai | SA | w Amazonia | |
White-chested Puffbird i | Bucconidae | Malacoptila fusca | SA | n, nw Amazonia | |
White-eared Puffbird i | Bucconidae | Nystalus chacuru | SA | c, e | |
White-faced Nunbird i U | Bucconidae | Hapaloptila castanea | SA | w Colombia, c Ecuador and nw Peru | |
White-fronted Nunbird i | Bucconidae | Monasa morphoeus | MA, SA | Honduras to Amazonia and se Brazil | |
White-necked Puffbird i | Bucconidae | Notharchus hyperrhynchus | MA, SA | s Mexico to ec Brazil | |
White-whiskered Puffbird i | Bucconidae | Malacoptila panamensis | MA, SA | se Mexico to w Ecuador | |
Yellow-billed Nunbird i | Bucconidae | Monasa flavirostris | SA | w Amazonia | |
Black-girdled Barbet (NT) i U | Capitonidae | Capito dayi | SA | s Amazonia | |
Black-spotted Barbet i | Capitonidae | Capito niger | SA | ne Amazonia | |
Brown-chested Barbet i | Capitonidae | Capito brunneipectus | SA | nc Brazil | |
Five-colored Barbet (NT) i | Capitonidae | Capito quinticolor | SA | w Colombia and nw Ecuador | |
Gilded Barbet i | Capitonidae | Capito auratus | SA | n, w Amazonia | |
Lemon-throated Barbet i | Capitonidae | Eubucco richardsoni | SA | w Amazonia | |
Orange-fronted Barbet i | Capitonidae | Capito squamatus | SA | sw Colombia and w Ecuador | |
Red-headed Barbet i | Capitonidae | Eubucco bourcierii | MA, SA | Costa Rica to Ecuador | |
Scarlet-banded Barbet (VU) i U | Capitonidae | Capito wallacei | SA | nc Peru | |
Scarlet-crowned Barbet i | Capitonidae | Capito aurovirens | SA | w Amazonia | |
Scarlet-hooded Barbet i | Capitonidae | Eubucco tucinkae | SA | sw Amazonia | |
Sira Barbet (NT) i | Capitonidae | Capito fitzpatricki | SA | c Peru | |
Spot-crowned Barbet i | Capitonidae | Capito maculicoronatus | MA, SA | Panama and nw Colombia | |
Versicolored Barbet i U | Capitonidae | Eubucco versicolor | SA | Peru to Bolivia | |
White-mantled Barbet i | Capitonidae | Capito hypoleucus | SA | nw Colombia | |
Blue-necked Jacamar i | Galbulidae | Galbula cyanicollis | SA | s Amazonia | |
Bluish-fronted Jacamar i | Galbulidae | Galbula cyanescens | SA | w Amazonia | |
Bronzy Jacamar i | Galbulidae | Galbula leucogastra | SA | s Venezuela, the Guianas, w, c Brazil and n Bolivia | |
Brown Jacamar i | Galbulidae | Brachygalba lugubris | SA | Amazonia and c | |
Coppery-chested Jacamar i | Galbulidae | Galbula pastazae | SA | s Colombia to e Ecuador | |
Dusky-backed Jacamar i U | Galbulidae | Brachygalba salmoni | MA, SA | e Panama and nw Colombia | |
Great Jacamar i | Galbulidae | Jacamerops aureus | MA, SA | Costa Rica to nw Ecuador and Amazonia | |
Green-tailed Jacamar i | Galbulidae | Galbula galbula | SA | n Amazonia | |
Pale-headed Jacamar i | Galbulidae | Brachygalba goeringi | SA | ne Colombia and nw Venezuela | |
Paradise Jacamar i | Galbulidae | Galbula dea | SA | Amazonia | |
Purplish Jacamar i U | Galbulidae | Galbula chalcothorax | SA | w Amazonia | |
Purus Jacamar i | Galbulidae | Galbalcyrhynchus purusianus | SA | sw Amazonia | |
Rufous-tailed Jacamar i | Galbulidae | Galbula ruficauda | MA, SA | widespread | |
Three-toed Jacamar (NT) i | Galbulidae | Jacamaralcyon tridactyla | SA | se Brazil | |
White-chinned Jacamar i | Galbulidae | Galbula tombacea | SA | nw Amazonia | |
White-eared Jacamar i | Galbulidae | Galbalcyrhynchus leucotis | SA | w Amazonia | |
White-throated Jacamar i | Galbulidae | Brachygalba albogularis | SA | w Amazonia | |
Yellow-billed Jacamar i | Galbulidae | Galbula albirostris | SA | n Amazonia | |
Brown-backed Honeybird i | Indicatoridae | Prodotiscus regulus | AF | widespread | |
Cassin's Honeybird i U | Indicatoridae | Prodotiscus insignis | AF | c, w | |
Dwarf Honeyguide i U | Indicatoridae | Indicator pumilio | AF | e DR Congo, w Uganda, Rwanda and Burundi | |
Greater Honeyguide i | Indicatoridae | Indicator indicator | AF | widespread | |
Green-backed Honeybird i | Indicatoridae | Prodotiscus zambesiae | AF | sc, e, se | |
Least Honeyguide i | Indicatoridae | Indicator exilis | AF | c, w | |
Lesser Honeyguide i | Indicatoridae | Indicator minor | AF | widespread | |
Lyre-tailed Honeyguide i | Indicatoridae | Melichneutes robustus | AF | Sierra Leone and Guinea to sw Ghana, se Nigeria and Cameroon to w Uganda and e DR Congo | |
Malaysian Honeyguide (NT) i | Indicatoridae | Indicator archipelagicus | OR | Malay Pen., Sumatra and Borneo | |
Pallid Honeyguide i U | Indicatoridae | Indicator meliphilus | AF | e, sc, se | |
Scaly-throated Honeyguide i | Indicatoridae | Indicator variegatus | AF | Ethiopia and Somalia to e South Africa, also w through s DR Congo and Zambia to w Angola | |
Spotted Honeyguide i | Indicatoridae | Indicator maculatus | AF | c, w | |
Willcocks's Honeyguide i U | Indicatoridae | Indicator willcocksi | AF | c, w | |
Yellow-footed Honeyguide (NT) i | Indicatoridae | Melignomon eisentrauti | AF | Sierra Leone, Liberia, s Ghana and sw Cameroon | |
Yellow-rumped Honeyguide (NT) i | Indicatoridae | Indicator xanthonotus | OR | nw India to n Myanmar | |
Zenker's Honeyguide i | Indicatoridae | Melignomon zenkeri | AF | s Cameroon and n Gabon to w Uganda and e DR Congo | |
Acacia Pied Barbet i | Lybiidae | Tricholaema leucomelas | AF | s | |
Anchieta's Barbet i | Lybiidae | Stactolaema anchietae | AF | sc | |
Banded Barbet i U | Lybiidae | Lybius undatus | AF | montane c Eritrea and c Ethiopia | |
Bearded Barbet i | Lybiidae | Pogonornis dubius | AF | Senegal, Gambia and Guinea-Bissau to s Chad and Central African Republic | |
Black-backed Barbet i | Lybiidae | Pogonornis minor | AF | sc, wc | |
Black-billed Barbet i | Lybiidae | Lybius guifsobalito | AF | Eritrea and Ethiopia to ne DR Congo, Uganda, w Kenya and nw Tanzania | |
Black-breasted Barbet i U | Lybiidae | Pogonornis rolleti | AF | s Chad and sw Sudan to n Central African Republic, South Sudan and n Uganda | |
Black-collared Barbet i | Lybiidae | Lybius torquatus | AF | sc, se | |
Black-throated Barbet i U | Lybiidae | Tricholaema melanocephala | AF | e | |
Bristle-nosed Barbet i | Lybiidae | Gymnobucco peli | AF | Sierra Leone to Republic of Congo, w DR Congo and nw Angola | |
Brown-breasted Barbet i U | Lybiidae | Pogonornis melanopterus | AF | Somalia to Mozambique | |
Chaplin's Barbet (VU) i U | Lybiidae | Lybius chaplini | AF | Zambia | |
Crested Barbet i | Lybiidae | Trachyphonus vaillantii | AF | sc, se | |
D'Arnaud's Barbet i U | Lybiidae | Trachyphonus darnaudii | AF | e | |
Double-toothed Barbet i | Lybiidae | Pogonornis bidentatus | AF | w, wc, c | |
Eastern Yellow-billed Barbet i | Lybiidae | Trachyphonus purpuratus | AF | se Nigeria to w Kenya | |
Green Barbet i U | Lybiidae | Cryptolybia olivacea | AF | e, se | |
Green Tinkerbird i U | Lybiidae | Pogoniulus simplex | AF | s Kenya to c Mozambique | |
Grey-throated Barbet i U | Lybiidae | Gymnobucco bonapartei | AF | c, wc | |
Hairy-breasted Barbet i U | Lybiidae | Tricholaema hirsuta | AF | c, w | |
Miombo Pied Barbet i U | Lybiidae | Tricholaema frontata | AF | Angola to Tanzania and Malawi | |
Moustached Tinkerbird i | Lybiidae | Pogoniulus leucomystax | AF | e Uganda and w Kenya to s Malawi | |
Naked-faced Barbet i U | Lybiidae | Gymnobucco calvus | AF | wc, w | |
Northern Red-fronted Tinkerbird i | Lybiidae | Pogoniulus uropygialis | AF | open woodland in Eritrea, Ethiopa and Somalia to se Sudan, Uganda and se Tanzania | |
Red-and-yellow Barbet i | Lybiidae | Trachyphonus erythrocephalus | AF | e | |
Red-faced Barbet (NT) i U | Lybiidae | Lybius rubrifacies | AF | Uganda, Rwanda, Burundi and nw Tanzania | |
Red-fronted Barbet i | Lybiidae | Tricholaema diademata | AF | e | |
Red-rumped Tinkerbird i | Lybiidae | Pogoniulus atroflavus | AF | s Senegal to s Central African Republic, w Uganda and c DR Congo | |
Sladen's Barbet i | Lybiidae | Gymnobucco sladeni | AF | DR Congo and s Central African Republic | |
Southern Red-fronted Tinkerbird i | Lybiidae | Pogoniulus pusillus | AF | eastern forest in s Mozambique to e South Africa | |
Speckled Tinkerbird i | Lybiidae | Pogoniulus scolopaceus | AF | c, w | |
Spot-flanked Barbet i U | Lybiidae | Tricholaema lacrymosa | AF | e | |
Usambiro Barbet i | Lybiidae | Trachyphonus usambiro | AF | sw Kenya and nw Tanzania | |
Vieillot's Barbet i | Lybiidae | Lybius vieilloti | AF | ec, c, w | |
Western Tinkerbird i U | Lybiidae | Pogoniulus coryphaea | AF | c, wc, sw | |
Western Yellow-billed Barbet i | Lybiidae | Trachyphonus goffinii | AF | Sierra Leone to sw Nigeria | |
White-eared Barbet i | Lybiidae | Stactolaema leucotis | AF | e, se | |
White-headed Barbet i | Lybiidae | Lybius leucocephalus | AF | ec, wc, sw | |
Whyte's Barbet i | Lybiidae | Stactolaema whytii | AF | ec, se | |
Yellow-breasted Barbet i | Lybiidae | Trachyphonus margaritatus | AF | nc, ne | |
Yellow-fronted Tinkerbird i | Lybiidae | Pogoniulus chrysoconus | AF | widespread | |
Yellow-rumped Tinkerbird i | Lybiidae | Pogoniulus bilineatus | AF | w, c, se | |
Yellow-spotted Barbet i | Lybiidae | Buccanodon duchaillui | AF | Sierra Leone to Uganda, w Kenya, nw Tanzania and c DR Congo | |
Yellow-throated Tinkerbird i U | Lybiidae | Pogoniulus subsulphureus | AF | c, w | |
Black-banded Barbet i | Megalaimidae | Psilopogon javensis | OR | Java | |
Black-browed Barbet i | Megalaimidae | Psilopogon oorti | OR | montane Malay Pen. and Sumatra | |
Black-eared Barbet i | Megalaimidae | Psilopogon duvaucelii | OR | w Malaysia, Sumatra and Borneo | |
Blue-eared Barbet i | Megalaimidae | Psilopogon cyanotis | OR | e Nepal, ne India and s Myanmar through Thailand and Indochina | |
Blue-throated Barbet i | Megalaimidae | Psilopogon asiaticus | OR | ne Pakistan to c Vietnam and Myanmar | |
Bornean Barbet i | Megalaimidae | Psilopogon eximius | OR | montane Borneo | |
Brown Barbet i | Megalaimidae | Caloramphus fuliginosus | OR | Borneo | |
Brown-headed Barbet i | Megalaimidae | Psilopogon zeylanicus | OR | India and Sri Lanka | |
Brown-throated Barbet i | Megalaimidae | Psilopogon corvinus | OR | montane w Java | |
Chinese Barbet i | Megalaimidae | Psilopogon faber | OR | s China and Hainan | |
Coppersmith Barbet i | Megalaimidae | Psilopogon haemacephalus | OR | widespread | |
Crimson-fronted Barbet i | Megalaimidae | Psilopogon rubricapillus | OR | Sri Lanka | |
Fire-tufted Barbet i | Megalaimidae | Psilopogon pyrolophus | OR | montane Malay Pen. and Sumatra | |
Flame-fronted Barbet i | Megalaimidae | Psilopogon armillaris | OR | montane Java and Bali | |
Golden-naped Barbet i U | Megalaimidae | Psilopogon pulcherrimus | OR | montane n, c Borneo | |
Golden-throated Barbet i | Megalaimidae | Psilopogon franklinii | OR | wc Nepal to n Vietnam and Malay Pen. | |
Golden-whiskered Barbet i | Megalaimidae | Psilopogon chrysopogon | OR | Malay Pen., Sumatra and Borneo | |
Great Barbet i | Megalaimidae | Psilopogon virens | OR | nw India to se China and Myanmar | |
Green-eared Barbet i | Megalaimidae | Psilopogon faiostrictus | OR | se Asia | |
Indochinese Barbet i | Megalaimidae | Psilopogon annamensis | OR | s Laos, sc Vietnam and e Cambodia | |
Lineated Barbet i | Megalaimidae | Psilopogon lineatus | OR | nw India to Malay Pen., Java and Bali | |
Malabar Barbet i | Megalaimidae | Psilopogon malabaricus | OR | sw India | |
Mountain Barbet i | Megalaimidae | Psilopogon monticola | OR | montane Borneo | |
Moustached Barbet i | Megalaimidae | Psilopogon incognitus | OR | se Asia | |
Necklaced Barbet i | Megalaimidae | Psilopogon auricularis | OR | se Laos and s Vietnam | |
Red-crowned Barbet (NT) i | Megalaimidae | Psilopogon rafflesii | OR | Malay Pen., Sumatra, Bangka and Belitung (e of s Sumatra) and Borneo | |
Red-throated Barbet (NT) i | Megalaimidae | Psilopogon mystacophanos | OR | Malay Pen., Sumatra and Borneo | |
Red-vented Barbet i | Megalaimidae | Psilopogon lagrandieri | OR | Laos and Vietnam | |
Sooty Barbet (NT) i | Megalaimidae | Caloramphus hayii | OR | Malay Pen. and Sumatra | |
Taiwan Barbet i | Megalaimidae | Psilopogon nuchalis | OR | Taiwan | |
Turquoise-throated Barbet i | Megalaimidae | Psilopogon chersonesus | OR | s Thailand | |
White-cheeked Barbet i | Megalaimidae | Psilopogon viridis | OR | w India | |
Yellow-crowned Barbet (NT) i | Megalaimidae | Psilopogon henricii | OR | Malay Pen., Sumatra and Borneo | |
Yellow-eared Barbet i | Megalaimidae | Psilopogon australis | OR | Java and Bali | |
Yellow-fronted Barbet i | Megalaimidae | Psilopogon flavifrons | OR | Sri Lanka | |
Abyssinian Woodpecker i U | Picidae | Dendropicos abyssinicus | AF | montane c Eritrea and c Ethiopia | |
Acorn Woodpecker i | Picidae | Melanerpes formicivorus | NA, MA, SA | nw USA to Colombia | |
African Grey Woodpecker i | Picidae | Dendropicos goertae | AF | Mauritania and Senegal to w Ethiopia to nw Tanzania, s Gabon, nw Angola and sc DR Congo | |
African Piculet i | Picidae | Verreauxia africana | AF | Sierra Leone to Ghana; Cameroon to w Uganda, c DR Congo and n Angola | |
American Three-toed Woodpecker i | Picidae | Picoides dorsalis | NA | n, wc | |
Andaman Woodpecker (VU) i | Picidae | Dryocopus hodgei | OR | Andaman Is. | |
Andean Flicker i | Picidae | Colaptes rupicola | SA | s Ecuador to nw Argentina | |
Antillean Piculet i | Picidae | Nesoctites micromegas | NA | Hispaniola | |
Arabian Woodpecker i | Picidae | Dendrocoptes dorae | PAL | wc to sw Saudi Arabia and sw Yemen (wc, sw Arabian Pen.) | |
Arizona Woodpecker i | Picidae | Leuconotopicus arizonae | NA, MA | sw USA and w, n Mexico | |
Arrowhead Piculet i | Picidae | Picumnus minutissimus | SA | Guianas | |
Ashy Woodpecker i | Picidae | Mulleripicus fulvus | AU | Sulawesi, Mantehage (=Manterawu, nw of ne Sulawesi), Lembeh (e of ne Sulawesi), Togian Is. (between ne and ec Sulawesi) and Muna and Butung (=Buton; se of se Sulawesi) | |
Bamboo Woodpecker i | Picidae | Gecinulus viridis | OR | Myanmar to Malay Pen. | |
Banded Woodpecker i | Picidae | Chrysophlegma miniaceum | OR | Malay Pen., Sumatra and Borneo | |
Bar-bellied Woodpecker i | Picidae | Veniliornis nigriceps | SA | n Colombia to Bolivia | |
Bar-breasted Piculet i U | Picidae | Picumnus aurifrons | SA | Amazonia | |
Bay Woodpecker i | Picidae | Blythipicus pyrrhotis | OR | Nepal to s Vietnam and se China | |
Bearded Woodpecker i | Picidae | Chloropicus namaquus | AF | e, sc, se | |
Beautiful Woodpecker i | Picidae | Melanerpes pulcher | SA | nc Colombia | |
Bennett's Woodpecker i | Picidae | Campethera bennettii | AF | sc, se | |
Bermuda Flicker (EX) i | Picidae | Colaptes oceanicus †† † | NA | Bermuda | |
Black Woodpecker i | Picidae | Dryocopus martius | PAL | widespread | |
Black-and-buff Woodpecker i | Picidae | Meiglyptes jugularis | OR | se Asia | |
Black-backed Woodpecker i | Picidae | Picoides arcticus | NA | Alaska, c, s Canada and n, w USA | |
Black-bodied Woodpecker i | Picidae | Dryocopus schulzii | SA | sc Bolivia and w Paraguay to nc Argentina | |
Black-cheeked Woodpecker i | Picidae | Melanerpes pucherani | MA, SA | s Mexico to w Ecuador | |
Black-headed Woodpecker i | Picidae | Picus erythropygius | OR | se Asia | |
Black-necked Woodpecker i | Picidae | Colaptes atricollis | SA | Peru | |
Black-rumped Flameback i | Picidae | Dinopium benghalense | OR | Indian subcontinent | |
Blond-crested Woodpecker i | Picidae | Celeus flavescens | SA | e, se | |
Blood-colored Woodpecker i | Picidae | Veniliornis sanguineus | SA | Guianas | |
Bronze-winged Woodpecker i U | Picidae | Colaptes aeruginosus | MA | ne Mexico | |
Brown-backed Woodpecker i U | Picidae | Dendropicos obsoletus | AF | ec, c, w | |
Brown-capped Pygmy Woodpecker i | Picidae | Yungipicus nanus | OR | India and Sri Lanka | |
Brown-eared Woodpecker i U | Picidae | Pardipicus caroli | AF | c, w | |
Brown-fronted Woodpecker i | Picidae | Dendrocoptes auriceps | OR | ne Afghanistan to c Nepal | |
Buff-necked Woodpecker (NT) i | Picidae | Meiglyptes tukki | OR | Malay Pen., Sumatra and Borneo | |
Buff-rumped Woodpecker i | Picidae | Meiglyptes grammithorax | OR | Malay Pen., Sumatra, Nias (w of n Sumatra), Bangka (e of s Sumatra), Natuna Is. (nw of Borneo) and Borneo including ne is. | |
Buff-spotted Flameback i | Picidae | Chrysocolaptes lucidus | OR | East Visayas, Mindanao group (ec, s Philippines) | |
Buff-spotted Woodpecker i | Picidae | Pardipicus nivosus | AF | c, w | |
Campo Flicker i | Picidae | Colaptes campestris | SA | e, c, se | |
Cardinal Woodpecker i | Picidae | Dendropicos fuscescens | AF | widespread | |
Checker-throated Woodpecker (NT) i | Picidae | Chrysophlegma mentale | OR | Malay Pen., Sumatra and Borneo | |
Checkered Woodpecker i | Picidae | Veniliornis mixtus | SA | e, c, se | |
Chestnut Piculet i | Picidae | Picumnus cinnamomeus | SA | n Colombia and nw Venezuela | |
Chestnut Woodpecker i | Picidae | Celeus elegans | SA | n, Amazonia | |
Chestnut-colored Woodpecker i | Picidae | Celeus castaneus | MA | se Mexico to w Panama | |
Chilean Flicker i | Picidae | Colaptes pitius | SA | Chile and sw Argentina | |
Choco Woodpecker (NT) i | Picidae | Veniliornis chocoensis | SA | w Colombia to nw Ecuador | |
Cinnamon Woodpecker i | Picidae | Celeus loricatus | MA, SA | e Nicaragua to sw Ecuador | |
Common Flameback i | Picidae | Dinopium javanense | OR | widespread | |
Cream-backed Woodpecker i | Picidae | Campephilus leucopogon | SA | c Bolivia and w Paraguay to nw Uruguay and nc Argentina | |
Cream-colored Woodpecker i | Picidae | Celeus flavus | SA | Amazonia and se Brazil | |
Crimson-backed Flameback i | Picidae | Chrysocolaptes stricklandi | OR | Sri Lanka | |
Crimson-bellied Woodpecker i U | Picidae | Campephilus haematogaster | SA | c Colombia, e Ecuador to c Peru | |
Crimson-crested Woodpecker i | Picidae | Campephilus melanoleucos | SA | widespread, also Panama | |
Crimson-mantled Woodpecker i | Picidae | Colaptes rivolii | SA | nw Venezuela to c Bolivia | |
Crimson-naped Woodpecker i | Picidae | Dryobates cathpharius | OR, PAL | wc Nepal, se Tibet and ne India to w Myanmar | |
Crimson-winged Woodpecker i | Picidae | Picus puniceus | OR | Malay Pen. and Greater Sundas | |
Cuban Green Woodpecker i | Picidae | Xiphidiopicus percussus | NA | Cuba | |
Darjeeling Woodpecker i U | Picidae | Dendrocopos darjellensis | OR | wc Nepal to n Vietnam and sc China | |
Dot-fronted Woodpecker i | Picidae | Veniliornis frontalis | SA | Bolivia to nw Argentina | |
Downy Woodpecker i | Picidae | Dryobates pubescens | NA | widespread | |
Eastern Grey Woodpecker i | Picidae | Dendropicos spodocephalus | AF | Highlands of nc Tanzania and c Kenya to e Sudan and c Ethiopia | |
Ecuadorian Piculet i | Picidae | Picumnus sclateri | SA | Ecuador and nw Peru | |
Elliot's Woodpecker i | Picidae | Dendropicos elliotii | AF | c, wc | |
Eurasian Three-toed Woodpecker i | Picidae | Picoides tridactylus | PAL | widespread | |
Eurasian Wryneck i | Picidae | Jynx torquilla | PAL | widespread | AF, OR |
European Green Woodpecker i | Picidae | Picus viridis | PAL | w | |
Fernandina's Flicker (EN) i | Picidae | Colaptes fernandinae | NA | Cuba | |
Fine-banded Woodpecker i | Picidae | Campethera taeniolaema | AF | e Congo to Kenya and Tanzania | |
Fine-barred Piculet i | Picidae | Picumnus subtilis | SA | e Peru | |
Fine-spotted Woodpecker i | Picidae | Campethera punctuligera | AF | c, w | |
Fire-bellied Woodpecker i | Picidae | Chloropicus pyrrhogaster | AF | Guinea to w Cameroon | |
Freckle-breasted Woodpecker i | Picidae | Dendrocopos analis | OR | s Myanmar to Indochina, Andaman Is., Java and Bali | |
Fulvous-breasted Woodpecker i | Picidae | Dendrocopos macei | OR | n Pakistan to n Myanmar | |
Gabon Woodpecker i | Picidae | Dendropicos gabonensis | AF | s Nigeria, to DR Congo, n Angola and w Uganda | |
Gila Woodpecker i | Picidae | Melanerpes uropygialis | NA, MA | sw USA and Baja California to w Mexico | |
Gilded Flicker i | Picidae | Colaptes chrysoides | NA, MA | sw USA and nw Mexico | |
Golden-cheeked Woodpecker i | Picidae | Melanerpes chrysogenys | MA | w Mexico | |
Golden-collared Woodpecker i U | Picidae | Veniliornis cassini | SA | ne Amazonia | |
Golden-fronted Woodpecker i | Picidae | Melanerpes aurifrons | NA, MA | sc USA to c Mexico | |
Golden-green Woodpecker i | Picidae | Piculus chrysochloros | MA, SA | Panama to Venezuela, Amazonia, se Brazil, Bolivia, Paraguay and n Argentina | |
Golden-naped Woodpecker i | Picidae | Melanerpes chrysauchen | MA | Costa Rica and Panama | |
Golden-olive Woodpecker i | Picidae | Colaptes rubiginosus | MA, SA | Mexico to Guyana, nw Peru and nw Argentina | |
Golden-spangled Piculet i | Picidae | Picumnus exilis | SA | ne, e Brazil | |
Golden-tailed Woodpecker i | Picidae | Campethera abingoni | AF | widespread | |
Great Slaty Woodpecker (VU) i U | Picidae | Mulleripicus pulverulentus | OR | widespread | |
Great Spotted Woodpecker i | Picidae | Dendrocopos major | PAL | widespread | |
Greater Flameback i | Picidae | Chrysocolaptes guttacristatus | PAL, OR | se India, Himalayas e to Malay Pen. and Greater Sundas | |
Greater Yellownape i | Picidae | Chrysophlegma flavinucha | OR | widespread | |
Green-barred Woodpecker i | Picidae | Colaptes melanochloros | SA | e, c, se | |
Grey-and-buff Woodpecker i | Picidae | Hemicircus concretus | OR | Malay Pen. and Greater Sundas | |
Grey-breasted Woodpecker i | Picidae | Melanerpes hypopolius | MA | sw Mexico | |
Grey-capped Pygmy Woodpecker i | Picidae | Yungipicus canicapillus | OR, PAL | e Asia to n India, Sumatra and Borneo | |
Grey-crowned Woodpecker i U | Picidae | Colaptes auricularis | MA | w Mexico | |
Grey-headed Woodpecker i | Picidae | Picus canus | PAL, OR | widespread | |
Greyish Piculet i | Picidae | Picumnus granadensis | SA | nw Colombia | |
Ground Woodpecker (NT) i | Picidae | Geocolaptes olivaceus | AF | South Africa and Lesotho | |
Guadeloupe Woodpecker i | Picidae | Melanerpes herminieri | NA | Lesser Antilles | |
Guatemalan Flicker i | Picidae | Colaptes mexicanoides | MA | s Mexico to Nicaragua | |
Guayaquil Woodpecker i | Picidae | Campephilus gayaquilensis | SA | sw Colombia to nw Peru | |
Hairy Woodpecker i | Picidae | Leuconotopicus villosus | NA, MA | widespread | |
Heart-spotted Woodpecker i U | Picidae | Hemicircus canente | OR | widespread | |
Helmeted Woodpecker (VU) i | Picidae | Celeus galeatus | SA | se Brazil, e Paraguay and ne Argentina | |
Himalayan Flameback i | Picidae | Dinopium shorii | OR | n India to Myanmar | |
Himalayan Woodpecker i | Picidae | Dendrocopos himalayensis | PAL | ne Afghanistan to w Nepal | |
Hispaniolan Woodpecker i | Picidae | Melanerpes striatus | NA | Hispaniola | |
Hoffmann's Woodpecker i | Picidae | Melanerpes hoffmannii | MA | Honduras to Costa Rica | |
Iberian Green Woodpecker i | Picidae | Picus sharpei | PAL | Iberian Pen. | |
Imperial Woodpecker (CR) i | Picidae | Campephilus imperialis | MA | nc, c Mexico | |
Ivory-billed Woodpecker (CR) i | Picidae | Campephilus principalis | NA | se USA and Cuba | |
Jamaican Woodpecker i | Picidae | Melanerpes radiolatus | NA | Jamaica | |
Japanese Green Woodpecker i | Picidae | Picus awokera | PAL | Honshu to Kyushu group (c, s Japan) | |
Japanese Pygmy Woodpecker i | Picidae | Yungipicus kizuki | PAL | e Asia | |
Javan Flameback (VU) i | Picidae | Chrysocolaptes strictus | OR | Java, Bali and Kangean Is. (n of Bali) | |
Kaempfer's Woodpecker (VU) i | Picidae | Celeus obrieni | SA | e Brazil | |
Knysna Woodpecker (NT) i | Picidae | Campethera notata | AF | s South Africa | |
