World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (13 species) Again?
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- CORACIIFORMES |
Abyssinian Roller i | Coraciidae | Coracias abyssinicus | AF | Mauritania to Ivory Coast, e to Eritrea, Somalia and Kenya |
Azure Dollarbird (NT) i | Coraciidae | Eurystomus azureus | AU | n Moluccas |
Blue-bellied Roller i | Coraciidae | Coracias cyanogaster | AF | Senegal to Guinea, e to s South Sudan and n DR Congo |
Blue-throated Roller i U | Coraciidae | Eurystomus gularis | AF | c, w |
Broad-billed Roller i | Coraciidae | Eurystomus glaucurus | AF | widespread |
European Roller i | Coraciidae | Coracias garrulus | EU | w, c |
Indian Roller i | Coraciidae | Coracias benghalensis | EU | e Arabia to India, Bangladesh and Sri Lanka |
Indochinese Roller i | Coraciidae | Coracias affinis | OR | ne India to sc China, n Malay Pen. and Indochina |
Lilac-breasted Roller i | Coraciidae | Coracias caudatus | AF | e, se, sc |
Oriental Dollarbird i | Coraciidae | Eurystomus orientalis | EU, OR, AU | e Asia and se Asia to e Australia |
Purple Roller i | Coraciidae | Coracias naevius | AF | widespread |
Purple-winged Roller i | Coraciidae | Coracias temminckii | AU | Sulawesi |
Racket-tailed Roller i | Coraciidae | Coracias spatulatus | AF | Angola, se DR Congo and s Tanzania to n Botswana, Zimbabwe, Malawi and Mozambique |
76% 10 species of 13 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|