Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- CHARADRIIFORMES |
Ancient Murrelet i | Alcidae | Synthliboramphus antiquus | EU, NA | n Pacific coasts |
Atlantic Puffin (VU) i | Alcidae | Fratercula arctica | EU, NA | e Canada and ne USA, Greenland, Iceland and nw Europe to Novaya Zemlya (nw Russia) |
Black Guillemot i | Alcidae | Cepphus grylle | NA, EU | n coasts |
Cassin's Auklet (NT) i | Alcidae | Ptychoramphus aleuticus | NA | nw coasts |
Common Murre i | Alcidae | Uria aalge | NA, EU | n coasts |
Craveri's Murrelet (VU) i U | Alcidae | Synthliboramphus craveri | NA, MA | w coasts |
Crested Auklet i | Alcidae | Aethia cristatella | EU, NA | n Pacific coasts |
Great Auk (EX) i | Alcidae | Pinguinus impennis † | NA, EU | n North Atlantic |
Guadalupe Murrelet (EN) i U | Alcidae | Synthliboramphus hypoleucus | MA | nw Baja California (Mexico) |
Horned Puffin i | Alcidae | Fratercula corniculata | EU, NA | n Pacific coasts |
Japanese Murrelet (VU) i | Alcidae | Synthliboramphus wumizusume | EU | coasts of Japan |
Kittlitz's Murrelet (NT) i U | Alcidae | Brachyramphus brevirostris | EU, NA | n Pacific coasts |
Least Auklet i | Alcidae | Aethia pusilla | EU, NA | n Pacific coasts |
Little Auk i | Alcidae | Alle alle | NA, EU | n coasts |
Long-billed Murrelet (NT) i | Alcidae | Brachyramphus perdix | EU | ne coasts |
Marbled Murrelet (EN) i | Alcidae | Brachyramphus marmoratus | NA | nw coasts |
Parakeet Auklet i | Alcidae | Aethia psittacula | EU, NA | n Pacific coasts |
Pigeon Guillemot i | Alcidae | Cepphus columba | EU, NA | n Pacific coasts |
Razorbill (NT) i | Alcidae | Alca torda | NA, EU | n Atlantic coasts |
Rhinoceros Auklet i | Alcidae | Cerorhinca monocerata | EU, NA | n Pacific coasts |
Scripps's Murrelet (VU) i | Alcidae | Synthliboramphus scrippsi | NA, MA | Channel Is. (California, USA) and islands off w Baja California (Mexico) |
Spectacled Guillemot i | Alcidae | Cepphus carbo | EU | ne coasts |
Thick-billed Murre i | Alcidae | Uria lomvia | NA, EU | n coasts |
Tufted Puffin i | Alcidae | Fratercula cirrhata | EU, NA | n Pacific coasts |
Whiskered Auklet i | Alcidae | Aethia pygmaea | EU, NA | nc, nw Pacific coasts |
Beach Stone-curlew (NT) i | Burhinidae | Esacus magnirostris | OR, AU | Malay Pen. and Philippines to n Australia |
Bush Stone-curlew i | Burhinidae | Burhinus grallarius | AU | Australia |
Double-striped Thick-knee i | Burhinidae | Burhinus bistriatus | MA, SA | s Mexico to n Brazil; also Hispaniola |
Eurasian Stone-curlew i | Burhinidae | Burhinus oedicnemus | EU | w, sw EU |
Great Stone-curlew (NT) i | Burhinidae | Esacus recurvirostris | OR | se Iran through se Asia |
Indian Stone-curlew i U | Burhinidae | Burhinus indicus | OR | Indian subcontinent to se Asia |
Peruvian Thick-knee i | Burhinidae | Burhinus superciliaris | SA | s Ecuador to s Peru |
Senegal Thick-knee i | Burhinidae | Burhinus senegalensis | AF | Senegal to Ethiopia and Kenya and n to Egypt |
Spotted Thick-knee i | Burhinidae | Burhinus capensis | AF | widespread |
Water Thick-knee i | Burhinidae | Burhinus vermiculatus | AF | se, sc |
African Wattled Lapwing i | Charadriidae | Vanellus senegallus | AF | widespread |
American Golden Plover i | Charadriidae | Pluvialis dominica | NA | Alaska and n Canada |
Andean Lapwing i | Charadriidae | Vanellus resplendens | SA | Colombia to nw Argentina |
Banded Lapwing i | Charadriidae | Vanellus tricolor | AU | sw, s, se Australia |
Black-fronted Dotterel i | Charadriidae | Elseyornis melanops | AU | widespread |
Black-headed Lapwing i | Charadriidae | Vanellus tectus | AF | e, c, w |
Black-winged Lapwing i | Charadriidae | Vanellus melanopterus | AF | e, se |
Blacksmith Lapwing i | Charadriidae | Vanellus armatus | AF | Angola to Kenya and s to South Africa |
Brown-chested Lapwing i | Charadriidae | Vanellus superciliosus | AF | Nigeria to n DR Congo |
Caspian Plover i | Charadriidae | Charadrius asiaticus | EU | sw Russia through Kazakhstan to nw China |
Chestnut-banded Plover (NT) i | Charadriidae | Charadrius pallidus | AF | s |
Collared Plover i | Charadriidae | Charadrius collaris | MA, SA | widespread |
Common Ringed Plover i | Charadriidae | Charadrius hiaticula | EU | n, also ne Canada |
Crowned Lapwing i | Charadriidae | Vanellus coronatus | AF | e, s |
Diademed Sandpiper-Plover (NT) i | Charadriidae | Phegornis mitchellii | SA | Peru to sc Chile and Argentina |
Double-banded Plover (NT) i | Charadriidae | Charadrius bicinctus | AU | widespread |
Eurasian Dotterel i U | Charadriidae | Charadrius morinellus | EU | n Europe to ne Siberia and nw Alaska |
European Golden Plover i | Charadriidae | Pluvialis apricaria | EU | Greenland to nc Russia |
Forbes's Plover i | Charadriidae | Charadrius forbesi | AF | Senegal and Gambia to South Sudan, Zambia and Angola |
Greater Sand Plover i | Charadriidae | Charadrius leschenaultii | EU | c |
Grey Plover i | Charadriidae | Pluvialis squatarola | NA, EU | n |
Grey-headed Lapwing i | Charadriidae | Vanellus cinereus | EU | e Siberia, Japan and ne, e China |
Hooded Dotterel (VU) i | Charadriidae | Thinornis cucullatus | AU | s Australia |
Inland Dotterel i | Charadriidae | Peltohyas australis | AU | Australia |
Javan Lapwing (EX) i | Charadriidae | Vanellus macropterus † | OR | Java |
Javan Plover (NT) i | Charadriidae | Charadrius javanicus | OR | Java |
Kentish Plover i | Charadriidae | Charadrius alexandrinus | EU, AF, OR | widespread |
Killdeer i | Charadriidae | Charadrius vociferus | NA, MA, SA | Alaska and c Canada to Peru |
Kittlitz's Plover i | Charadriidae | Charadrius pecuarius | AF | widespread |
Lesser Sand Plover i | Charadriidae | Charadrius mongolus | EU | c, e |
Little Ringed Plover i | Charadriidae | Charadrius dubius | EU, OR | widespread |
Long-billed Plover i | Charadriidae | Charadrius placidus | EU | se Siberia, Japan, Korean Pen. and ne, c China |
Long-toed Lapwing i | Charadriidae | Vanellus crassirostris | AF | c, e, se |
Madagascar Plover (VU) i U | Charadriidae | Charadrius thoracicus | AF | Madagascar |
Malaysian Plover (NT) i | Charadriidae | Charadrius peronii | OR | Malay Pen. to Philippines and Lesser Sundas |
Masked Lapwing i | Charadriidae | Vanellus miles | AU | widespread |
Mountain Plover (NT) i | Charadriidae | Charadrius montanus | NA | wc USA |
New Zealand Plover (CR) i | Charadriidae | Charadrius obscurus | AU | New Zealand |
Northern Lapwing (NT) i | Charadriidae | Vanellus vanellus | EU | widespread |
Oriental Plover i | Charadriidae | Charadrius veredus | EU | c Siberia to Mongolia and n China |
Pacific Golden Plover i | Charadriidae | Pluvialis fulva | EU | nc, ne Siberia and also Alaska |
Pied Plover i | Charadriidae | Hoploxypterus cayanus | SA | e Colombia to se Brazil |
Piping Plover (NT) i | Charadriidae | Charadrius melodus | NA | e, c |
Puna Plover i | Charadriidae | Charadrius alticola | SA | Peru to nw Argentina |
Red-capped Plover i | Charadriidae | Charadrius ruficapillus | AU | Australia |
Red-kneed Dotterel i | Charadriidae | Erythrogonys cinctus | AU | Australia and s New Guinea |
Red-wattled Lapwing i | Charadriidae | Vanellus indicus | OR | widespread; also Middle East |
River Lapwing (NT) i | Charadriidae | Vanellus duvaucelii | OR | nc India through se Asia |
Rufous-chested Plover i | Charadriidae | Charadrius modestus | SA | s Chile, s Argentina and Falkland Is. |
Semipalmated Plover i | Charadriidae | Charadrius semipalmatus | NA | Alaska and n Canada |
Senegal Lapwing i | Charadriidae | Vanellus lugubris | AF | se, c, w |
Shore Dotterel (EN) i | Charadriidae | Thinornis novaeseelandiae | AU | Chatham Is. |
Snowy Plover (NT) i | Charadriidae | Charadrius nivosus | NA, MA, SA | c Canada to Panama, Peru to sc Chile |
Sociable Lapwing (CR) i | Charadriidae | Vanellus gregarius | EU | c Asia |
Southern Lapwing i | Charadriidae | Vanellus chilensis | MA, SA | widespread |
Spot-breasted Lapwing i U | Charadriidae | Vanellus melanocephalus | AF | Ethiopia |
Spur-winged Lapwing i | Charadriidae | Vanellus spinosus | EU, AF | se Europe and Middle e, Mauritania to Guinea and e to Somalia, Kenya and Tanzania, n to Egypt |
St. Helena Plover (VU) i | Charadriidae | Charadrius sanctaehelenae | AO | St. Helena I. |
Tawny-throated Dotterel i U | Charadriidae | Oreopholus ruficollis | SA | w, s |
Three-banded Plover i | Charadriidae | Charadrius tricollaris | AF | s, e |
Two-banded Plover i | Charadriidae | Charadrius falklandicus | SA | Southern Cone |
White-crowned Lapwing i | Charadriidae | Vanellus albiceps | AF | Senegal to South Sudan and Angola; Tanzania, Zambia to Mozambique and South Africa |
White-faced Plover (DD) i | Charadriidae | Charadrius dealbatus | OR | se China |
White-fronted Plover i | Charadriidae | Charadrius marginatus | AF | widespread |
White-tailed Lapwing i | Charadriidae | Vanellus leucurus | EU | sw Asia |
Wilson's Plover i | Charadriidae | Charadrius wilsonia | NA, MA, SA | coastal e, sw USA to e Brazil and Peru |
Wrybill (VU) i U | Charadriidae | Anarhynchus frontalis | AU | New Zealand |
Yellow-wattled Lapwing i | Charadriidae | Vanellus malabaricus | OR | India |
Black-faced Sheathbill i | Chionidae | Chionis minor | IO | s |
Snowy Sheathbill i | Chionidae | Chionis albus | AN | s Atlantic islands |
Crab-plover i | Dromadidae | Dromas ardeola | AF, IO | Madagascar to Andaman Is. |
Australian Pratincole i | Glareolidae | Stiltia isabella | AU | widespread |
Black-winged Pratincole (NT) i | Glareolidae | Glareola nordmanni | EU | se Europe to c Asia |
Bronze-winged Courser i | Glareolidae | Rhinoptilus chalcopterus | AF | widespread s of the Sahara |
Burchell's Courser i U | Glareolidae | Cursorius rufus | AF | Angola to South Africa |
Collared Pratincole i | Glareolidae | Glareola pratincola | AF, EU | widespread |
Cream-colored Courser i | Glareolidae | Cursorius cursor | AF | ne, c, w, also sw EU |
Double-banded Courser i | Glareolidae | Rhinoptilus africanus | AF | sw, e |
Grey Pratincole i | Glareolidae | Glareola cinerea | AF | Mali and Niger to Angola and DR Congo |
Indian Courser i U | Glareolidae | Cursorius coromandelicus | OR | Pakistan, Nepal, India and Sri Lanka |
Jerdon's Courser (CR) i | Glareolidae | Rhinoptilus bitorquatus | OR | ec India |
Madagascar Pratincole (VU) i | Glareolidae | Glareola ocularis | AF | Madagascar |
Oriental Pratincole i | Glareolidae | Glareola maldivarum | EU, OR | c, e Siberia, Japan, China and widespread throughout the Orient |
Rock Pratincole i | Glareolidae | Glareola nuchalis | AF | sc, wc, w |
Small Pratincole i | Glareolidae | Glareola lactea | OR | Afghanistan to Cambodia |
Somali Courser i | Glareolidae | Cursorius somalensis | AF | ne |
Temminck's Courser i | Glareolidae | Cursorius temminckii | AF | widespread s of the Sahara |
Three-banded Courser i | Glareolidae | Rhinoptilus cinctus | AF | e, se |
African Oystercatcher i | Haematopodidae | Haematopus moquini | AF | s, sw coasts |
American Oystercatcher i | Haematopodidae | Haematopus palliatus | NA, MA, SA | widespread coasts |
Black Oystercatcher i | Haematopodidae | Haematopus bachmani | NA | w coast |
Blackish Oystercatcher i | Haematopodidae | Haematopus ater | SA | s, w coasts |
Canary Islands Oystercatcher (EX) i | Haematopodidae | Haematopus meadewaldoi † | AF | Canary Is. |
Chatham Oystercatcher (EN) i | Haematopodidae | Haematopus chathamensis | AU | Chatham Is. |
Eurasian Oystercatcher (NT) i | Haematopodidae | Haematopus ostralegus | EU | nw, c, e |
Magellanic Oystercatcher i | Haematopodidae | Haematopus leucopodus | SA | extreme s coasts |
Pied Oystercatcher i | Haematopodidae | Haematopus longirostris | AU | coastal Australia and Moluccas |
Sooty Oystercatcher i | Haematopodidae | Haematopus fuliginosus | AU | coastal Australia |
South Island Oystercatcher i | Haematopodidae | Haematopus finschi | AU | New Zealand coasts |
Variable Oystercatcher i | Haematopodidae | Haematopus unicolor | AU | coastal New Zealand |
Ibisbill i | Ibidorhynchidae | Ibidorhyncha struthersii | EU | Himalayas to nw China |
African Jacana i | Jacanidae | Actophilornis africanus | AF | widespread s of the Sahara |
Bronze-winged Jacana i | Jacanidae | Metopidius indicus | OR | widespread |
Comb-crested Jacana i | Jacanidae | Irediparra gallinacea | AU | Sulawesi and Philippines to n, e Australia |
Lesser Jacana i | Jacanidae | Microparra capensis | AF | Mali to Ghana, e to Ethiopia and s to Namibia, Botswana and e South Africa |
Madagascar Jacana (EN) i | Jacanidae | Actophilornis albinucha | AF | Madagascar |
Northern Jacana i | Jacanidae | Jacana spinosa | MA | Mexico and Caribbean to w Panama |
Pheasant-tailed Jacana i | Jacanidae | Hydrophasianus chirurgus | OR | widespread |
Wattled Jacana i | Jacanidae | Jacana jacana | SA | widespread |
African Skimmer (NT) i | Laridae | Rynchops flavirostris | AF | widespread |
Aleutian Tern (VU) i | Laridae | Onychoprion aleuticus | EU, NA | n Pacific coasts |
American Herring Gull i | Laridae | Larus smithsonianus | NA | c Alaska to Newfoundland and the Great Lakes |
Andean Gull i | Laridae | Chroicocephalus serranus | SA | Ecuador to sc Chile and sc Argentina |
Antarctic Tern i | Laridae | Sterna vittata | SO | widespread |
Arctic Tern i | Laridae | Sterna paradisaea | EU, NA | widespread through n |
Armenian Gull (NT) i | Laridae | Larus armenicus | EU | Armenia to e Turkey and nw Iran |
Audouin's Gull i | Laridae | Ichthyaetus audouinii | EU, AF | Mediterranean and nw AF coasts |
Australian Tern i | Laridae | Gelochelidon macrotarsa | AU | Australia and New Guinea |
Belcher's Gull i | Laridae | Larus belcheri | SA | wc coast of Peru and n Chile |
Black Noddy i | Laridae | Anous minutus | PO, AO | tropical |
Black Skimmer i | Laridae | Rynchops niger | NA, MA, SA | widespread |
Black Tern i | Laridae | Chlidonias niger | NA, EU | widespread |
Black-bellied Tern (EN) i | Laridae | Sterna acuticauda | OR | India through se Asia |
Black-billed Gull i | Laridae | Chroicocephalus bulleri | AU | New Zealand |
Black-fronted Tern (EN) i | Laridae | Chlidonias albostriatus | AU | New Zealand |
Black-headed Gull i | Laridae | Chroicocephalus ridibundus | EU | widespread |
Black-legged Kittiwake (VU) i | Laridae | Rissa tridactyla | EU, NA | n coasts |
Black-naped Tern i | Laridae | Sterna sumatrana | AF, OR, AU | coasts |
Black-tailed Gull i | Laridae | Larus crassirostris | EU | e Siberia, Japan, Korean Pen. and e China |
Blue Noddy i | Laridae | Anous ceruleus | PO | w, c |
Bonaparte's Gull i | Laridae | Chroicocephalus philadelphia | NA | sw Alaska to se Canada |
Bridled Tern i | Laridae | Onychoprion anaethetus | TrO | widespread |
Brown Noddy i | Laridae | Anous stolidus | TrO | widespread |
Brown-headed Gull i | Laridae | Chroicocephalus brunnicephalus | EU | sc Asia, w China and Tibet |
Brown-hooded Gull i | Laridae | Chroicocephalus maculipennis | SA | e, s coasts |
Cabot's Tern i | Laridae | Thalasseus acuflavidus | NA, MA, SA | widespread coasts from Virginia (USA) to French Guiana and Argentina |
California Gull i | Laridae | Larus californicus | NA, MA | nc, w |
Caspian Gull i | Laridae | Larus cachinnans | EU | c Eurasia to ne China |
Caspian Tern i | Laridae | Hydroprogne caspia | Worldwide | widespread except SA |
Chinese Crested Tern (CR) i | Laridae | Thalasseus bernsteini | EU | islands off e China coast |
Common Gull i U | Laridae | Larus canus | NA, EU | w Europe to Siberia and nw NA |
Common Tern i | Laridae | Sterna hirundo | EU, NA | widespread |
Damara Tern (VU) i | Laridae | Sternula balaenarum | AF | coastal Angola, Namibia and South Africa |
Dolphin Gull i | Laridae | Leucophaeus scoresbii | SA | extreme s coasts and Falkland Is. |
Elegant Tern (NT) i | Laridae | Thalasseus elegans | NA, MA, SA | coastal sw USA and nw Mexico |
European Herring Gull i | Laridae | Larus argentatus | EU | n |
Fairy Tern (VU) i | Laridae | Sternula nereis | AU | s, sw, w coasts |
Forster's Tern i | Laridae | Sterna forsteri | NA, MA | sc Canada through the USA to ne Mexico |
Franklin's Gull i | Laridae | Leucophaeus pipixcan | NA | sc Canada and nc USA |
Glaucous Gull i | Laridae | Larus hyperboreus | EU, NA | widespread n coasts |
Glaucous-winged Gull i | Laridae | Larus glaucescens | EU, NA | coastal n Pacific |
Great Black-backed Gull i | Laridae | Larus marinus | NA, EU | coastal e NA and w Europe |
Greater Crested Tern i | Laridae | Thalasseus bergii | AU, OR, AF | coasts of e AF to the s Pacific |
Grey Gull i | Laridae | Leucophaeus modestus | SA | n Chile |
Grey Noddy i | Laridae | Anous albivitta | PO | s |
Grey-headed Gull i | Laridae | Chroicocephalus cirrocephalus | SA, AF | widespread |
Gull-billed Tern i | Laridae | Gelochelidon nilotica | Worldwide | widespread |
Hartlaub's Gull i | Laridae | Chroicocephalus hartlaubii | AF | coastal Namibia to South Africa |
Heermann's Gull (NT) i | Laridae | Larus heermanni | NA, MA | nw coast of Mexico and sw coast of California (USA) |
Iceland Gull i | Laridae | Larus glaucoides | NA, EU | n Canada to Greenland and Novaya Zemlya |
Inca Tern (NT) i | Laridae | Larosterna inca | SA | coastal n Peru to c Chile |
Indian Skimmer (EN) i | Laridae | Rynchops albicollis | OR | e Pakistan to Myanmar |
Ivory Gull (NT) i | Laridae | Pagophila eburnea | EU, NA | n coasts |
Kelp Gull i | Laridae | Larus dominicanus | SA, AU, AF | s coasts |
Kerguelen Tern (NT) i | Laridae | Sterna virgata | IO | s islands |
Large-billed Tern i | Laridae | Phaetusa simplex | SA | widespread e of Andes to nc Argentina |
Laughing Gull i | Laridae | Leucophaeus atricilla | NA, MA, SA | widespread coasts |
Lava Gull i | Laridae | Leucophaeus fuliginosus | SA | Galápagos Is. |
Least Tern i | Laridae | Sternula antillarum | NA, MA | widespread |
Lesser Black-backed Gull i | Laridae | Larus fuscus | EU | w Europe to c Northern Siberia; also Greenland and Iceland |
Lesser Crested Tern i U | Laridae | Thalasseus bengalensis | AF, OR, AU | widespread coasts |
Lesser Noddy i U | Laridae | Anous tenuirostris | IO | w, nw |
Little Gull i | Laridae | Hydrocoloeus minutus | EU | e, n Europe to w Siberia; e Siberia |
Little Tern i | Laridae | Sternula albifrons | AF, EU, OR, AU | widespread |
Mediterranean Gull i | Laridae | Ichthyaetus melanocephalus | EU | widespread in Europe |
Olrog's Gull (NT) i | Laridae | Larus atlanticus | SA | ne coast of Argentina |
Pacific Gull i | Laridae | Larus pacificus | AU | s, w Australian coasts |
Pallas's Gull i | Laridae | Ichthyaetus ichthyaetus | EU | sw Russia to Mongolia and n China |
Peruvian Tern (EN) i | Laridae | Sternula lorata | SA | coasts Ecuador to Chile |
Red-legged Kittiwake (VU) i | Laridae | Rissa brevirostris | NA | Aleutian Is. and Pribilof Is. |
Relict Gull i | Laridae | Ichthyaetus relictus | EU | Kazakhstan to Mongolia and nc China |
Ring-billed Gull i | Laridae | Larus delawarensis | NA, MA | s Canada and n USA |
River Tern (VU) i | Laridae | Sterna aurantia | OR | e Pakistan through India to s Vietnam |
Roseate Tern i | Laridae | Sterna dougallii | Worldwide | widespread coasts |
Ross's Gull i | Laridae | Rhodostethia rosea | EU, NA | n coasts |
Royal Tern i | Laridae | Thalasseus maximus | NA, MA, SA | coasts |
Sabine's Gull i | Laridae | Xema sabini | EU, NA | n coasts |
Sandwich Tern i | Laridae | Thalasseus sandvicensis | EU, AF | n Europe to Mediterranean, Black and Caspian Seas |
Saunders's Gull i | Laridae | Chroicocephalus saundersi | EU | coastal e China |
Saunders's Tern i | Laridae | Sternula saundersi | AF, EU | Middle East |
Short-billed Gull i | Laridae | Larus brachyrhynchus | NA | n Alaska and w Canada |
Silver Gull i | Laridae | Chroicocephalus novaehollandiae | AU | Australia, New Zealand and New Caledonia |
Slaty-backed Gull i | Laridae | Larus schistisagus | EU | coastal ne, e Siberia and n Japan |
Slender-billed Gull i | Laridae | Chroicocephalus genei | EU, AF | Iberian Pen. through the Middle East to Pakistan and India; Mauritania, Senegal and Gambia |
Snowy-crowned Tern i | Laridae | Sterna trudeaui | SA | se Brazil to e Argentina and c Chile |
Sooty Gull i | Laridae | Ichthyaetus hemprichii | AF, EU | e AF and Middle East coasts |
Sooty Tern i | Laridae | Onychoprion fuscatus | TrO | widespread |
South American Tern i | Laridae | Sterna hirundinacea | SA | coastal Peru and se Brazil to Tierra del Fuego, Falkland Is. |
Spectacled Tern i | Laridae | Onychoprion lunatus | PO | islands of the sw Pacific Ocean |
Swallow-tailed Gull i | Laridae | Creagrus furcatus | SA | Galápagos Is. |
Vega Gull i | Laridae | Larus vegae | EU | ne, e |
West African Crested Tern i | Laridae | Thalasseus albididorsalis | AF | coasts of Mauritania to Guinea |
Western Gull i | Laridae | Larus occidentalis | NA | w coast |
Whiskered Tern i | Laridae | Chlidonias hybrida | AF, EU, OR, AU | widespread |
White Tern i | Laridae | Gygis alba | TrO | widespread |
White-cheeked Tern i | Laridae | Sterna repressa | AF, EU | coastal Kenya to coastal Pakistan |
White-eyed Gull i | Laridae | Ichthyaetus leucophthalmus | AF | Red Sea |
White-fronted Tern (NT) i | Laridae | Sterna striata | AU | New Zealand |
White-winged Tern i | Laridae | Chlidonias leucopterus | EU | e Europe to e Siberia and ne China |
Yellow-billed Tern i | Laridae | Sternula superciliaris | SA | e Peru, c Colombia and n Venezuela to ne Argentina |
Yellow-footed Gull i U | Laridae | Larus livens | NA, MA | coastal nw Mexico and s California |
Yellow-legged Gull i | Laridae | Larus michahellis | EU | w |
Plains-wanderer (CR) i | Pedionomidae | Pedionomus torquatus | AU | e Australia |
Magellanic Plover (NT) i | Pluvianellidae | Pluvianellus socialis | SA | Southern Cone |
Egyptian Plover i | Pluvianidae | Pluvianus aegyptius | AF | Senegal and Gambia to Ethiopia, DR Congo and n Angola |
American Avocet i | Recurvirostridae | Recurvirostra americana | NA | sc Canada to w, sc USA and c Mexico |
Andean Avocet i | Recurvirostridae | Recurvirostra andina | SA | Peru to nw Argentina |
Banded Stilt i | Recurvirostridae | Cladorhynchus leucocephalus | AU | s, sw Australia |
Black Stilt (CR) i | Recurvirostridae | Himantopus novaezelandiae | AU | New Zealand |
Black-necked Stilt i | Recurvirostridae | Himantopus mexicanus | NA, MA, SA | w, s USA to Peru and e Brazil; also Hawaiian Is. |
Black-winged Stilt i | Recurvirostridae | Himantopus himantopus | EU, AF, OR | widespread |
Pied Avocet i | Recurvirostridae | Recurvirostra avosetta | AF, EU | widespread |
Pied Stilt i | Recurvirostridae | Himantopus leucocephalus | AU | widespread |
Red-necked Avocet i | Recurvirostridae | Recurvirostra novaehollandiae | AU | Australia |
White-backed Stilt i | Recurvirostridae | Himantopus melanurus | SA | Peru and ne Brazil to sc Argentina |
Australian Painted-snipe (EN) i | Rostratulidae | Rostratula australis | AU | Australia |
Greater Painted-snipe i | Rostratulidae | Rostratula benghalensis | AF, OR | widespread |
South American Painted-snipe i | Rostratulidae | Nycticryphes semicollaris | SA | Paraguay and s Brazil to c Argentina and c Chile |
African Snipe i | Scolopacidae | Gallinago nigripennis | AF | e, sc, s |
Amami Woodcock (VU) i | Scolopacidae | Scolopax mira | EU | Ryukyu Is. |
American Woodcock i | Scolopacidae | Scolopax minor | NA | sc, se Canada and e USA |
Asian Dowitcher (NT) i | Scolopacidae | Limnodromus semipalmatus | EU | c Asia and Mongolia to se Siberia and ne China |
Baird's Sandpiper i | Scolopacidae | Calidris bairdii | NA, EU | ne Siberia, Alaska, n Canada and w Greenland |
Bar-tailed Godwit (NT) i | Scolopacidae | Limosa lapponica | EU | n, also Alaska |
Black Turnstone i | Scolopacidae | Arenaria melanocephala | NA | coastal w Alaska |
Black-tailed Godwit (NT) i | Scolopacidae | Limosa limosa | EU | widespread |
Bristle-thighed Curlew (NT) i U | Scolopacidae | Numenius tahitiensis | NA | Alaska |
Broad-billed Sandpiper i | Scolopacidae | Calidris falcinellus | EU | n |
Buff-breasted Sandpiper (NT) i | Scolopacidae | Calidris subruficollis | NA, EU | ne Siberia, n Alaska and n Canada |
Bukidnon Woodcock i | Scolopacidae | Scolopax bukidnonensis | OR | Philippines |
Chatham Snipe (VU) i | Scolopacidae | Coenocorypha pusilla | AU | Chatham Is. (New Zealand) |
Common Greenshank i | Scolopacidae | Tringa nebularia | EU | n Europe to e Siberia |
Common Redshank i | Scolopacidae | Tringa totanus | EU | w, c |
Common Sandpiper i | Scolopacidae | Actitis hypoleucos | EU | widespread |
Common Snipe i | Scolopacidae | Gallinago gallinago | EU | widespread |
Curlew Sandpiper (NT) i | Scolopacidae | Calidris ferruginea | EU | n Asia |
Dunlin i | Scolopacidae | Calidris alpina | NA, EU | n |
Eskimo Curlew (CR) i | Scolopacidae | Numenius borealis | NA | nw Canada |
Eurasian Curlew (NT) i | Scolopacidae | Numenius arquata | EU | c, w |
Eurasian Whimbrel i | Scolopacidae | Numenius phaeopus | NA, EU | n |
Eurasian Woodcock i | Scolopacidae | Scolopax rusticola | EU | widespread |
Far Eastern Curlew (EN) i | Scolopacidae | Numenius madagascariensis | EU | e, se Siberia and ne China |
Fuegian Snipe (NT) i | Scolopacidae | Gallinago stricklandii | SA | c, s Chile and s Argentina |
Giant Snipe i | Scolopacidae | Gallinago undulata | SA | n, se |
Great Knot (EN) i | Scolopacidae | Calidris tenuirostris | EU | ne Siberia |
Great Snipe (NT) i | Scolopacidae | Gallinago media | EU | n Europe to c Asia |
Greater Yellowlegs i | Scolopacidae | Tringa melanoleuca | NA | s Alaska and w Canada to e Canada |
Green Sandpiper i | Scolopacidae | Tringa ochropus | EU | n, c Europe to e Siberia and ne China |
Grey-tailed Tattler (NT) i | Scolopacidae | Tringa brevipes | EU | nc, ne Siberia |
Hudsonian Godwit i | Scolopacidae | Limosa haemastica | NA | w Alaska to c Canada |
Hudsonian Whimbrel i | Scolopacidae | Numenius hudsonicus | NA | Alaska and Canada |
Imperial Snipe (NT) i U | Scolopacidae | Gallinago imperialis | SA | Colombia and Peru |
Jack Snipe i | Scolopacidae | Lymnocryptes minimus | EU | n Europe to ne Siberia |
Jameson's Snipe i | Scolopacidae | Gallinago jamesoni | SA | Venezuela to Bolivia |
Javan Woodcock (NT) i U | Scolopacidae | Scolopax saturata | OR | Sumatra and Java |
Kiritimati Sandpiper (EX) i | Scolopacidae | Prosobonia cancellata † | PO | Kiritimati I. |
Latham's Snipe i U | Scolopacidae | Gallinago hardwickii | EU | e Siberia and Japan |
Least Sandpiper i | Scolopacidae | Calidris minutilla | NA | Alaska and n Canada |
Lesser Yellowlegs i | Scolopacidae | Tringa flavipes | NA | Alaska to c Canada |
Little Curlew i | Scolopacidae | Numenius minutus | EU | nc, ne Siberia |
Little Stint i | Scolopacidae | Calidris minuta | EU | n Europe and n Asia |
Long-billed Curlew i | Scolopacidae | Numenius americanus | NA | sw, sc Canada to sw, wc USA |
Long-billed Dowitcher i | Scolopacidae | Limnodromus scolopaceus | EU, NA | ne Siberia, Alaska and n Canada |
Long-toed Stint i | Scolopacidae | Calidris subminuta | EU | c, e Siberia |
Madagascar Snipe (VU) i | Scolopacidae | Gallinago macrodactyla | AF | Madagascar |
Magellanic Snipe i | Scolopacidae | Gallinago magellanica | SA | c Chile and c Argentina to Tierra del Fuego and Falkland Is. |
Marbled Godwit i | Scolopacidae | Limosa fedoa | NA | c |
Marsh Sandpiper i | Scolopacidae | Tringa stagnatilis | EU | e Europe to e Siberia and ne China |
Moluccan Woodcock (EN) i | Scolopacidae | Scolopax rochussenii | AU | Moluccas |
Moorea Sandpiper (EX) i | Scolopacidae | Prosobonia ellisi † | PO | Moorea (Society Is.) |
New Guinea Woodcock i | Scolopacidae | Scolopax rosenbergii | AU | New Guinea |
Noble Snipe (NT) i | Scolopacidae | Gallinago nobilis | SA | Venezuela and Colombia |
Nordmann's Greenshank (EN) i | Scolopacidae | Tringa guttifer | EU | e Siberia |
