World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (17 species) Again?
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PICIFORMES |
Black-girdled Barbet (VU) i U | Capitonidae | Capito dayi | SA | s Amazonia |
Black-spotted Barbet i | Capitonidae | Capito niger | SA | ne Amazonia |
Brown-chested Barbet i | Capitonidae | Capito brunneipectus | SA | nc Brazil |
Five-colored Barbet (NT) i | Capitonidae | Capito quinticolor | SA | w Colombia and nw Ecuador |
Gilded Barbet i | Capitonidae | Capito auratus | SA | n, w Amazonia |
Lemon-throated Barbet i | Capitonidae | Eubucco richardsoni | SA | w Amazonia |
Orange-fronted Barbet i | Capitonidae | Capito squamatus | SA | sw Colombia and w Ecuador |
Red-headed Barbet i | Capitonidae | Eubucco bourcierii | MA, SA | Costa Rica to Ecuador |
Scarlet-banded Barbet (VU) i U | Capitonidae | Capito wallacei | SA | nc Peru |
Scarlet-crowned Barbet i | Capitonidae | Capito aurovirens | SA | w Amazonia |
Scarlet-hooded Barbet i | Capitonidae | Eubucco tucinkae | SA | sw Amazonia |
Sira Barbet (NT) i | Capitonidae | Capito fitzpatricki | SA | c Peru |
Spot-crowned Barbet i | Capitonidae | Capito maculicoronatus | MA, SA | Panama and nw Colombia |
Versicolored Barbet i U | Capitonidae | Eubucco versicolor | SA | Peru to Bolivia |
White-mantled Barbet (VU) i | Capitonidae | Capito hypoleucus | SA | nw Colombia |
Prong-billed Barbet i | Semnornithidae | Semnornis frantzii | MA | Costa Rica and Panama |
Toucan Barbet (NT) i | Semnornithidae | Semnornis ramphastinus | SA | w Colombia to w Ecuador |
70% 12 species of 17 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|