World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (38 species) Again?
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- PICIFORMES |
Barred Puffbird i | Bucconidae | Nystalus radiatus | MA, SA | Panama to w Ecuador | |
Black Nunbird i | Bucconidae | Monasa atra | SA | n Amazonia | |
Black-breasted Puffbird i | Bucconidae | Notharchus pectoralis | MA, SA | Panama to nw Ecuador | |
Black-fronted Nunbird i | Bucconidae | Monasa nigrifrons | SA | s, w Amazonia and c SA | |
Black-streaked Puffbird i | Bucconidae | Malacoptila fulvogularis | SA | c Colombia to nw Bolivia | |
Brown Nunlet i | Bucconidae | Nonnula brunnea | SA | nw Amazonia | |
Brown-banded Puffbird i | Bucconidae | Notharchus ordii | SA | n, w, sw Amazonia | |
Buff-bellied Puffbird i U | Bucconidae | Notharchus swainsoni | SA | se Brazil, ne Paraguay and ne Argentina | |
Caatinga Puffbird i | Bucconidae | Nystalus maculatus | SA | ne, c Brazil | |
Chaco Puffbird i | Bucconidae | Nystalus striatipectus | SA | e Bolivia to sc Brazil, s through w Paraguay to c Argentina | |
Chestnut-capped Puffbird i | Bucconidae | Bucco macrodactylus | SA | w, c Amazonia | |
Chestnut-headed Nunlet i U | Bucconidae | Nonnula amaurocephala | SA | nw Brazil | |
Collared Puffbird i U | Bucconidae | Bucco capensis | SA | se Colombia to e Peru, s, e Venezuela, the Guianas, Amazonian Brazil and nw Bolivia | |
Crescent-chested Puffbird i | Bucconidae | Malacoptila striata | SA | ne, se Brazil | |
Eastern Striolated Puffbird i | Bucconidae | Nystalus striolatus | SA | c, nc Amazonian Brazil | |
Fulvous-chinned Nunlet i U | Bucconidae | Nonnula sclateri | SA | w Amazonia | |
Grey-cheeked Nunlet i | Bucconidae | Nonnula frontalis | MA, SA | Panama and Colombia | |
Guianan Puffbird i | Bucconidae | Notharchus macrorhynchos | SA | Guianas and n Brazil | |
Lanceolated Monklet i | Bucconidae | Micromonacha lanceolata | MA, SA | Costa Rica to n Bolivia | |
Moustached Puffbird i | Bucconidae | Malacoptila mystacalis | SA | Colombia, Venezuela and nc Ecuador | |
Pied Puffbird i | Bucconidae | Notharchus tectus | MA, SA | Costa Rica through Amazonia | |
Rufous-capped Nunlet i U | Bucconidae | Nonnula ruficapilla | SA | w, s Amazonia | |
Rufous-necked Puffbird i | Bucconidae | Malacoptila rufa | SA | s, c Amazonia | |
Russet-throated Puffbird i | Bucconidae | Hypnelus ruficollis | SA | ne Colombia and Venezuela | |
Rusty-breasted Nunlet i U | Bucconidae | Nonnula rubecula | SA | Amazonia and se Brazil | |
Semicollared Puffbird i | Bucconidae | Malacoptila semicincta | SA | w Amazonia | |
Sooty-capped Puffbird i | Bucconidae | Bucco noanamae | SA | w Colombia | |
Spotted Puffbird i | Bucconidae | Bucco tamatia | SA | Amazonia | |
Swallow-winged Puffbird i | Bucconidae | Chelidoptera tenebrosa | SA | nw Venezuela, Amazonia and e Brazil | |
Two-banded Puffbird i | Bucconidae | Hypnelus bicinctus | SA | n Venezuela | |
Western Striolated Puffbird i U | Bucconidae | Nystalus obamai | SA | w Amazonia | |
White-chested Puffbird i | Bucconidae | Malacoptila fusca | SA | n, nw Amazonia | |
White-eared Puffbird i | Bucconidae | Nystalus chacuru | SA | c, e | |
White-faced Nunbird i U | Bucconidae | Hapaloptila castanea | SA | w Colombia, c Ecuador and nw Peru | |
White-fronted Nunbird i | Bucconidae | Monasa morphoeus | MA, SA | Honduras to Amazonia and se Brazil | |
White-necked Puffbird i | Bucconidae | Notharchus hyperrhynchus | MA, SA | s Mexico to ec Brazil | |
White-whiskered Puffbird i | Bucconidae | Malacoptila panamensis | MA, SA | se Mexico to w Ecuador | |
Yellow-billed Nunbird i | Bucconidae | Monasa flavirostris | SA | w Amazonia | |
78% 30 species of 38 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|