World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (37 species) Again?
IUCN and region codes at bottom of page.
Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- GRUIFORMES |
Limpkin i | Aramidae | Aramus guarauna | NA, MA, SA | se USA to Argentina | |
Black Crowned Crane (VU) i U | Gruidae | Balearica pavonina | AF | ne, c, w | |
Black-necked Crane (NT) i | Gruidae | Grus nigricollis | PAL | Tibet and wc China | n OR |
Blue Crane i | Gruidae | Grus paradisea | AF | South Africa | |
Brolga i | Gruidae | Antigone rubicunda | AU | Trans-Fly (sc New Guinea) and n, c, e Australia | |
Common Crane i | Gruidae | Grus grus | PAL | widespread | ne AF and n OR |
Demoiselle Crane i | Gruidae | Grus virgo | PAL | nw Africa, e Turkey, sw Russia to n China | c AF and India |
Grey Crowned Crane (EN) i | Gruidae | Balearica regulorum | AF | e, se | |
Hooded Crane (VU) i | Gruidae | Grus monacha | PAL | se Siberia and n China | |
Red-crowned Crane (VU) i | Gruidae | Grus japonensis | PAL | se Siberia, ne China and Japan | |
Sandhill Crane i | Gruidae | Antigone canadensis | NA | widespread | to nc Mexico |
Sarus Crane i | Gruidae | Antigone antigone | OR, AU | n India, se Asia and n Australia | |
Siberian Crane (CR) i | Gruidae | Leucogeranus leucogeranus | PAL | nw, ec Siberia | Iran, n India and s China |
Wattled Crane i | Gruidae | Grus carunculata | AF | DR Congo and Tanzania to Botswana, Zimbabwe and South Africa | |
White-naped Crane i | Gruidae | Antigone vipio | PAL | se Siberia, ne Mongolia and ne China | Korean Pen., s Japan and c, e China (Yangtze River) |
Whooping Crane (EN) i | Gruidae | Grus americana | NA | c Canada and c USA | sc, se USA |
African Finfoot i | Heliornithidae | Podica senegalensis | AF | widespread | |
Masked Finfoot (CR) i | Heliornithidae | Heliopais personatus | OR | ne India and se Asia | rare to Sumatra and Borneo |
Sungrebe i | Heliornithidae | Heliornis fulica | MA, SA | se Mexico to ne Argentina | |
Dark-winged Trumpeter (VU) i U | Psophiidae | Psophia viridis | SA | s Amazonia | |
Grey-winged Trumpeter i | Psophiidae | Psophia crepitans | SA | n Amazonia | |
Pale-winged Trumpeter i | Psophiidae | Psophia leucoptera | SA | w Amazonia | |
Buff-spotted Flufftail i | Sarothruridae | Sarothrura elegans | AF | widespread | |
Chestnut Forest Rail i | Sarothruridae | Rallicula rubra | AU | montane Bird's Head (nw New Guinea) and w to ec New Guinea | |
Chestnut-headed Flufftail i | Sarothruridae | Sarothrura lugens | AF | c, sc | |
Forbes's Forest Rail i | Sarothruridae | Rallicula forbesi | AU | montane wc to ne (Adelbert Range and Huon Pen.) and se New Guinea | |
Madagascar Flufftail i U | Sarothruridae | Sarothrura insularis | AF | c, e Madagascar | |
Madagascar Forest Rail i | Sarothruridae | Mentocrex kioloides | AF | nw, e Madagascar | |
Mayr's Forest Rail i | Sarothruridae | Rallicula mayri | AU | montane nc New Guinea | |
Red-chested Flufftail i | Sarothruridae | Sarothrura rufa | AF | widespread | |
Slender-billed Flufftail (NT) i | Sarothruridae | Sarothrura watersi | AF | montane e Madagascar (patchy, rare) | |
Streaky-breasted Flufftail i | Sarothruridae | Sarothrura boehmi | AF | Cameroon to Kenya and south to Zimbabwe | |
Striped Flufftail i | Sarothruridae | Sarothrura affinis | AF | e, s | |
Tsingy Forest Rail (VU) i | Sarothruridae | Mentocrex beankaensis | AF | wc Madagascar | |
White-spotted Flufftail i U | Sarothruridae | Sarothrura pulchra | AF | w, wc, c | |
White-striped Forest Rail i | Sarothruridae | Rallicula leucospila | AU | montane Bird's Head (nw New Guinea) | |
White-winged Flufftail (CR) i | Sarothruridae | Sarothrura ayresi | AF | Ethiopia, Zimbabwe and e South Africa | |
54% 20 species of 37 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
PAL | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|