Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- GRUIFORMES |
African Crake i | Rallidae | Crecopsis egregia | AF | widespread |
African Rail i | Rallidae | Rallus caerulescens | AF | e, sc, se, s |
African Swamphen i | Rallidae | Porphyrio madagascariensis | AF | Africa and Madagascar |
Allen's Gallinule i | Rallidae | Porphyrio alleni | AF | widespread |
American Coot i | Rallidae | Fulica americana | NA, MA, SA | Alaska and Canada to Costa Rica, also n South America |
Andaman Crake i | Rallidae | Rallina canningi | OR | Andaman Is. |
Andean Coot i | Rallidae | Fulica ardesiaca | SA | Colombia to nw Argentina |
Ascension Crake (EX) i | Rallidae | Mundia elpenor | AO | Ascension I. (sc Atlantic Ocean) |
Ash-throated Crake i | Rallidae | Mustelirallus albicollis | SA | n, sc, se |
Auckland Rail (VU) i | Rallidae | Lewinia muelleri | AU | Adams and Disappointment is. (Auckland Is., s of South I., New Zealand) |
Austral Rail (VU) i | Rallidae | Rallus antarcticus | SA | s Chile and s Argentina |
Australasian Swamphen i | Rallidae | Porphyrio melanotus | AU, PO | widespread |
Australian Crake i | Rallidae | Porzana fluminea | AU | Australia (except n, sc) |
Aztec Rail (NT) i U | Rallidae | Rallus tenuirostris | MA: c Mexico | |
Azure Gallinule i | Rallidae | Porphyrio flavirostris | SA | n, Amazonia, sc |
Baillon's Crake i | Rallidae | Zapornia pusilla | PAL, AF, OR, AU | widespread |
Band-bellied Crake (NT) i | Rallidae | Zapornia paykullii | PAL | e Siberia, Korea and ne China |
Bar-winged Rail (EX) i | Rallidae | Hypotaenidia poeciloptera † | PO | Viti Levu and Ovalau (Lomaiviti group, w Fiji, sw Polynesia) |
Bare-eyed Rail i | Rallidae | Gymnocrex plumbeiventris | AU | n Moluccas and New Guinea |
Barred Rail i | Rallidae | Hypotaenidia torquata | AU | Philippines, islets off Sabah (Malaysia), Sulawesi and satellites and w New Guinea |
Black Crake i | Rallidae | Zapornia flavirostra | AF | widespread |
Black Rail (EN) i U | Rallidae | Laterallus jamaicensis | NA, MA, SA | USA, Greater Antilles to w SA |
Black-backed Swamphen i U | Rallidae | Porphyrio indicus | OR, AU | Sumatra, Java, se Borneo, sw Sulawesi and s Philippines |
Black-banded Crake i | Rallidae | Laterallus fasciatus | SA | w Amazonia |
Black-tailed Crake i | Rallidae | Zapornia bicolor | OR | ne India to sc China |
Black-tailed Nativehen i | Rallidae | Tribonyx ventralis | AU | Australia (except n, sc, Tasmania) |
Blackish Rail i | Rallidae | Pardirallus nigricans | SA | w Amazonia, e, se |
Blue-faced Rail (VU) i | Rallidae | Gymnocrex rosenbergii | AU | Sulawesi, Togian Is. (between ne and ec Sulawesi) and Banggai Is. (e of Sulawesi) |
Bogota Rail (VU) i | Rallidae | Rallus semiplumbeus | SA | Colombia |
Brown Crake i | Rallidae | Zapornia akool | OR | India to se China |
Brown Wood Rail (VU) i | Rallidae | Aramides wolfi | SA | Colombia to Peru |
Brown-banded Rail (DD) i | Rallidae | Lewinia mirifica | OR | montane Luzon (Philippines) |
Brown-cheeked Rail i | Rallidae | Rallus indicus | PAL | e Siberia to Japan |
Buff-banded Rail i | Rallidae | Hypotaenidia philippensis | AU, PO | widespread, also Philippines |
Calayan Rail i | Rallidae | Aptenorallus calayanensis | OR | Calayan (far n Philippines) |
Chatham Rail (EX) i | Rallidae | Cabalus modestus † | AU | Chatham Is. |
Chestnut Rail i | Rallidae | Eulabeornis castaneoventris | AU | Aru Is. (sw of New Guinea) and coastal n Australia |
Chestnut-headed Crake i U | Rallidae | Rufirallus castaneiceps | SA | s Colombia to nw Bolivia |
Clapper Rail i | Rallidae | Rallus crepitans | NA, MA: e coast of USA to Caribbean and coastal Belize | |
Colombian Crake (DD) i | Rallidae | Neocrex colombiana | MA, SA | Panama to Ecuador |
Common Gallinule i | Rallidae | Gallinula galeata | NA, SA, PO | widespread |
Common Moorhen i | Rallidae | Gallinula chloropus | PAL, AF, IO, OR, PO | widespread |
Corn Crake i | Rallidae | Crex crex | PAL | Europe to c Siberia and nw China |
Dieffenbach's Rail (EX) i | Rallidae | Hypotaenidia dieffenbachii † | AU | Chatham Is. |
Dot-winged Crake i | Rallidae | Laterallus spiloptera | SA | s Uruguay and ne Argentina |
Dusky Moorhen i | Rallidae | Gallinula tenebrosa | AU | Wallacea, New Guinea, e Australia, Tasmania, New Britain (se Bismarck Arch.) and New Caledonia |
Ecuadorian Rail i | Rallidae | Rallus aequatorialis | SA | sw Colombia to sw Peru |
Eurasian Coot i | Rallidae | Fulica atra | PAL, OR, AU | widespread |
Galapagos Crake (VU) i U | Rallidae | Laterallus spilonota | SA | Galápagos |
Giant Coot i | Rallidae | Fulica gigantea | SA | Peru to nw Argentina |
Giant Wood Rail i | Rallidae | Aramides ypecaha | SA | e Paraguay to se Brazil, Uruguay and ne Argentina |
Gough Moorhen (VU) i | Rallidae | Gallinula comeri | AO | Gough Is. |
Grey-breasted Crake i | Rallidae | Laterallus exilis | MA, SA | Guatemala through Amazonia and se SA |
Grey-cowled Wood Rail i | Rallidae | Aramides cajaneus | MA, SA | Costa Rica to n Argentina |
Grey-headed Swamphen i | Rallidae | Porphyrio poliocephalus | PAL, OR | Middle East and Indian subcontinent to s China, n Thailand, Andaman and Nicobar Is. and s Myanmar to c and s Indochina to the Malay Pen. |
Grey-throated Rail i U | Rallidae | Canirallus oculeus | AF | Sierra Leone to Ghana, s Nigeria to Uganda and DR Congo |
Guam Rail (CR) i | Rallidae | Hypotaenidia owstoni | PO | Guam (s Mariana Is., extinct in the wild); reintroduced Rota (s Northern Mariana Is., w Micronesia) and Cocos I. (s of Guam) |
Hawaiian Coot (VU) i | Rallidae | Fulica alai | PO | Hawaiian Is. |
Hawaiian Rail (EX) i | Rallidae | Zapornia sandwichensis † | PO | Hawaii (Hawaiian Is.) |
Hawkins's Rail (EX) i | Rallidae | Diaphorapteryx hawkinsi | AU | Chatham Is. (e of South I., New Zealand) |
Henderson Crake (VU) i | Rallidae | Zapornia atra | PO | Henderson (c Pitcairn group, se Polynesia) |
Horned Coot (NT) i | Rallidae | Fulica cornuta | SA | n Chile to nw Argentina |
Inaccessible Island Rail (VU) i | Rallidae | Laterallus rogersi | AO | Inaccessible I. |
Invisible Rail (VU) i | Rallidae | Habroptila wallacii | AU | Halmahera (n Moluccas) |
Isabelline Bush-hen i | Rallidae | Amaurornis isabellina | AU | Sulawesi |
King Rail (NT) i | Rallidae | Rallus elegans | NA, MA | e, c |
Kosrae Crake (EX) i | Rallidae | Zapornia monasa † | PO | Kosrae (e Caroline Is., c Micronesia) |
Laysan Rail (EX) i | Rallidae | Zapornia palmeri † | PO | Laysan (Northwestern Hawaiian Is.) |
Lesser Moorhen i | Rallidae | Paragallinula angulata | AF | widespread |
Lewin's Rail i | Rallidae | Lewinia pectoralis | AU | c Lesser Sundas, New Guinea and e Australia |
Little Crake i | Rallidae | Zapornia parva | PAL | s and c Europe to nw China |
Little Wood Rail i U | Rallidae | Aramides mangle | SA | e Brazil |
Lord Howe Woodhen (EN) i | Rallidae | Hypotaenidia sylvestris | AU | Lord Howe I. (far e of Australia) |
Madagascar Rail (VU) i U | Rallidae | Rallus madagascariensis | AF | e Madagascar |
Makira Woodhen i | Rallidae | Gallinula silvestris | AU | Makira (se Solomon Is.; perhaps extinct) |
Mangrove Rail i | Rallidae | Rallus longirostris | MA, SA: coasts of w MA and n SA s to nw Peru | |
Mascarene Coot (EX) i | Rallidae | Fulica newtonii | IO | Réunion and Mauritius (w, c Mascarenes) |
New Caledonian Rail i | Rallidae | Cabalus lafresnayanus | AU | Grande Terre (New Caledonia; perhaps extinct) |
New Guinea Flightless Rail i U | Rallidae | Megacrex inepta | AU | wc to ec New Guinea |
Nkulengu Rail i U | Rallidae | Himantornis haematopus | AF | Sierra Leone to Uganda and c DR Congo |
North Island Takahe (EX) i | Rallidae | Porphyrio mantelli | AU | North I. (New Zealand) |
Ocellated Crake i | Rallidae | Micropygia schomburgkii | SA | n, sc, se |
Okinawa Rail (EN) i | Rallidae | Hypotaenidia okinawae | PAL | n Okinawa (Ryukyu Is., Japan) |
Paint-billed Crake i | Rallidae | Neocrex erythrops | SA | widespread |
Pale-vented Bush-hen i U | Rallidae | Amaurornis moluccana | AU | Sangihe (n of ne Sulawesi), Sula Is. (e of Sulawesi) and Moluccas to New Guinea and satellites, Australia and Solomon Is. |
Philippine Swamphen i | Rallidae | Porphyrio pulverulentus | OR | Philippines (except most West Visayas and Palawan group) |
Pink-legged Rail (NT) i | Rallidae | Hypotaenidia insignis | AU | New Britain (se Bismarck Arch.) |
Plain Bush-hen i | Rallidae | Amaurornis olivacea | OR | Philippines (except Palawan group) |
Plain-flanked Rail (EN) i U | Rallidae | Rallus wetmorei | SA | Venezuela |
Plumbeous Rail i | Rallidae | Pardirallus sanguinolentus | SA | s, w |
Purple Gallinule i | Rallidae | Porphyrio martinica | NA, MA, SA | se USA to n Argentina |
Red Rail (EX) i | Rallidae | Aphanapteryx bonasia | IO | Mauritius (c Mascarenes) |
Red-and-white Crake i | Rallidae | Laterallus leucopyrrhus | SA | se |
Red-fronted Coot i | Rallidae | Fulica rufifrons | SA | Southern Cone |
Red-gartered Coot i | Rallidae | Fulica armillata | SA | Southern Cone |
Red-knobbed Coot i | Rallidae | Fulica cristata | PAL, AF | s Spain and Morocco, Ethiopia to Angola, Namibia and South Africa, Madagascar |
Red-legged Crake i | Rallidae | Rallina fasciata | OR | s Myanmar to Indonesian Arch. and Philippines (except East Visayas and Mindanao) |
Red-necked Crake i U | Rallidae | Rallina tricolor | AU | Talaud Is. (ne of ne Sulawesi), n, s Moluccas, New Guinea and satellites, Mussau, Lavongai (=New Hanover), New Ireland (ne Bismarck Arch.) and ne Cape York Pen., ne QLD (ne Australia) |
Red-winged Wood Rail i U | Rallidae | Aramides calopterus | SA | w Amazonia |
Reunion Rail (EX) i | Rallidae | Dryolimnas augusti | IO | Réunion (Mascarenes) |
Ridgway's Rail (NT) i | Rallidae | Rallus obsoletus | NA, MA: sw USA to Baja California | |
Rodrigues Rail (EX) i | Rallidae | Erythromachus leguati | IO | Rodrigues I. |
Rouget's Rail (NT) i U | Rallidae | Rougetius rougetii | AF | montane Eritrea and Ethiopia |
Roviana Rail (NT) i | Rallidae | Hypotaenidia rovianae | AU | New Georgia group (wc Solomon Is.) |
Ruddy Crake i U | Rallidae | Laterallus ruber | MA | e Mexico to Costa Rica |
Ruddy-breasted Crake i | Rallidae | Zapornia fusca | OR | widespread, also e Asia |
Rufous-faced Crake (VU) i | Rallidae | Laterallus xenopterus | SA | sc Brazil and c Paraguay |
Rufous-necked Wood Rail i | Rallidae | Aramides axillaris | MA, SA | Mexico to Ecuador, Belize and n SA |
Rufous-sided Crake i | Rallidae | Laterallus melanophaius | SA | widespread |
Russet-crowned Crake i | Rallidae | Rufirallus viridis | SA | Amazonia |
Russet-naped Wood Rail i | Rallidae | Aramides albiventris | MA | e Mexico to ne Costa Rica |
Rusty-flanked Crake (VU) i U | Rallidae | Laterallus levraudi | SA | Venezuela |
Sakalava Rail (EN) i | Rallidae | Zapornia olivieri | AF | patchily wc Madagascar (rare) |
Samoan Woodhen (EX) i | Rallidae | Gallinula pacifica † | PO | Savaii (w Samoa, c Polynesia) |
Slaty-breasted Rail i | Rallidae | Lewinia striata | OR, AU | widespread |
Slaty-breasted Wood Rail i | Rallidae | Aramides saracura | SA | se Brazil to e Paraguay and ne Argentina |
Slaty-legged Crake i | Rallidae | Rallina eurizonoides | OR, AU | widespread |
Snoring Rail (VU) i | Rallidae | Aramidopsis plateni | AU | Sulawesi |
Sora i | Rallidae | Porzana carolina | NA | widespread |
South Island Takahe (EN) i | Rallidae | Porphyrio hochstetteri | AU | montane sw South I.; reintroduced to satellites (New Zealand) |
Speckled Rail i | Rallidae | Coturnicops notatus | SA | Paraguay and s Brazil to ec Argentina |
Spot-flanked Gallinule i | Rallidae | Porphyriops melanops | SA | e, s |
Spotless Crake i | Rallidae | Zapornia tabuensis | OR, AU | Luzon and Mindoro (n Philippines), Timor (e Lesser Sundas), Australasian region and Oceania |
Spotted Crake i | Rallidae | Porzana porzana | PAL | w Europe to c Asia |
Spotted Rail i | Rallidae | Pardirallus maculatus | MA, SA | widespread, also Caribbean |
St. Helena Crake (EX) i | Rallidae | Zapornia astrictocarpus | AO | St. Helena (tropical se Atlantic Ocean) |
St. Helena Rail i | Rallidae | Aphanocrex podarces | AO | St. Helena (tropical se Atlantic Ocean) |
Striped Crake i | Rallidae | Aenigmatolimnas marginalis | AF | Ghana, Nigeria, Cameroon to c DR Congo and Gabon |
Swinhoe's Rail (VU) i | Rallidae | Coturnicops exquisitus | PAL | e Siberia and ne China |
Tahiti Crake (EX) i | Rallidae | Zapornia nigra † | PO | Tahiti (e Society Is., e Polynesia) |
Tahiti Rail (EX) i | Rallidae | Hypotaenidia pacifica † | PO | Tahiti and Mehetia (e Society Is., e Polynesia) |
Talaud Bush-hen (VU) i | Rallidae | Amaurornis magnirostris | AU | Karakelong (Talaud Is., ne of ne Sulawesi) |
Talaud Rail (EN) i | Rallidae | Gymnocrex talaudensis | AU | Karakelong (Talaud Is., ne of ne Sulawesi) |
Tasmanian Nativehen i | Rallidae | Tribonyx mortierii | AU | Tasmania (se Australia) |
Tristan Moorhen (EX) i | Rallidae | Gallinula nesiotis † | AO | Tristan da Cunha |
Uniform Crake i | Rallidae | Amaurolimnas concolor | MA, SA | widespread |
Virginia Rail i | Rallidae | Rallus limicola | NA | widespread |
Wake Island Rail (EX) i | Rallidae | Hypotaenidia wakensis † | PO | Wake (ne Micronesia) |
Water Rail i | Rallidae | Rallus aquaticus | PAL | w Europe to c Asia |
Watercock i U | Rallidae | Gallicrex cinerea | OR | Pakistan and Maldives through ne China, Korean Pen., Ryukyu Is. (Japan) through Philippines and Greater Sundas |
Weka (VU) i | Rallidae | Gallirallus australis | AU | North, South, Stewart and satellites (New Zealand) |
Western Swamphen i U | Rallidae | Porphyrio porphyrio | PAL, AF | sw Europe and nw Africa |
White Swamphen (EX) i | Rallidae | Porphyrio albus † | AU | Lord Howe I. (Australia) |
White-breasted Waterhen i | Rallidae | Amaurornis phoenicurus | OR, AU | Pakistan and Maldives through e China, Philippines, Wallacea and Indonesian Arch. |
White-browed Crake i | Rallidae | Poliolimnas cinereus | OR, AU | ne India, s se Asia, Malay Pen., Indonesian Arch. and Philippines, New Guinea and some satellites, n Australia to wc Polynesia |
White-throated Crake i | Rallidae | Laterallus albigularis | MA, SA | Nicaragua to Ecuador |
White-throated Rail i | Rallidae | Dryolimnas cuvieri | AF, IO | Malagasy region: Aldabra group (sw Seychelles), Madagascar and Mauritius (c Mascarenes) |
White-winged Coot i | Rallidae | Fulica leucoptera | SA | sc, Southern Cone |
Woodford's Rail i | Rallidae | Hypotaenidia woodfordi | AU | Solomon Is. |
Yellow Rail i U | Rallidae | Coturnicops noveboracensis | NA | e, c |
Yellow-breasted Crake i | Rallidae | Laterallus flaviventer | NA, MA, SA | Caribbean and s Mexico to se SA |
Zapata Rail (CR) i | Rallidae | Cyanolimnas cerverai | NA | Cuba |
60% 80 species of 152 (20 extinct).