Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- GALLIFORMES |
Ahanta Spurfowl i | Phasianidae | Pternistis ahantensis | AF | Senegambia to sw Nigeria |
Altai Snowcock i | Phasianidae | Tetraogallus altaicus | EU | sw Siberia and w Mongolia |
Arabian Partridge i | Phasianidae | Alectoris melanocephala | EU | s Arabian Pen. |
Bar-backed Partridge i | Phasianidae | Arborophila brunneopectus | OR | se Asia |
Barbary Partridge i | Phasianidae | Alectoris barbara | AF | n |
Black Francolin i | Phasianidae | Francolinus francolinus | EU, OR | Asia Minor to Bangladesh |
Black Grouse i | Phasianidae | Lyrurus tetrix | EU | n |
Black Partridge (VU) i | Phasianidae | Melanoperdix niger | OR | Malay Pen., Sumatra and Borneo |
Black-billed Capercaillie i | Phasianidae | Tetrao urogalloides | EU | ne |
Black-fronted Spurfowl (EN) i U | Phasianidae | Pternistis atrifrons | AF | s Ethiopia |
Blood Pheasant i U | Phasianidae | Ithaginis cruentus | OR | Himalayas |
Blue Eared Pheasant i | Phasianidae | Crossoptilon auritum | EU | c China |
Blue Quail i | Phasianidae | Excalfactoria adansonii | AF | widespread s of the Sahara |
Blyth's Tragopan (VU) i | Phasianidae | Tragopan blythii | OR | Himalayas |
Bornean Peacock-Pheasant (EN) i | Phasianidae | Polyplectron schleiermacheri | OR | Borneo |
Bronze-tailed Peacock-Pheasant i | Phasianidae | Polyplectron chalcurum | OR | Sumatra |
Brown Eared Pheasant (VU) i | Phasianidae | Crossoptilon mantchuricum | EU | ne China |
Brown Quail i | Phasianidae | Coturnix ypsilophora | AU | widespread |
Bulwer's Pheasant (VU) i | Phasianidae | Lophura bulweri | OR | Borneo |
Cabot's Tragopan (VU) i U | Phasianidae | Tragopan caboti | OR | s China |
Cape Spurfowl i | Phasianidae | Pternistis capensis | AF | w, sw South Africa |
Caspian Snowcock i | Phasianidae | Tetraogallus caspius | EU | sw |
Caucasian Grouse (NT) i | Phasianidae | Lyrurus mlokosiewiczi | EU | Caucasus |
Caucasian Snowcock i | Phasianidae | Tetraogallus caucasicus | EU | Caucasus |
Cheer Pheasant (VU) i | Phasianidae | Catreus wallichii | OR | Himalayas |
Chestnut-bellied Partridge i | Phasianidae | Arborophila javanica | OR | Java |
Chestnut-breasted Partridge (VU) i | Phasianidae | Arborophila mandellii | OR | ne India to se Tibet |
Chestnut-headed Partridge i | Phasianidae | Arborophila cambodiana | OR | Cambodia |
Chestnut-naped Spurfowl i U | Phasianidae | Pternistis castaneicollis | AF | sw to ne Ethiopia and n Somalia |
Chestnut-necklaced Partridge i | Phasianidae | Tropicoperdix charltonii | OR | Malay Pen., Sumatra and Borneo |
Chinese Bamboo Partridge i | Phasianidae | Bambusicola thoracicus | OR | s China |
Chinese Francolin i U | Phasianidae | Francolinus pintadeanus | OR | se Asia |
Chinese Grouse i | Phasianidae | Tetrastes sewerzowi | EU | c China |
Chinese Monal (VU) i | Phasianidae | Lophophorus lhuysii | OR | c China |
Chukar Partridge i | Phasianidae | Alectoris chukar | EU | s |
Clapperton's Spurfowl i U | Phasianidae | Pternistis clappertoni | AF | c, ne |
Common Pheasant i | Phasianidae | Phasianus colchicus | EU, OR | c, e Eurasia, s China, Taiwan and n Vietnam |
Common Quail i | Phasianidae | Coturnix coturnix | AF, IO, EU | Europe and c Asia |
Congo Peafowl (VU) i | Phasianidae | Afropavo congensis | AF | DRCongo |
Copper Pheasant (NT) i | Phasianidae | Syrmaticus soemmerringii | EU | Japan |
Coqui Francolin i | Phasianidae | Peliperdix coqui | AF | widespread |
Crested Fireback (VU) i | Phasianidae | Lophura ignita | OR | Malay Pen., Sumatra and Borneo |
Crested Francolin i | Phasianidae | Dendroperdix sephaena | AF | e, se |
Crested Partridge (NT) i | Phasianidae | Rollulus rouloul | OR | Thailand, Malay Pen., Sumatra and Borneo |
Crestless Fireback (VU) i | Phasianidae | Lophura erythrophthalma | OR | Malay Pen., Sumatra and Borneo |
Crimson-headed Partridge i | Phasianidae | Haematortyx sanguiniceps | OR | Borneo |
Daurian Partridge i | Phasianidae | Perdix dauurica | EU | c Asia |
Djibouti Spurfowl (CR) i | Phasianidae | Pternistis ochropectus | AF | Djibouti |
Double-spurred Spurfowl i U | Phasianidae | Pternistis bicalcaratus | AF | w,c |
Dusky Grouse i | Phasianidae | Dendragapus obscurus | NA | s Yukon to c Colorado |
Edwards's Pheasant (CR) i | Phasianidae | Lophura edwardsi | OR | c Vietnam |
Elliot's Pheasant (NT) i | Phasianidae | Syrmaticus ellioti | OR | se China |
Erckel's Spurfowl i U | Phasianidae | Pternistis erckelii | AF | ne Sudan, Eritrea to c Ethiopia |
Ferruginous Partridge (NT) i | Phasianidae | Caloperdix oculeus | OR | Myanmar, Malay Pen., Sumatra and Borneo |
Finsch's Francolin i | Phasianidae | Scleroptila finschi | AF | Gabon to sw DRCongo and w Angola |
Germain's Peacock-Pheasant (NT) i | Phasianidae | Polyplectron germaini | OR | Vietnam |
Golden Pheasant i | Phasianidae | Chrysolophus pictus | OR | c, s China |
Great Argus (VU) i | Phasianidae | Argusianus argus | OR | Malay Pen., Sumatra and Borneo |
Greater Prairie Chicken (NT) i | Phasianidae | Tympanuchus cupido | NA | sc Canada to Texas (sc USA) |
Green Junglefowl i | Phasianidae | Gallus varius | OR | Java and Lesser Sundas |
Green Peafowl (EN) i | Phasianidae | Pavo muticus | OR | se Asia |
Green Pheasant i | Phasianidae | Phasianus versicolor | OR | Japan |
Green-legged Partridge i | Phasianidae | Tropicoperdix chloropus | OR | se Asia |
Grey Francolin i | Phasianidae | Francolinus pondicerianus | EU, OR | se Iran through India and Sri Lanka |
Grey Junglefowl i | Phasianidae | Gallus sonneratii | OR | India |
Grey Partridge i | Phasianidae | Perdix perdix | EU | w, wc |
Grey Peacock-Pheasant i | Phasianidae | Polyplectron bicalcaratum | OR | Sikkim to c Vietnam |
Grey-breasted Partridge (VU) i | Phasianidae | Arborophila orientalis | OR | e Java |
Grey-breasted Spurfowl i | Phasianidae | Pternistis rufopictus | AF | nw Tanzania |
Grey-striped Spurfowl i | Phasianidae | Pternistis griseostriatus | AF | w Angola |
Grey-winged Francolin i | Phasianidae | Scleroptila afra | AF | Lesotho and South Africa |
Gunnison Grouse (EN) i | Phasianidae | Centrocercus minimus | NA | sw Colorado and e Utah |
Hainan Partridge (VU) i | Phasianidae | Arborophila ardens | OR | Hainan |
Hainan Peacock-Pheasant (EN) i | Phasianidae | Polyplectron katsumatae | OR | Hainan Is. |
Handsome Spurfowl i | Phasianidae | Pternistis nobilis | AF | e DRCongo, sw Uganda, Rwanda and Burundi |
Harlequin Quail i | Phasianidae | Coturnix delegorguei | AF | widespread |
Hartlaub's Spurfowl i U | Phasianidae | Pternistis hartlaubi | AF | sw Angola and c, n Namibia |
Harwood's Spurfowl (NT) i U | Phasianidae | Pternistis harwoodi | AF | c Ethiopia |
Hazel Grouse i U | Phasianidae | Tetrastes bonasia | EU | nw, nc, ne |
Heuglin's Spurfowl i | Phasianidae | Pternistis icterorhynchus | AF | s Chad and sw Sudan to n DRCongo and w Uganda |
Hildebrandt's Spurfowl i | Phasianidae | Pternistis hildebrandti | AF | e, se |
Hill Partridge i U | Phasianidae | Arborophila torqueola | OR | w Himalayas to nw Vietnam |
Himalayan Monal i | Phasianidae | Lophophorus impejanus | OR | Himalayas |
Himalayan Quail (EX) i | Phasianidae | Ophrysia superciliosa | OR | n India |
Himalayan Snowcock i | Phasianidae | Tetraogallus himalayensis | EU | Himalayas |
Hose's Partridge (VU) i | Phasianidae | Rhizothera dulitensis | OR | n Borneo |
Indian Peafowl i | Phasianidae | Pavo cristatus | OR | India, Pakistan and Sri Lanka |
Jackson's Spurfowl i | Phasianidae | Pternistis jacksoni | AF | w, c Kenya |
Japanese Quail (NT) i | Phasianidae | Coturnix japonica | EU | Mongolia and e Siberia, Japan and Korean Pen. |
Jungle Bush Quail i | Phasianidae | Perdicula asiatica | OR | India and Sri Lanka |
Kalij Pheasant i | Phasianidae | Lophura leucomelanos | OR | n Pakistan to w Thailand |
King Quail i | Phasianidae | Excalfactoria chinensis | OR, AU | widespread |
Koklass Pheasant i U | Phasianidae | Pucrasia macrolopha | OR | Himalayas to sc China |
Lady Amherst's Pheasant i | Phasianidae | Chrysolophus amherstiae | OR | ne Myanmar, se Tibet and sw China |
Latham's Francolin i | Phasianidae | Peliperdix lathami | AF | w, c |
Lesser Prairie Chicken (VU) i U | Phasianidae | Tympanuchus pallidicinctus | NA | c USA |
Long-billed Partridge (NT) i | Phasianidae | Rhizothera longirostris | OR | Malay Pen., Sumatra and Borneo |
Madagascan Partridge i | Phasianidae | Margaroperdix madagarensis | AF | Madagascar |
Malayan Peacock-Pheasant (VU) i U | Phasianidae | Polyplectron malacense | OR | sw Thailand and w Malaysia |
Malaysian Crested Argus i | Phasianidae | Rheinardia nigrescens | OR | c Malay Pen. |
Malaysian Partridge i | Phasianidae | Arborophila campbelli | OR | Malaysia |
Manipur Bush Quail (EN) i | Phasianidae | Perdicula manipurensis | OR | ne India and Bangladesh |
Mikado Pheasant (NT) i | Phasianidae | Syrmaticus mikado | OR | Taiwan |
Moorland Francolin (NT) i U | Phasianidae | Scleroptila psilolaema | AF | e |
Mount Cameroon Spurfowl (EN) i | Phasianidae | Pternistis camerunensis | AF | s Cameroon |
Mountain Bamboo Partridge i | Phasianidae | Bambusicola fytchii | OR | ne India to Myanmar and sc China |
Mountain Peacock-Pheasant (VU) i | Phasianidae | Polyplectron inopinatum | OR | Malay Pen. |
Mrs. Hume's Pheasant (NT) i | Phasianidae | Syrmaticus humiae | OR | ne India to sw China (Yunnan) and n Thailand |
Natal Spurfowl i | Phasianidae | Pternistis natalensis | AF | s Zambia and Zimbabwe to w Mozambique and ne South Africa |
New Zealand Quail (EX) i | Phasianidae | Coturnix novaezelandiae | AU | New Zealand |
Ocellated Turkey (NT) i | Phasianidae | Meleagris ocellata | MA | se Mexico, Belize and Guatemala |
Orange River Francolin i | Phasianidae | Scleroptila gutturalis | AF | ne, s |
Orange-necked Partridge (NT) i | Phasianidae | Arborophila davidi | OR | s Vietnam |
Painted Bush Quail i | Phasianidae | Perdicula erythrorhyncha | OR | India |
Painted Francolin i | Phasianidae | Francolinus pictus | OR | India and Sri Lanka |
Painted Spurfowl i | Phasianidae | Galloperdix lunulata | OR | India |
Palawan Peacock-Pheasant (VU) i | Phasianidae | Polyplectron napoleonis | OR | Philippines |
Philby's Partridge i | Phasianidae | Alectoris philbyi | EU | sw Arabian Pen. |
Przevalski's Partridge i | Phasianidae | Alectoris magna | EU | nc China |
Rain Quail i | Phasianidae | Coturnix coromandelica | OR | Pakistan to Sri Lanka and Myanmar |
Red Junglefowl i | Phasianidae | Gallus gallus | OR | India and se Asia |
Red Spurfowl i | Phasianidae | Galloperdix spadicea | OR | India and Nepal |
Red-billed Partridge i | Phasianidae | Arborophila rubrirostris | OR | Sumatra |
Red-billed Spurfowl i | Phasianidae | Pternistis adspersus | AF | sw Angola, n Namibia and Botswana to sw Zambia, nw Zimbabwe and nc South Africa |
Red-breasted Partridge i | Phasianidae | Arborophila hyperythra | OR | Borneo |
Red-legged Partridge (NT) i | Phasianidae | Alectoris rufa | EU | sw Europe |
Red-necked Spurfowl i | Phasianidae | Pternistis afer | AF | c, e, se |
Red-winged Francolin i | Phasianidae | Scleroptila levaillantii | AF | ec, sc, s |
Reeves's Pheasant (VU) i | Phasianidae | Syrmaticus reevesii | EU | n, c China |
Ring-necked Francolin (NT) i | Phasianidae | Scleroptila streptophora | AF | Cameroon, Uganda, Kenya and Tanzania |
Rock Bush Quail i | Phasianidae | Perdicula argoondah | OR | India |
Rock Partridge (NT) i | Phasianidae | Alectoris graeca | EU | s, se Europe |
Rock Ptarmigan i | Phasianidae | Lagopus muta | NA, EU | n |
Roll's Partridge i | Phasianidae | Arborophila rolli | OR | nw Sumatra |
Rubeho Forest Partridge i | Phasianidae | Xenoperdix obscuratus | AF | Rubeho highlands of s Tanzania |
Ruffed Grouse i | Phasianidae | Bonasa umbellus | NA | Alaska, Canada and n USA |
Rufous-throated Partridge i | Phasianidae | Arborophila rufogularis | OR | n India to c Vietnam |
Sage Grouse (NT) i | Phasianidae | Centrocercus urophasianus | NA | sc Canada to wc USA |
Salvadori's Pheasant (NT) i | Phasianidae | Lophura inornata | OR | Sumatra |
Sand Partridge i | Phasianidae | Ammoperdix heyi | EU, AF | Arabian Pen., Egypt and n Sudan |
Satyr Tragopan (NT) i | Phasianidae | Tragopan satyra | OR | Himalayas |
Scaly Spurfowl i | Phasianidae | Pternistis squamatus | AF | se Nigeria to n, e DRCongo, Gabon and Congo Republic, e DRCongo to Uganda, s Kenya, Tanzania, n Malawi and c Ethiopia |
Schlegel's Francolin i | Phasianidae | Peliperdix schlegelii | AF | Cameroon to Sudan |
Sclater's Monal (VU) i | Phasianidae | Lophophorus sclateri | OR | e Himalayas |
See-see Partridge i | Phasianidae | Ammoperdix griseogularis | EU | se Turkey to Pakistan |
Sharp-tailed Grouse i | Phasianidae | Tympanuchus phasianellus | NA | nc, nw |
Shelley's Francolin i | Phasianidae | Scleroptila shelleyi | AF | e, se |
Siamese Fireback i | Phasianidae | Lophura diardi | OR | se Asia |
Siamese Partridge i | Phasianidae | Arborophila diversa | OR | se Thailand |
Siberian Grouse (NT) i | Phasianidae | Falcipennis falcipennis | EU | e Siberia and Sakhalin I. |
Sichuan Partridge (EN) i | Phasianidae | Arborophila rufipectus | OR | sc China |
Silver Pheasant i | Phasianidae | Lophura nycthemera | OR | se Asia |
Snow Mountain Quail (NT) i | Phasianidae | Anurophasis monorthonyx | AU | New Guinea |
Snow Partridge i | Phasianidae | Lerwa lerwa | EU | Himalayas to c China |
Sooty Grouse i | Phasianidae | Dendragapus fuliginosus | NA | se Alaska to s California |
Spruce Grouse i | Phasianidae | Falcipennis canadensis | NA | Alaska, Canada and n USA |
Sri Lanka Junglefowl i | Phasianidae | Gallus lafayettii | OR | Sri Lanka |
Sri Lanka Spurfowl i | Phasianidae | Galloperdix bicalcarata | OR | Sri Lanka |
Stubble Quail i | Phasianidae | Coturnix pectoralis | AU | se, sw Australia |
Sumatran Partridge i | Phasianidae | Arborophila sumatrana | OR | c Sumatra |
Swainson's Spurfowl i | Phasianidae | Pternistis swainsonii | AF | se Angola, n Namibia and Zambia to e Botswana, n South Africa, Zimbabwe and s Mozambique |
Swamp Francolin (VU) i U | Phasianidae | Francolinus gularis | OR | n India and Nepal to Bangladesh |
Swierstra's Spurfowl (EN) i | Phasianidae | Pternistis swierstrai | AF | w Angola |
Swinhoe's Pheasant (NT) i | Phasianidae | Lophura swinhoii | OR | Taiwan |
Szechenyi's Monal-Partridge i | Phasianidae | Tetraophasis szechenyii | EU | Himalayas |
Taiwan Bamboo Partridge i | Phasianidae | Bambusicola sonorivox | OR | Taiwan |
Taiwan Partridge i | Phasianidae | Arborophila crudigularis | OR | Taiwan |
Temminck's Tragopan i | Phasianidae | Tragopan temminckii | OR | e Himalayas to sc China |
Tibetan Eared Pheasant (NT) i | Phasianidae | Crossoptilon harmani | OR | Tibet |
Tibetan Partridge i | Phasianidae | Perdix hodgsoniae | EU | c Asia |
Tibetan Snowcock i | Phasianidae | Tetraogallus tibetanus | EU | Himalayas |
Udzungwa Forest Partridge (EN) i | Phasianidae | Xenoperdix udzungwensis | AF | Udzungwa Mountains of s Tanzania |
Verreaux's Monal-Partridge i | Phasianidae | Tetraophasis obscurus | EU | w China |
Vietnamese Crested Argus (EN) i | Phasianidae | Rheinardia ocellata | OR | c Vietnam, e Laos |
Western Capercaillie i | Phasianidae | Tetrao urogallus | EU | nw, nc |
Western Tragopan (VU) i | Phasianidae | Tragopan melanocephalus | OR | Himalayas |
White Eared Pheasant (NT) i | Phasianidae | Crossoptilon crossoptilon | OR | wc, sc China and Tibet |
White-cheeked Partridge (NT) i | Phasianidae | Arborophila atrogularis | OR | ne India and Myanmar |
White-necklaced Partridge (NT) i | Phasianidae | Arborophila gingica | OR | s China |
White-tailed Ptarmigan i | Phasianidae | Lagopus leucura | NA | w, nw |
White-throated Francolin i | Phasianidae | Peliperdix albogularis | AF | w, sc |
Wild Turkey i | Phasianidae | Meleagris gallopavo | NA, MA | s Canada, USA and n Mexico |
Willow Ptarmigan i | Phasianidae | Lagopus lagopus | NA, EU | n |
Yellow-necked Spurfowl i | Phasianidae | Pternistis leucoscepus | AF | Eritrea and e South Sudan to Somalia, Kenya and ne Tanzania |
51% 93 species of 184 (2 extinct).