World Bird Database Search |
Home
|
Check List -- Regions=Worldwide (16 species) Again?
IUCN and region codes at bottom of page.
Order Species |
Family |
Scientific name |
Breeding subregions |
Nonbreeding subregions |
- PTEROCLIFORMES |
Black-bellied Sandgrouse i | Pteroclidae | Pterocles orientalis | EU | sw, also n AF |
Black-faced Sandgrouse i | Pteroclidae | Pterocles decoratus | AF | e |
Burchell's Sandgrouse i | Pteroclidae | Pterocles burchelli | AF | s Angola and Namibia through Botswana to Zimbabwe and South Africa |
Chestnut-bellied Sandgrouse i | Pteroclidae | Pterocles exustus | AF, EU, OR | w AF to India |
Crowned Sandgrouse i | Pteroclidae | Pterocles coronatus | AF, EU | w AF to Pakistan |
Double-banded Sandgrouse i | Pteroclidae | Pterocles bicinctus | AF | s |
Four-banded Sandgrouse i | Pteroclidae | Pterocles quadricinctus | AF | Senegal and Gambia to Eritrea, Ethiopia and w Kenya |
Lichtenstein's Sandgrouse i | Pteroclidae | Pterocles lichtensteinii | AF, EU | nw AF to Pakistan |
Madagascar Sandgrouse i U | Pteroclidae | Pterocles personatus | AF | Madagascar |
Namaqua Sandgrouse i | Pteroclidae | Pterocles namaqua | AF | Angola, Namibia, Botswana and South Africa |
Painted Sandgrouse i | Pteroclidae | Pterocles indicus | OR | India |
Pallas's Sandgrouse i | Pteroclidae | Syrrhaptes paradoxus | EU | w Kazakhstan to ne, ec China |
Pin-tailed Sandgrouse i U | Pteroclidae | Pterocles alchata | EU, AF | sw EU and n AF |
Spotted Sandgrouse i | Pteroclidae | Pterocles senegallus | AF, EU | nw AF to nw India |
Tibetan Sandgrouse i | Pteroclidae | Syrrhaptes tibetanus | EU | Tajikistan through Tibet to wc China |
Yellow-throated Sandgrouse i | Pteroclidae | Pterocles gutturalis | AF | e, sc |
81% 13 species of 16 (0 extinct).
|
|
|
IUCN Status Codes |
EX | Extinct |
EW | Extinct in the wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data deficient |
NE | Not evaluated |
LC not shown.
|
|
Breeding Range Codes |
AF | Africa (entire continent rather than south of Sahara) |
AN | Antarctica |
AO | Atlantic Ocean |
AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
IO | Indian Ocean |
LA | Latin America (Middle and South America) |
MA | Middle America (Mexico through Panama) |
NA | North America (includes the Caribbean) |
NO | Northern oceans |
OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
PO | Pacific Ocean |
SA | South America |
SO | Southern oceans |
TO | Temperate oceans |
TrO | Tropical oceans |
Worldwide | Worldwide |
|
|
|
|