Species |
Family |
Scientific name |
Breeding Regions |
Breeding Subregions |
Nonbreeding Subregions |
- BUCEROTIFORMES |
African Grey Hornbill i | Bucerotidae | Lophoceros nasutus | AF | widespread | |
Austen's Brown Hornbill (NT) i | Bucerotidae | Anorrhinus austeni | OR | Assam to sw China and Indochina | |
Black Dwarf Hornbill i U | Bucerotidae | Horizocerus hartlaubi | AF | c, w | |
Black Hornbill (VU) i | Bucerotidae | Anthracoceros malayanus | OR | Malay Pen., Sumatra. Lingga Is. (e of c Sumatra), Bangka and Belitung (e of s Sumatra) and Borneo | |
Black-and-white-casqued Hornbill i | Bucerotidae | Bycanistes subcylindricus | AF | c, w | |
Black-casqued Hornbill i | Bucerotidae | Ceratogymna atrata | AF | Sierra Leone to Togo; s Nigeria to s South Sudan, c DR Congo and Angola | |
Blyth's Hornbill i | Bucerotidae | Rhyticeros plicatus | AU | n, ec Moluccas, New Guinea and satellites to e Bismarck Arch. and Solomon Is. | |
Bradfield's Hornbill i | Bucerotidae | Lophoceros bradfieldi | AF | s Angola and n Namibia to w Zimbabwe | |
Brown-cheeked Hornbill (VU) i | Bucerotidae | Bycanistes cylindricus | AF | Sierra Leone to Ghana | |
Bushy-crested Hornbill (NT) i U | Bucerotidae | Anorrhinus galeritus | OR | Malay Pen., Sumatra, n Natuna Is. (nw of Borneo) and Borneo | |
Congo Pied Hornbill i | Bucerotidae | Lophoceros fasciatus | AF | se Nigeria to n Angola and Uganda | |
Crowned Hornbill i | Bucerotidae | Lophoceros alboterminatus | AF | sw Ethiopia and s Somalia to n, w Angola and e South Africa | |
Damara Red-billed Hornbill i | Bucerotidae | Tockus damarensis | AF | sw Angola, n Namibia and w Botswana | |
Eastern Yellow-billed Hornbill i | Bucerotidae | Tockus flavirostris | AF | Eritrea, Ethiopia and Somalia to n Tanzania | |
Great Hornbill (VU) i | Bucerotidae | Buceros bicornis | OR | w India, Himalayas to Sumatra | |
Helmeted Hornbill (CR) i | Bucerotidae | Rhinoplax vigil | OR | Malay Pen., Sumatra and Borneo | |
Hemprich's Hornbill i | Bucerotidae | Lophoceros hemprichii | AF | Eritrea, Ethiopia and n Somalia to Uganda and c Kenya | |
Indian Grey Hornbill i | Bucerotidae | Ocyceros birostris | OR | India and Nepal | |
Jackson's Hornbill i | Bucerotidae | Tockus jacksoni | AF | s South Sudan, sw Ethiopia, ne Uganda and w Kenya | |
Knobbed Hornbill (VU) i | Bucerotidae | Rhyticeros cassidix | AU | Sulawesi, Lembeh (ne of ne Sulawesi), Togian Is. (between ne and ec Sulawesi) and Muna and Butung (=Buton; s of se Sulawesi) | |
Luzon Hornbill i U | Bucerotidae | Penelopides manillae | OR | Luzon group (n Philippines) | |
Malabar Grey Hornbill (VU) i | Bucerotidae | Ocyceros griseus | OR | sw India | |
Malabar Pied Hornbill (NT) i | Bucerotidae | Anthracoceros coronatus | OR | India and Sri Lanka | |
Mindanao Hornbill i | Bucerotidae | Penelopides affinis | OR | Mindanao group (s Philippines) | |
Mindoro Hornbill (EN) i | Bucerotidae | Penelopides mindorensis | OR | Mindoro (Philippines) | |
Monteiro's Hornbill i | Bucerotidae | Tockus monteiri | AF | sw Angola to c Namibia | |
Narcondam Hornbill (VU) i | Bucerotidae | Rhyticeros narcondami | OR | Narcondam (ne Andaman Is.) | |
Northern Red-billed Hornbill i U | Bucerotidae | Tockus erythrorhynchus | AF | s Mauritania through Somalia to ne Tanzania | |
Oriental Pied Hornbill i | Bucerotidae | Anthracoceros albirostris | OR | widespread | |
Palawan Hornbill (VU) i | Bucerotidae | Anthracoceros marchei | OR | Palawan group (sw Philippines) | |
Pale-billed Hornbill i U | Bucerotidae | Lophoceros pallidirostris | AF | Angola and s DR Congo to Tanzania and Mozambique | |
Piping Hornbill i | Bucerotidae | Bycanistes fistulator | AF | w, c | |
Plain-pouched Hornbill (VU) i | Bucerotidae | Rhyticeros subruficollis | OR | Myanmar to Malay Pen. | |
Red-billed Dwarf Hornbill i U | Bucerotidae | Lophoceros camurus | AF | Sierra Leone to Ghana; s Nigeria to Uganda, Rwanda, c DR Congo and Gabon | |
Rhinoceros Hornbill (VU) i | Bucerotidae | Buceros rhinoceros | OR | Malay Pen. and Greater Sundas | |
Rufous Hornbill (VU) i | Bucerotidae | Buceros hydrocorax | OR | Philippines (except West Visayas, Palawan group and Sulu Arch.) | |
Rufous-necked Hornbill (VU) i | Bucerotidae | Aceros nipalensis | OR | ne India to w Thailand and nw Vietnam | |
Samar Hornbill i | Bucerotidae | Penelopides samarensis | OR | East Visayas (ec Philippines) | |
Silvery-cheeked Hornbill i | Bucerotidae | Bycanistes brevis | AF | South Sudan and Ethiopia to Mozambique | |
Southern Red-billed Hornbill i | Bucerotidae | Tockus rufirostris | AF | Malawi and Zambia to s Angola and Transvaal | |
Southern Yellow-billed Hornbill i | Bucerotidae | Tockus leucomelas | AF | s | |
Sri Lanka Grey Hornbill i | Bucerotidae | Ocyceros gingalensis | OR | Sri Lanka | |
Sulawesi Hornbill (VU) i | Bucerotidae | Rhabdotorrhinus exarhatus | AU | Sulawesi | |
Sulu Hornbill (CR) i | Bucerotidae | Anthracoceros montani | OR | Sulu Arch. (s Philippines) | |
Sumba Hornbill (EN) i | Bucerotidae | Rhyticeros everetti | AU | Sumba (sc Lesser Sundas) | |
Tanzanian Red-billed Hornbill i | Bucerotidae | Tockus ruahae | AF | c Tanzania | |
Tickell's Brown Hornbill (NT) i | Bucerotidae | Anorrhinus tickelli | OR | s Myanmar and sw Thailand | |
Trumpeter Hornbill i | Bucerotidae | Bycanistes bucinator | AF | Angola to Kenya, s to e South Africa | |
Visayan Hornbill (EN) i | Bucerotidae | Penelopides panini | OR | West Visayas (wc Philippines) | |
Von der Decken's Hornbill i | Bucerotidae | Tockus deckeni | AF | Ethiopia and Somalia to c Tanzania | |
Walden's Hornbill (CR) i | Bucerotidae | Rhabdotorrhinus waldeni | OR | Panay and Negros (wc Philippines) | |
West African Pied Hornbill i | Bucerotidae | Lophoceros semifasciatus | AF | Senegal and Gambia to s Nigeria | |
Western Red-billed Hornbill i | Bucerotidae | Tockus kempi | AF | Senegal and Gambia to s Mauritania and w Mali | |
White-crested Hornbill i | Bucerotidae | Horizocerus albocristatus | AF | c, w | |
White-crowned Hornbill (EN) i | Bucerotidae | Berenicornis comatus | OR | Malay Pen., Sumatra and Borneo | |
White-thighed Hornbill i U | Bucerotidae | Bycanistes albotibialis | AF | Benin and s Nigeria to w Uganda, c DR Congo and nw Angola | |
Wreathed Hornbill (VU) i | Bucerotidae | Rhyticeros undulatus | OR | Bhutan and ne India to Vietnam, Borneo and Java | |
Wrinkled Hornbill (EN) i | Bucerotidae | Rhabdotorrhinus corrugatus | OR | Malay Pen., Sumatra, Rupat (e of n Sumatra), Batu Is. (w of c Sumatra) and Borneo | |
Writhed Hornbill (NT) i | Bucerotidae | Rhabdotorrhinus leucocephalus | OR | Mindanao group (Philippines) | |
Yellow-casqued Hornbill (VU) i U | Bucerotidae | Ceratogymna elata | AF | s Senegal to Cameroon | |
Abyssinian Ground Hornbill (VU) i | Bucorvidae | Bucorvus abyssinicus | AF | Senegal, Gambia and Guinea to Ethiopia and Kenya | |
Southern Ground Hornbill (VU) i | Bucorvidae | Bucorvus leadbeateri | AF | Kenya and Tanzania to c Angola, n Botswana and e South Africa | |
Abyssinian Scimitarbill i U | Phoeniculidae | Rhinopomastus minor | AF | e | |
Black Scimitarbill i U | Phoeniculidae | Rhinopomastus aterrimus | AF | e, c, w, sw | |
Black-billed Wood Hoopoe i U | Phoeniculidae | Phoeniculus somaliensis | AF | e | |
Common Scimitarbill i | Phoeniculidae | Rhinopomastus cyanomelas | AF | s, se | |
Forest Wood Hoopoe i U | Phoeniculidae | Phoeniculus castaneiceps | AF | w, c | |
Grant's Wood Hoopoe i | Phoeniculidae | Phoeniculus granti | AF | Kenya | |
Green Wood Hoopoe i | Phoeniculidae | Phoeniculus purpureus | AF | widespread | |
Violet Wood Hoopoe i U | Phoeniculidae | Phoeniculus damarensis | AF | Angola and Namibia | |
White-headed Wood Hoopoe i | Phoeniculidae | Phoeniculus bollei | AF | w, c | |
African Hoopoe i | Upupidae | Upupa africana | AF | widespread | |
Eurasian Hoopoe i | Upupidae | Upupa epops | PAL, OR | widespread | |
Madagascar Hoopoe i U | Upupidae | Upupa marginata | AF | Madagascar | |
St. Helena Hoopoe (EX) i | Upupidae | Upupa antaios | AO | St. Helena (tropical se Atlantic Ocean) | |
52% 39 species of 75 (1 extinct).