|
|
Copyright and usage info: My photos are free to use for non-commercial purposes only, provided that you retain the BirdPhotos.com imprint or visibly display © http://www.birdphotos.com with the image. I would also like to know where the image is being used.
|
Photo Properties
|
Make
|
Canon
|
Model
|
Canon EOS DIGITAL REBEL XTi
|
|
Aperture Value
|
f/8
|
Color Space
|
Uncalibrated
|
|
Exposure Bias Value
|
0 EV
|
Exposure Program
|
Program
|
|
Flash
|
No Flash
|
Focal Length
|
85 mm
|
|
ISO
|
100
|
Metering Mode
|
Multi-Segment
|
|
Shutter Speed Value
|
1/320 sec
|
Date/Time
|
Sun 01 Jul 2007 08:33:11 PM EDT
|
Additional Information
| English | Atlantic Puffin |
| Scientific | (Fratercula arctica) |
| Order | CHARADRIIFORMES |
| Family (Latin) | Alcidae |
| Family (English) | Auks |
| Altername Name | |
| Breeding Range | "EU, NA" |
Breeding Range Subregions | n Atlantic coasts |
| Nonbreeding Range | n AO
|
| IUCN Status Code | LC (Birdlife factsheet) |
| Breeding Range Codes |
| AF | Africa (entire continent rather than south of Sahara) |
| AN | Antarctica |
| AO | Atlantic Ocean |
| AU | Australasia (Wallacea (Indonesian islands east of Wallace's line), New Guinea and its islands, Australia, New Zealand and its subantarctic islands, the Solomons, New Caledonia, and Vanuatu) |
| EU | Eurasia (Europe, Asia from the Middle East through central Asia north of the Himalayas, Siberia and northern China to Japan) |
| IO | Indian Ocean |
| LA | Latin America (Middle and South America) |
| MA | Middle America (Mexico through Panama) |
| NA | North America (includes the Caribbean) |
| NO | Northern oceans |
| OR | Oriental Region (South Asia from Pakistan to Taiwan, plus Southeast Asia, the Philippines, and Greater Sundas) |
| PO | Pacific Ocean |
| SA | South America |
| SO | Southern oceans |
| TO | Temperate oceans |
| TrO | Tropical oceans |
| Worldwide | Worldwide |
| IUCN Status Codes |
| EX | Extinct |
| EW | Extinct in the wild |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| NT | Near Threatened |
| LC | Least Concern |
| DD | Data deficient |
| NE | Not evaluated |
| PE | Probably extinct (informal) |
| PEW | Probably extinct in the wild (informal) |
|
|
|